facebook twitter Blog Newsletter RSS Audio Game Tracker Mobile Tickets Toolbar
NATIONAL WOMEN'S WATER POLO REPORTING FORM FINAL
email: nadler@csulb.edu every Tuesday by 5 p.m.
those in red did not report or did not play,
available online at:longbeachstate.cstv.com/natpolo
INDIVIDUAL TOP-50        
GOALS
ATHLETE YEAR SCHOOL GAMES GOALS GLS/GM
1 Freyja Berg Sr. CS San Bernardino 37 110 3.0
2 Billy Hoelck Sr. Wagner 32 107 3.3
3 Hudson, Kirsten So. Hartwick College 31 104 3.4
4 Ortiz, Amanda Jr. CS Bakersfield 33 104 3.2
5 Peterson, Lauren Jr. Iona 35 99 2.8
6 Laning, Chelsea Sr. CS Monterey Bay 32 95 3.0
7 Hughes, Nicole Jr. LMU 31 90 2.9
8 Brucia, Amanda Jr. Iona 35 89 2.5
9 Lauren Presant So Brown University 30 87 2.9
10 Koudelkova, Petra Jr. CS Bakersfield 37 84 2.3
11 Jenn Manship Jr. Chapman University 28 84 3.0
12 Schuster, Jenna Jr. San Diego State 37 83 2.2
13 Gstettenbauer, Sydney Jr. UC San Diego 36 82 2.3
14 McGrath, Addison Jr. Arizona State 33 81 2.5
15 Griepsma, Rachel Fr. Mercyhurst 23 80 3.5
16 Gonzales, Anna Jr. San Diego State 37 77 2.1
17 Kellie Fletcher Sr. Pacific 30 74 2.5
18 Lauren Garrigan Jr. Siena 29 73 2.5
19 Lauren Silver Jr. Stanford 32 71 2.2
20 Zimmerman, Brooke Sr. Indiana 33 71 2.2
21 Wood, Maggie Fr. Iona 35 70 2.0
22 Alexis Blaxberg Sr Brown University 31 70 2.3
23 Sam Greenawalt Jr. University of Red. 22 68 3.1
24 Wawrzynski, Dayna Sr. Long Beach State 33 68 2.1
25 Valentina Rozas So. Bucknell University 36 68 1.9
26 Sarah Glick So Brown University 31 68 2.2
27 Sevigny, Ellen Sr. Hartwick College 37 67 1.8
28 Julie Hyrne Jr. Michigan 44 66 1.5
29 Church, Shannon Sr. Queens College 19 65 3.4
30 Jordan, Rachel Jr. Maryland 37 65 1.8
31 Maggie Hatcher Sr. Marist College 35 65 1.9
32 Genian, Kim Fr. Carthage College 29 64 2.2
33 Montenegro, Danielle Sr. Occidental 30 63 2.1
34 Rulon, Katie Jr. UCLA 33 62 1.9
35 Somera, Christine Sr. Mercyhurst 23 62 2.7
36 Katelin McCahill Jr. Marist College 36 62 1.7
37 Annie Greenhill So. Gannon 25 62 2.5
38 Presant, Lauren So. Brown 20 62 3.1
39 Meredith Butte So. Cal Lutheran 28 61 2.2
40 Angela Turnbull Jr HawaiÔi 30 60 2.0
41 Aubrey Rowe Jr. Bucknell University 36 60 1.7
42 Moss, Juliet Jr. San Jose St 31 60 1.9
43 Kristen Barnett So. Marist College 36 59 1.6
44 Kelly Mason Jr HawaiÔi 30 58 1.9
45 Evans, Christina So. Hartwick College 37 58 1.6
46 Seelos, Becky So. CS Bakersfield 37 58 1.6
47 Schiavone, Rose Sr Carthage College 29 58 2.0
48 Rosa, Mary Fr. CS East Bay 34 58 1.7
49 Joy Cyprian So. Cal Lutheran 30 58 1.9
50 Meagan Gins Sr. Bucknell University 36 57 1.6
TOP-30 SAVES LEADERS  
ATHLETE YEAR SCHOOL GAMES SAVES SV/GM
1 Campbell, Veronica Jr. CS Bakersfield 30.75 429 14.0
2 Dorman, Jessica Fr. Hartwick College 37 410 11.1
3 Randahl Capurro Sr. Santa Clara 30.5 374 12.3
4 Beer, Jenna Sr. CS Monterey Bay 29 361 12.4
5 Wilhelmsen, Elise Sr. CS East Bay 34 356 10.5
6 Wallace, Caylinn Sr. Arizona State 34 346 10.2
7 Link, Kathleen Fr. Iona 35 341 9.7
8 Fenske, Heather Sr. San Diego State 37 332 9.0
9 Bryanna Burns Fr. CS San Bernardino 37 325 8.8
10 Elizabeth Davis Sr. Marist College 37 315 8.5
11 Hockett, Kim Sr. UC San Diego 28.75 303 10.5
12 Stragier, Kristen Fr. Long Beach State 33 286 8.7
13 Jobson, Ashleigh Jr. Maryland 33 285 8.6
14 Alison Carter So. Bucknell University 31 284 9.2
15 Katie Windsor Sr. Cal Lutheran 28.25 277 9.8
16 Simanonok, Laura Jr. Occidental 28.5 270 9.5
17 Heather Stuart Sr. California 27 269 10.0
18 Julie Jacoby Sr. George Washington 24 266 11.1
19 Adama, Kendra Sr. San Jose St. 31 251 8.1
20 Natalie Kim Sr. Princeton 24 251 10.5
21 Lisa Reilly Sr. Siena 28 248 8.9
22 Jocelyn Gray Sr. Pacific 30 248 8.3
23 Amber Oland Fr. Stanford 29 239 8.2
24 Fullen, Brittany Jr. UCLA 33 237 7.2
25 Mieras, Gina Sr. Mercyhurst 21 233 11.1
26 Anae, Tumua So. USC 26 232 8.9
27 Abendschein, Julie Jr. California Baptist 38 230 6.1
28 Lindsey McConnelee Sr. Utica College 22 228 10.4
29 Church, Rory Sr. Queens College 19 225 11.8
30 Arellano, Eliana So. LMU 30 220 7.3
Lauren Machanis Sr. UC Irvine 23 195 8.5
 
GOALS LEADERS GOALS
TEAM NAME GAMES SCORED GOALS/GM
1 Hartwick College 39 502 12.9
2 UCLA 33 408 12.4
3 Iona 35 416 11.9
4 Marist College 37 437 11.8
5 Wagner 32 360 11.3
6 Michigan 45 501 11.1
7 Stanford 32 353 11.0
8 HawaiÔi 30 328 10.9
9 Carthage College 29 315 10.9
10 Bucknell University 36 389 10.8
11 Maryland 38 404 10.6
12 USC 29 306 10.6
13 St. Francis (NY) 20 211 10.6
14 Indiana 33 345 10.5
15 Brown University 31 319 10.3
16 San Diego State 38 384 10.1
17 California Baptist 39 390 10.0
18 UC Davis 34 338 9.9
19 CS Monterey Bay 32 318 9.9
20 Mercyhurst 23 227 9.9
21 CS East Bay 34 335 9.9
22 Cal Lutheran 31 304 9.8
23 Occidental 30 290 9.7
24 California 29 273 9.4
25 CS San Bernardino 37 347 9.4
26 Siena 29 267 9.2
27 Arizona State 34 312 9.2
28 LMU 31 278 9.0
29 CS Bakersfield 37 327 8.8
30 Harvard 24 212 8.8
31 San Jose St. 31 271 8.7
32 Long Beach State 33 286 8.7
33 Princeton 31 267 8.6
34 Sonoma State 27 229 8.5
35 Colorado State 33 278 8.4
36 UC Santa Barbara 27 213 7.9
37 UC Irvine 25 195 7.8
38 Santa Clara 32 248 7.8
39 University of Red. 22 168 7.6
40 UC San Diego 36 269 7.5
41 Pacific 31 224 7.2
42 Gannon 25 177 7.1
43 Chapman University 29 205 7.1
44 George Washington 26 169 6.5
45 Queens College 19 113 5.9
46 Utica College 22 87 4.0
DEFENSIVE LEADERS GOALS
TEAM NAME GAMES AGAINST GOALS/GM
1 UCLA 33 165 5.0
2 USC 29 164 5.7
3 Santa Clara 32 187 5.8
4 Stanford 32 190 5.9
5 UC Davis 34 213 6.3
6 UC Davis 30 189 6.3
7 Michigan 45 299 6.6
8 UC San Diego 36 243 6.8
9 California 29 198 6.8
10 Princeton 31 218 7.0
11 Marist College 37 267 7.2
12 San Diego State 38 277 7.3
13 LMU 31 227 7.3
14 California Baptist 39 288 7.4
15 Arizona State 34 255 7.5
16 CS Bakersfield 37 294 7.9
17 Indiana 33 267 8.1
18 Carthage College 29 236 8.1
19 CS East Bay 34 277 8.1
20 San Jose St. 31 254 8.2
21 Cal Lutheran 31 254 8.2
22 CS San Bernardino 37 305 8.2
23 HawaiÔi 30 249 8.3
24 Long Beach State 33 277 8.4
25 Bucknell University 36 311 8.6
26 Maryland 38 329 8.7
27 Hartwick College 39 347 8.9
28 Occidental 30 271 9.0
29 Siena 29 265 9.1
30 Sonoma State 27 247 9.1
31 CS Monterey Bay 32 294 9.2
32 Mercyhurst 23 212 9.2
33 St. Francis (NY) 20 186 9.3
34 Iona 35 330 9.4
35 Chapman University 29 277 9.6
36 UC Santa Barbara 27 260 9.6
37 Gannon 25 241 9.6
38 Harvard 24 236 9.8
39 George Washington 26 257 9.9
40 University of Red. 22 223 10.1
41 Brown University 31 315 10.2
42 Wagner 32 373 11.7
43 Queens College 19 226 11.9
44 Colorado State 33 394 11.9
45 Utica College 22 271 12.3
46 Pacific 31 390 12.6
footer-bg