| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jackson, Tyler | 4 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mackie, Bre | 4 | 12 | 2 | 19 | .526 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Johnson, Janisa | 4 | 19 | 5 | 46 | .304 | 7 | 1 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 21.0 |
| 13 | Cabrajac, Chelsea | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Roenicke, Tara | 4 | 7 | 1 | 12 | .500 | 54 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 21 | Okpala, Chisom | 4 | 16 | 3 | 37 | .351 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 19.5 |
| 4 | Fontanilla, Libby | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Reid, Alex | 4 | 10 | 2 | 37 | .216 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 27 | Wallace, Tiara | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 4 | 67 | 15 | 164 | .317 | 67 | 3 | 2 | 3 | 79 | 4 | 6 | 1 | 1 | 77.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Plum, Kaitlyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitson, Allison | 4 | 19 | 3 | 45 | .356 | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 1 | 0 | 20.0 |
| 8 | Quinn, Katie | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| 9 | Woolway, Jenny | 4 | 1 | 0 | 3 | .333 | 42 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Damelio, Devon | 4 | 13 | 5 | 42 | .190 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Lee, Victoria | 4 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 1 | Schroeder, Mary | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Dowd, Lindsay | 3 | 0 | 1 | 3 | -.333 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mercado, Caroline | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brain, Valerie | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 4 | 65 | 22 | 173 | .249 | 65 | 3 | 7 | 3 | 72 | 3 | 6 | 4 | 0 | 74.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Davis, Calif. (The Pavilion)
Date: Nov 03, 2012 Attend: 334 Time: 1:50 Referees: Marvin Hall, Daphne Nelson |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||