| UC Riverside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Endersby, Bianca | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinn, Kelley | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 7 | Murrey, Brittney | 3 | 4 | 1 | 6 | .500 | 26 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Cowling, Dominique | 3 | 8 | 2 | 24 | .250 | 3 | 1 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Youpele, Tonbara | 2 | 3 | 7 | 18 | -.222 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | LeDuff, Shelby | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Thomas, Savannah | 3 | 5 | 4 | 23 | .043 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Castillo, Katherine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pizzella, Angela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moyneur, Shannon | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nilsson, Amanda | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 22 | 122 | .107 | 33 | 3 | 9 | 5 | 53 | 0 | 6 | 3 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ledoux, Caitlin | 3 | 4 | 2 | 27 | .074 | 3 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 7.0 |
| 4 | Schuck, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Washington, Naomi | 3 | 11 | 4 | 29 | .241 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Lee, Ashley | 3 | 3 | 0 | 6 | .500 | 29 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Neely, Jocelyn | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 11.5 |
| 23 | Herzog, Brittney | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 9.0 |
| 15 | Minkel, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Osunbor, Michelle | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 20 | Fontanilla, Libby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 11 | 106 | .236 | 33 | 5 | 6 | 3 | 56 | 4 | 14 | 2 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Nov 20, 2009 Attend: 958 Time: 1:27 Referees: Tana Martin, Nikki Resch |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||