Box Score |
2014 Long Beach State Softball
Long Beach St. at Kent St.
Feb 08, 2014 at Long Beach, Calif, (49er Softball Cpx)
Long Beach St. 2 (2-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kimbrough, Shayna ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Neal, Cya 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
De Gaetano, Hannah 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Johnson, Alexie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandoval, Karli c | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | |
Holmes, Ashley dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tautalafua, Darian rf | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Booker, Ashlynn 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
Carrasco, Sarah lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Tupua-Tautalatasi, L cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jones-Wesley, Erin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Hansen, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 2 | 2 | 2 | 3 | 18 | 8 | 4 | |
Kent St. 3 (5-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
KIRKPATRICK, Kim lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
RAMOS, Dani cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
GRIMM, Maddy 3b | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | |
TILTON, Shelbi 1b | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | |
KESTERSON, Lauren ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
KILBANE, Caitie rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
MORGASON, Kim dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
WARREN, Erika c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
ROUSH, Arika pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEDFORD, Abbey 2b | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
HAYES, Janel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
JOHNSON, Emma p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 21 | 3 | 5 | 2 | 2 | 8 | 21 | 9 | 6 |
Score by Innings R H E ----------------------------------------- Long Beach St....... 000 200 0 - 2 2 0 Kent St............. 001 020 X - 3 5 1 ----------------------------------------- |
E - L. KESTERSON(2). LOB - 49ers 4; Kent St. 6. 2B - Tautalafua(1); KIRKPATRICK(2). HBP - De Gaetano 2; LEDFORD. SH - RAMOS 2(3); LEDFORD(1). SB - KIRKPATRICK(2); GRIMM(1). |
Long Beach St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jones-Wesley, Erin L,0-2 | 5.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 23 | 2 | 7 | 96 |
Hansen, Amanda | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Kent St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
JOHNSON, Emma W,2-0 | 7.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 23 | 27 | 9 | 9 | 103 |
Win - JOHNSON (2-0). Loss - Jones-Wesley (0-2). Save - None.
WP - Hansen(2). HBP - by JOHNSON (De Gaetano); by Jones-Wesley (LEDFORD); by
JOHNSON (De Gaetano). Pitches/strikes: Jones-Wesley 96/68; Hansen 16/12; JOHNSON
103/67.
Umpires - HP: Jeffrey Samuels 1B: Vincent Rojas 3B: David Hand
|