
Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||
2012 Long Beach State Soccer | ||||||||||||||||||||||||||||||||||||||||||||
#24 Baylor vs #15 Long Beach State (8/26/2012 1:00 p.m. at Long Beach, CA) | ||||||||||||||||||||||||||||||||||||||||||||
Baylor (3-1) vs Long Beach State (3-0) | Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||
Attendance: 560 | Baylor | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
Stadium: George Allen Field | Long Beach State | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
73 degrees, wind from SSW at 12 mph | ||||||||||||||||||||||||||||||||||||||||||||
# | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||
8 | Michelle Kloss | 91:46 | 2 | 3 | 0 | Marrina Meyers | 91:46 | 1 | 5 | |||||||||||||||||||||||||||||||||||
#24 Baylor | #15 Long Beach State | |||||||||||||||||||||||||||||||||||||||||||
Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||
GK | 8 | Michelle Kloss | 0 | 0 | 0 | 0 | 0 | 92 | GK | 0 | Marrina Meyers | 0 | 0 | 0 | 0 | 0 | 92 | |||||||||||||||||||||||||||
F | 3 | Dana Larsen | 1 | 1 | 1 | 0 | 0 | 57 | D | 4 | Camille Berg | 0 | 0 | 0 | 0 | 0 | 23 | |||||||||||||||||||||||||||
D | 4 | Carlie Davis | 0 | 0 | 0 | 0 | 0 | 92 | MF | 5 | Taylor Nelson | 0 | 0 | 0 | 2 | 0 | 92 | |||||||||||||||||||||||||||
D | 6 | Kat Ludlow | 1 | 0 | 0 | 0 | 0 | 80 | D | 8 | Alex Balcer | 3 | 1 | 1 | 0 | 0 | 92 | |||||||||||||||||||||||||||
MF | 10 | Bri Campos | 1 | 0 | 0 | 0 | 0 | 54 | F | 9 | Elizabeth Lyons | 1 | 1 | 0 | 0 | 0 | 72 | |||||||||||||||||||||||||||
F | 11 | Natalie Huggins | 3 | 2 | 0 | 0 | 0 | 52 | MF | 10 | Eileen Maes | 2 | 2 | 1 | 0 | 0 | 68 | |||||||||||||||||||||||||||
D | 18 | Selby Polley | 0 | 0 | 0 | 0 | 0 | 85 | F | 11 | Jenny Soza | 1 | 0 | 0 | 0 | 0 | 76 | |||||||||||||||||||||||||||
D | 24 | Taylor Heatherly | 1 | 1 | 0 | 1 | 0 | 92 | F | 12 | Nadia Link | 1 | 1 | 0 | 0 | 0 | 92 | |||||||||||||||||||||||||||
F | 27 | Vic Hoffman | 0 | 0 | 0 | 0 | 0 | 40 | MF | 18 | Kelsey Wilson | 1 | 0 | 0 | 0 | 0 | 92 | |||||||||||||||||||||||||||
MF | 28 | Karlee Summey | 3 | 2 | 0 | 0 | 0 | 65 | D | 19 | Jordan Nelson | 0 | 0 | 0 | 0 | 0 | 92 | |||||||||||||||||||||||||||
F | 29 | Hadley Young | 0 | 0 | 0 | 0 | 0 | 75 | MF | 22 | Jessika Oseguera | 1 | 0 | 0 | 0 | 0 | 45 | |||||||||||||||||||||||||||
-- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||
MF | 2 | Larissa Campos | 0 | 0 | 0 | 0 | 0 | 22 | F | 3 | Kristyn Benavidez | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||
F | 5 | Lisa Sliwinski | 0 | 0 | 0 | 0 | 0 | 57 | MF | 14 | Kassidy Hause | 0 | 0 | 0 | 0 | 0 | 68 | |||||||||||||||||||||||||||
MF | 7 | Alexa Wilde | 0 | 0 | 0 | 0 | 0 | 12 | F | 17 | Ashley Roese | 0 | 0 | 0 | 0 | 0 | 53 | |||||||||||||||||||||||||||
MF | 9 | Alex Klein | 0 | 0 | 0 | 0 | 0 | 11 | F | 21 | Shannon Bullock | 1 | 0 | 0 | 0 | 0 | 20 | |||||||||||||||||||||||||||
D | 12 | Leah Aultman | 0 | 0 | 0 | 0 | 0 | 12 | D | 23 | Natalie Zeeni | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||
MF | 13 | Hanna Gilmore | 0 | 0 | 0 | 0 | 0 | 19 | MF | 25 | Chyann Saban | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||
F | 16 | Michelle Hagen | 0 | 0 | 0 | 0 | 0 | 5 | Totals | 11 | 5 | 2 | 1 | 13 | ||||||||||||||||||||||||||||||
F | 17 | Jordan Hatler | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||
F | 20 | Justine Hovden | 0 | 0 | 0 | 0 | 0 | 23 | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||
D | 25 | Katie Daigle | 0 | 0 | 0 | 0 | 0 | 45 | Baylor | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
Totals | 10 | 6 | 1 | 1 | 16 | 0 | Long Beach State | 3 | 2 | 0 | 5 | |||||||||||||||||||||||||||||||||
Shots by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||
Baylor | 4 | 6 | 0 | 10 | Baylor | 5 | 10 | 1 | 16 | |||||||||||||||||||||||||||||||||||
Long Beach State | 2 | 8 | 0 | 11 | Long Beach State | 8 | 5 | 0 | 13 | |||||||||||||||||||||||||||||||||||
Cornerkicks by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||
Baylor | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||
Long Beach State | 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||
Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||
No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||
1 | 58:31 | BU | Dana Larsen | Taylor Heatherly | Header to near post from free kick | |||||||||||||||||||||||||||||||||||||||
2 | 63:27 | LBSU | Alex Balcer | Free Kick from 55 yards | ||||||||||||||||||||||||||||||||||||||||
3 | 91:46 | LBSU | Eileen Maes | Taylor Nelson | ||||||||||||||||||||||||||||||||||||||||
Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||
YC-BU #TM (15:38); YC-BU #4 (89:08); | ||||||||||||||||||||||||||||||||||||||||||||
Loss-Michelle Kloss (3-1). Win-Marrina Meyers (3-0). | ||||||||||||||||||||||||||||||||||||||||||||
Officials: Referee: Alex Gorin; Asst. Referee: Vincent Brizzolara, Bob Snider; Alt. Official: ; Timekeeper: Cameron Fujimoto; Scorer: Abbey McNamara; | ||||||||||||||||||||||||||||||||||||||||||||
Offsides: Baylor 4, Long Beach State 0. | ||||||||||||||||||||||||||||||||||||||||||||
Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||
Official Online Store
More Headlines
3/12/2018 - W. Soccer
Softball/Soccer Clubhouse Groundbreaking To Occur Wednesday, March 14
2/22/2018 - W. Soccer
Long Beach State Women's Soccer Ready for Spring Season
2/16/2018 - W. Soccer
Long Beach State Women's Soccer Inks Seven for 2018 Season
12/16/2017 - W. Soccer
Looking Back at the 2017 Long Beach State Women’s Soccer Season
12/7/2017 - W. Soccer