
Recap
Long Beach State vs Loyola Marymount (11/15/10 at Gersten Pavilion (Los Angeles, Calif.))
Official Basketball Box Score
Official Basketball Box Score
Long Beach State vs Loyola Marymount
11/15/10 7:05 p.m. at Gersten Pavilion (Los Angeles, Calif.)
--------------------------------------------------------------------------------
VISITORS: Long Beach State 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Clark, Ella......... f 2-8 1-6 0-0 0 0 0 2 5 0 2 1 0 24
12 Bookman, Ashley..... f 1-3 1-1 0-1 0 1 1 2 3 2 2 0 0 23
03 Sims, Amanda........ g 1-3 0-0 6-6 2 1 3 2 8 1 1 0 1 19
11 Porter, Jazmyne..... g 3-6 0-0 1-2 1 1 2 3 7 1 1 0 1 25
22 Starkey, Alyssa..... g 0-7 0-1 0-0 4 2 6 4 0 0 2 0 0 25
23 Heard, Lyndsay...... 0-1 0-1 1-2 1 1 2 1 1 2 0 0 0 12
24 Henton, Brandi...... 2-6 0-2 0-1 2 1 3 3 4 0 3 0 0 16
30 Valles, Sendy....... 1-3 0-1 0-0 1 2 3 0 2 0 0 0 1 11
33 Moorer, Tipesa...... 2-7 1-3 0-0 0 4 4 4 5 1 1 0 1 21
34 Coffee, Janae....... 3-8 0-0 2-4 2 5 7 3 8 0 7 2 1 24
TEAM................ 2 1 3
Totals.............. 15-52 3-15 10-16 15 19 34 24 43 7 19 3 5 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 8-27 29.6% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-7 14.3% Game: 20.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-10 70.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Loyola Marymount 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 COWLING, Alex....... f 5-14 0-1 9-10 6 3 9 1 19 1 1 0 1 29
24 BUCKLEY, Camille.... f 3-3 0-0 2-2 6 4 10 1 8 1 2 0 2 21
04 RAMIREZ, Hazel...... g 6-9 3-6 0-1 2 1 3 3 15 2 3 0 1 26
13 COLLISHAW, Courtney. g 1-6 0-2 2-2 0 1 1 0 4 0 0 0 0 17
22 NICHOLS, Candice.... g 4-9 1-5 4-8 1 5 6 3 13 4 1 0 4 31
05 KERINS, Mackenzie... 1-2 0-0 0-0 1 1 2 1 2 0 0 1 1 5
11 GOMEZ, Melinda...... 0-1 0-1 2-2 1 1 2 4 2 0 0 0 1 6
12 DRINOVSKY, Hillary.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 YSAGUIRRE, Melanie.. 0-0 0-0 0-0 3 2 5 3 0 1 1 0 0 9
21 VARGAS, Jessica..... 1-5 0-0 0-0 0 2 2 1 2 0 0 0 0 22
23 WILKINS, Lauren..... 0-1 0-0 1-2 0 2 2 0 1 0 0 0 0 8
32 LOVE, Alexis........ 0-2 0-0 0-0 1 1 2 2 0 1 3 0 0 7
44 DeANGELIS, Monica... 2-9 2-8 2-2 2 1 3 1 8 2 3 0 1 17
TEAM................ 1 3 4 1
Totals.............. 23-61 6-23 22-29 24 27 51 20 74 12 15 1 11 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 8-26 30.8% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 1-6 16.7% Game: 26.1% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 15-20 75.0% Game: 75.9% 2
--------------------------------------------------------------------------------
Officials: Marianne Karp, Chuck Gonzalez, Cheryl Flores
Technical fouls: Long Beach State-Henton, Brandi. Loyola Marymount-None.
Attendance: 389
Score by Periods 1st 2nd Total
Long Beach State.............. 19 24 - 43
Loyola Marymount.............. 42 32 - 74

Newspaper Box Score
Newspaper Box Score
Long Beach State vs Loyola Marymount
11/15/10 7:05 p.m. at Gersten Pavilion (Los Angeles, Calif.)
At Gersten Pavilion (Los Angeles, Calif.)
LOYOLA MARYMOUNT 74, LONG BEACH STATE 43
LONG BEACH STATE (0-2)
Coffee, Janae 3-8 2-4 8; Sims, Amanda 1-3 6-6 8; Porter, Jazmyne 3-6 1-2 7;
Moorer, Tipesa 2-7 0-0 5; Clark, Ella 2-8 0-0 5; Henton, Brandi 2-6 0-1 4;
Bookman, Ashley 1-3 0-1 3; Valles, Sendy 1-3 0-0 2; Heard, Lyndsay 0-1 1-2
1; Starkey, Alyssa 0-7 0-0 0. Totals 15-52 10-16 43.
LOYOLA MARYMOUNT (1-1)
COWLING, Alex 5-14 9-10 19; RAMIREZ, Hazel 6-9 0-1 15; NICHOLS, Candice 4-9
4-8 13; DeANGELIS, Monica 2-9 2-2 8; BUCKLEY, Camille 3-3 2-2 8; COLLISHAW,
Courtney 1-6 2-2 4; GOMEZ, Melinda 0-1 2-2 2; KERINS, Mackenzie 1-2 0-0 2;
VARGAS, Jessica 1-5 0-0 2; WILKINS, Lauren 0-1 1-2 1; DRINOVSKY, Hillary 0-0
0-0 0; LOVE, Alexis 0-2 0-0 0; YSAGUIRRE, Melanie 0-0 0-0 0. Totals 23-61
22-29 74.
Long Beach State.............. 19 24 - 43
Loyola Marymount.............. 42 32 - 74
3-point goals--Long Beach State 3-15 (Clark, Ella 1-6; Moorer, Tipesa 1-3;
Bookman, Ashley 1-1; Henton, Brandi 0-2; Valles, Sendy 0-1; Heard, Lyndsay
0-1; Starkey, Alyssa 0-1), Loyola Marymount 6-23 (RAMIREZ, Hazel 3-6;
DeANGELIS, Monica 2-8; NICHOLS, Candice 1-5; GOMEZ, Melinda 0-1; COLLISHAW,
Courtney 0-2; COWLING, Alex 0-1). Fouled out--Long Beach State-None, Loyola
Marymount-None. Rebounds--Long Beach State 34 (Coffee, Janae 7), Loyola
Marymount 51 (BUCKLEY, Camille 10). Assists--Long Beach State 7 (Bookman,
Ashley 2; Heard, Lyndsay 2), Loyola Marymount 12 (NICHOLS, Candice 4). Total
fouls--Long Beach State 24, Loyola Marymount 20. Technical fouls--Long Beach
State-Henton, Brandi, Loyola Marymount-None. A-389

|
|