
Recap
Long Beach State vs Oregon State (11/13/10 at Corvallis, Ore. (Gill Coliseum))
Official Basketball Box Score
Official Basketball Box Score
Long Beach State vs Oregon State
11/13/10 5:30 p.m. at Corvallis, Ore. (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Long Beach State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Clark, Ella......... f 4-5 0-0 0-0 0 3 3 1 8 1 2 1 0 19
12 Bookman, Ashley..... f 5-10 2-2 0-0 1 5 6 3 12 0 1 1 1 29
03 Sims, Amanda........ g 1-6 0-1 0-0 0 2 2 0 2 2 4 0 0 27
24 Henton, Brandi...... g 2-6 2-4 1-2 1 2 3 1 7 2 5 0 1 27
30 Valles, Sendy....... g 2-4 0-1 0-1 1 2 3 2 4 3 5 0 1 21
01 Lottinville, Sarah.. 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 8
11 Porter, Jazmyne..... 0-3 0-0 0-0 0 1 1 2 0 1 1 0 1 14
22 Starkey, Alyssa..... 0-0 0-0 2-2 0 0 0 3 2 3 2 0 0 14
23 Heard, Lyndsay...... 0-2 0-2 0-0 0 1 1 1 0 1 2 0 0 18
33 Moorer, Tipesa...... 0-3 0-0 0-0 0 3 3 1 0 0 1 0 0 10
34 Coffee, Janae....... 2-5 0-0 0-2 1 2 3 1 4 0 3 0 0 13
TEAM................ 2 2 4
Totals.............. 16-45 4-11 3-7 7 23 30 15 39 13 27 2 4 200
TOTAL FG% 1st Half: 6-17 35.3% 2nd Half: 10-28 35.7% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 4-9 44.4% Game: 36.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-3 33.3% Game: 42.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Misa, Angela........ f 3-5 0-0 3-5 3 9 12 2 9 1 4 3 6 31
34 Greer, El Sara...... f 2-4 0-0 2-2 5 1 6 3 6 1 0 4 2 20
02 Bostick, Alexis..... g 4-12 3-8 3-8 2 4 6 3 14 6 4 0 4 36
22 Indendi, Sage....... g 3-12 2-7 0-2 0 0 0 0 8 5 1 0 4 25
24 Martin, Alyssa...... g 9-12 5-7 1-2 0 3 3 1 24 3 2 1 1 36
01 James, Classye...... 0-2 0-1 0-0 1 1 2 2 0 0 2 0 1 21
05 Dixon, Jenna........ 2-6 2-6 0-0 1 0 1 0 6 1 0 0 2 8
10 Schrock, Katie...... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
15 Marchbanks, Earlysia 1-5 0-1 2-2 3 3 6 0 4 3 2 0 0 19
TEAM................ 2 2 4 1
Totals.............. 24-59 12-31 11-21 17 24 41 11 71 21 16 8 20 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 15-31 48.4% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 7-16 43.8% Game: 38.7% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 6-11 54.5% Game: 52.4% 5
--------------------------------------------------------------------------------
Officials: Cathi Cornell, Alejandro Moreno, Michol Murray
Technical fouls: Long Beach State-None. Oregon State-None.
Attendance: 1562
Score by Periods 1st 2nd Total
Long Beach State.............. 14 25 - 39
Oregon State.................. 28 43 - 71

Newspaper Box Score
Newspaper Box Score
Long Beach State vs Oregon State
11/13/10 5:30 p.m. at Corvallis, Ore. (Gill Coliseum)
At Corvallis, Ore. (Gill Coliseum)
OREGON STATE 71, LONG BEACH STATE 39
LONG BEACH STATE (0-1)
Bookman, Ashley 5-10 0-0 12; Clark, Ella 4-5 0-0 8; Henton, Brandi 2-6 1-2
7; Coffee, Janae 2-5 0-2 4; Valles, Sendy 2-4 0-1 4; Starkey, Alyssa 0-0 2-2
2; Sims, Amanda 1-6 0-0 2; Lottinville, Sarah 0-1 0-0 0; Heard, Lyndsay 0-2
0-0 0; Moorer, Tipesa 0-3 0-0 0; Porter, Jazmyne 0-3 0-0 0. Totals 16-45 3-7
39.
OREGON STATE (1-0)
Martin, Alyssa 9-12 1-2 24; Bostick, Alexis 4-12 3-8 14; Misa, Angela 3-5
3-5 9; Indendi, Sage 3-12 0-2 8; Greer, El Sara 2-4 2-2 6; Dixon, Jenna 2-6
0-0 6; Marchbanks, Earlysia 1-5 2-2 4; Schrock, Katie 0-1 0-0 0; James,
Classye 0-2 0-0 0. Totals 24-59 11-21 71.
Long Beach State.............. 14 25 - 39
Oregon State.................. 28 43 - 71
3-point goals--Long Beach State 4-11 (Bookman, Ashley 2-2; Henton, Brandi
2-4; Valles, Sendy 0-1; Sims, Amanda 0-1; Lottinville, Sarah 0-1; Heard,
Lyndsay 0-2), Oregon State 12-31 (Martin, Alyssa 5-7; Bostick, Alexis 3-8;
Indendi, Sage 2-7; Dixon, Jenna 2-6; Schrock, Katie 0-1; James, Classye 0-1;
Marchbanks, Earlysia 0-1). Fouled out--Long Beach State-None, Oregon
State-None. Rebounds--Long Beach State 30 (Bookman, Ashley 6), Oregon State
41 (Misa, Angela 12). Assists--Long Beach State 13 (Starkey, Alyssa 3;
Valles, Sendy 3), Oregon State 21 (Bostick, Alexis 6). Total fouls--Long
Beach State 15, Oregon State 11. Technical fouls--Long Beach State-None,
Oregon State-None. A-1562

|
|