
Recap
Long Beach State vs Cal State Northridge (02/06/10 at Northridge, Calif. - The Matadome)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Long Beach State vs Cal State Northridge
02/06/10 4:00 p.m. at Northridge, Calif. - The Matadome
--------------------------------------------------------------------------------
VISITORS: Long Beach State 9-13, 5-4 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bookman, Ashley..... f 3-5 0-0 0-1 2 3 5 2 6 2 4 0 0 21
22 Wade, Ally.......... f 6-9 0-2 3-4 1 0 1 1 15 2 1 0 1 24
52 Beckner, Lindsey.... c 0-1 0-0 1-2 0 2 2 0 1 2 2 1 2 22
03 Sims, Lauren........ g 6-11 5-9 2-2 2 3 5 2 19 1 1 0 0 26
20 Figueroa, Karina.... g 6-10 2-5 2-2 3 5 8 0 16 6 2 0 3 24
01 Lottinville, Sarah.. 0-4 0-4 2-3 0 0 0 1 2 0 0 0 0 4
11 Porter, Jazmyne..... 2-2 1-1 2-2 0 3 3 4 7 0 3 0 3 13
25 Timmons, Brett...... 3-3 0-0 2-2 2 1 3 2 8 0 2 0 2 19
33 Moorer, Tipesa...... 4-8 0-2 2-2 1 5 6 3 10 2 3 0 1 22
44 Lisnock, Melanie.... 0-3 0-1 2-2 1 3 4 2 2 2 3 0 1 25
TEAM................ 1 1 2 1
Totals.............. 30-56 8-24 18-22 13 26 39 17 86 17 22 1 13 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 15-29 51.7% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 12-13 92.3% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Northridge 3-16, 1-8 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Thompson, Katrina... f 5-9 5-7 1-3 2 1 3 3 16 1 2 0 1 26
12 Viena-Lota, Analee.. f 4-8 0-1 0-0 1 3 4 3 8 5 7 0 3 31
41 Sreekanth, Neeta.... c 2-10 0-2 0-0 1 2 3 0 4 3 2 0 0 18
03 Conejo, Bridgette... g 4-10 1-4 0-0 2 2 4 4 9 5 3 0 1 31
24 Nomura, Janelle..... g 1-5 0-3 2-3 0 2 2 1 4 3 2 0 1 30
22 Thomson, Amanda..... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 14
23 Alama, Violet....... 6-10 0-0 3-4 3 2 5 3 15 0 1 0 2 21
33 Simmons, Anna....... 1-1 1-1 0-0 0 1 1 2 3 3 2 0 1 12
34 Erving, Jasmine..... 3-6 0-0 0-0 1 1 2 2 6 0 0 0 0 17
TEAM................ 1 2 3
Totals.............. 27-61 7-19 6-10 11 16 27 18 67 20 19 0 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-29 48.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-9 44.4% Game: 36.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-8 50.0% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: Tony Feroah, Rick Showers, Taryn Reynolds
Technical fouls: Long Beach State-None. Cal State Northridge-TEAM.
Attendance: 187
Score by Periods 1st 2nd Total
Long Beach State.............. 41 45 - 86
Cal State Northridge.......... 31 36 - 67
Points in the paint-LBSU 34,CSUN 26. Points off turnovers-LBSU 19,CSUN 18.
2nd chance points-LBSU 13,CSUN 9. Fast break points-LBSU 13,CSUN 14.
Bench points-LBSU 29,CSUN 26. Score tied-5 times. Lead changed-7 times.
Last FG-LBSU 2nd-02:54, CSUN 2nd-00:03.
Largest lead-LBSU by 26 2nd-03:55, CSUN by 3 1st-09:19.

Newspaper Box Score
Newspaper Box Score
Long Beach State vs Cal State Northridge
02/06/10 4:00 p.m. at Northridge, Calif. - The Matadome
At Northridge, Calif. - The Matadome
LONG BEACH STATE 86, CAL STATE NORTHRIDGE 67
LONG BEACH STATE (9-13, 5-4 BWC)
Sims, Lauren 6-11 2-2 19; Figueroa, Karina 6-10 2-2 16; Wade, Ally 6-9 3-4
15; Moorer, Tipesa 4-8 2-2 10; Timmons, Brett 3-3 2-2 8; Porter, Jazmyne 2-2
2-2 7; Bookman, Ashley 3-5 0-1 6; Lottinville, Sarah 0-4 2-3 2; Lisnock,
Melanie 0-3 2-2 2; Beckner, Lindsey 0-1 1-2 1. Totals 30-56 18-22 86.
CAL STATE NORTHRIDGE (3-16, 1-8 BWC)
Thompson, Katrina 5-9 1-3 16; Alama, Violet 6-10 3-4 15; Conejo, Bridgette
4-10 0-0 9; Viena-Lota, Analee 4-8 0-0 8; Erving, Jasmine 3-6 0-0 6;
Sreekanth, Neeta 2-10 0-0 4; Nomura, Janelle 1-5 2-3 4; Simmons, Anna 1-1
0-0 3; Thomson, Amanda 1-2 0-0 2. Totals 27-61 6-10 67.
Long Beach State.............. 41 45 - 86
Cal State Northridge.......... 31 36 - 67
3-point goals--Long Beach State 8-24 (Sims, Lauren 5-9; Figueroa, Karina
2-5; Porter, Jazmyne 1-1; Lottinville, Sarah 0-4; Lisnock, Melanie 0-1;
Moorer, Tipesa 0-2; Wade, Ally 0-2), Cal State Northridge 7-19 (Thompson,
Katrina 5-7; Conejo, Bridgette 1-4; Simmons, Anna 1-1; Sreekanth, Neeta 0-2;
Nomura, Janelle 0-3; Thomson, Amanda 0-1; Viena-Lota, Analee 0-1). Fouled
out--Long Beach State-None, Cal State Northridge-None. Rebounds--Long Beach
State 39 (Figueroa, Karina 8), Cal State Northridge 27 (Alama, Violet 5).
Assists--Long Beach State 17 (Figueroa, Karina 6), Cal State Northridge 20
(Conejo, Bridgette 5; Viena-Lota, Analee 5). Total fouls--Long Beach State
17, Cal State Northridge 18. Technical fouls--Long Beach State-None, Cal
State Northridge-TEAM. A-187

|
|