
Recap
UC Riverside vs Long Beach State (1/2/10 at Walter Pyramid (Long Beach, Calif.))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
UC Riverside vs Long Beach State
1/2/10 4 p.m. at Walter Pyramid (Long Beach, Calif.)
--------------------------------------------------------------------------------
VISITORS: UC Riverside 3-10 0-1 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Neabors, Rheya...... f 2-12 1-6 0-0 3 5 8 2 5 2 1 1 1 39
13 Rivera, Marissa..... f 1-7 0-1 1-2 0 0 0 2 3 0 1 0 0 15
24 Neabors, Rhaya...... f 4-8 0-1 2-5 2 6 8 3 10 3 1 0 3 37
12 Morris, Alyssa...... g 2-9 0-2 1-2 1 4 5 2 5 3 4 0 2 34
15 Waddell, Brittany... g 2-7 0-2 3-4 5 2 7 5 7 2 4 0 0 24
00 Cox, Amber.......... 6-13 1-3 0-2 3 5 8 3 13 1 0 0 0 25
01 Collier, Ashley..... 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 4
14 Nottingham, TreShont 1-7 0-2 0-0 2 4 6 4 2 1 2 0 0 21
44 Washington, Leah.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2 1
Totals.............. 18-64 2-18 8-17 17 27 44 22 46 12 14 1 6 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 10-31 32.3% Game: 28.1% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 1-6 16.7% Game: 11.1% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 3-6 50.0% Game: 47.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 5-8, 1-0 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bookman, Ashley..... f 1-2 0-1 1-2 0 3 3 4 3 1 1 1 1 25
22 Wade, Ally.......... f 2-8 1-4 4-4 2 4 6 3 9 3 3 0 4 34
33 Moorer, Tipesa...... f 1-2 0-0 2-2 0 6 6 2 4 1 3 0 0 21
03 Sims, Lauren........ g 3-7 3-7 0-0 0 2 2 2 9 1 1 0 0 27
20 Figueroa, Karina.... g 5-12 1-1 6-10 1 5 6 0 17 1 7 0 0 30
25 Timmons, Brett...... 0-1 0-0 0-0 0 3 3 2 0 0 0 0 0 11
41 Barbee, LaTorya..... 4-8 1-1 0-2 1 4 5 1 9 2 2 0 0 21
44 Lisnock, Melanie.... 1-2 1-1 1-2 0 0 0 1 4 1 1 0 1 18
52 Beckner, Lindsey.... 0-3 0-0 0-2 0 3 3 2 0 1 0 1 0 13
TEAM................ 1 3 4 1
Totals.............. 17-45 7-15 14-24 5 33 38 17 55 11 19 2 6 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 7-24 29.2% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 2-7 28.6% Game: 46.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-16 50.0% Game: 58.3% 5,1
--------------------------------------------------------------------------------
Officials: Jack Jones, Tony Feroah, Chris Hirano
Technical fouls: UC Riverside-None. Long Beach State-None.
Attendance: 683
Score by Periods 1st 2nd Total
UC Riverside.................. 22 24 - 46
Long Beach State.............. 31 24 - 55
Points in the paint-UCRWBK 22,LBSU 16. Points off turnovers-UCRWBK 13,LBSU 9.
2nd chance points-UCRWBK 12,LBSU 7. Fast break points-UCRWBK 4,LBSU 2.
Bench points-UCRWBK 16,LBSU 13. Score tied-3 times. Lead changed-2 times.
Last FG-UCRWBK 2nd-05:26, LBSU 2nd-01:32.
Largest lead-UCRWBK by 6 2nd-08:50, LBSU by 15 1st-08:03.

Newspaper Box Score
Newspaper Box Score
UC Riverside vs Long Beach State
1/2/10 4 p.m. at Walter Pyramid (Long Beach, Calif.)
At Walter Pyramid (Long Beach, Calif.)
LONG BEACH STATE 55, UC RIVERSIDE 46
UC RIVERSIDE (3-10 0-1 BWC)
Cox, Amber 6-13 0-2 13; Neabors, Rhaya 4-8 2-5 10; Waddell, Brittany 2-7 3-4
7; Morris, Alyssa 2-9 1-2 5; Neabors, Rheya 2-12 0-0 5; Rivera, Marissa 1-7
1-2 3; Nottingham, TreShont 1-7 0-0 2; Collier, Ashley 0-1 1-2 1;
Washington, Leah 0-0 0-0 0. Totals 18-64 8-17 46.
LONG BEACH STATE (5-8, 1-0 BWC)
Figueroa, Karina 5-12 6-10 17; Wade, Ally 2-8 4-4 9; Barbee, LaTorya 4-8 0-2
9; Sims, Lauren 3-7 0-0 9; Lisnock, Melanie 1-2 1-2 4; Moorer, Tipesa 1-2
2-2 4; Bookman, Ashley 1-2 1-2 3; Timmons, Brett 0-1 0-0 0; Beckner, Lindsey
0-3 0-2 0. Totals 17-45 14-24 55.
UC Riverside.................. 22 24 - 46
Long Beach State.............. 31 24 - 55
3-point goals--UC Riverside 2-18 (Cox, Amber 1-3; Neabors, Rheya 1-6;
Waddell, Brittany 0-2; Morris, Alyssa 0-2; Rivera, Marissa 0-1; Nottingham,
TreShont 0-2; Collier, Ashley 0-1; Neabors, Rhaya 0-1), Long Beach State
7-15 (Sims, Lauren 3-7; Wade, Ally 1-4; Lisnock, Melanie 1-1; Figueroa,
Karina 1-1; Barbee, LaTorya 1-1; Bookman, Ashley 0-1). Fouled out--UC
Riverside-Waddell, Brittany, Long Beach State-None. Rebounds--UC Riverside
44 (Neabors, Rheya 8; Cox, Amber 8; Neabors, Rhaya 8), Long Beach State 38
(Wade, Ally 6; Moorer, Tipesa 6; Figueroa, Karina 6). Assists--UC Riverside
12 (Morris, Alyssa 3; Neabors, Rhaya 3), Long Beach State 11 (Wade, Ally 3).
Total fouls--UC Riverside 22, Long Beach State 17. Technical fouls--UC
Riverside-None, Long Beach State-None. A-683

|
|