
Recap
RICE vs Long Beach State (11/28/09 at BankUnited Center - Coral Gables, Fla.)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
RICE vs Long Beach State
11/28/09 5:05 p.m. at BankUnited Center - Coral Gables, Fla.
--------------------------------------------------------------------------------
VISITORS: RICE 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 STANLEY, Jackie..... f 9-20 0-0 6-6 3 8 11 4 24 1 3 1 1 31
44 MAYSE, Morgan....... f 7-13 2-3 1-2 2 3 5 4 17 3 4 1 1 30
01 SMART, D'Frantz..... g 0-1 0-0 3-4 0 1 1 4 3 1 2 0 2 16
03 WATTS, Tara......... g 3-11 2-6 0-0 1 3 4 2 8 4 4 0 1 38
05 GOSWITZ, Jessica.... g 3-8 2-7 0-2 1 2 3 5 8 0 3 0 0 28
04 McKINNEY, Amenemope. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
11 ELLIOTT, Megan...... 0-2 0-2 0-0 1 2 3 0 0 0 0 0 0 14
14 HYPOLITE, Brianna... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
22 HORNE, Shyrelle..... 2-7 0-1 0-0 2 7 9 2 4 8 4 1 1 28
25 ASHFORD, Candace.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
41 NEU, Lacey.......... 0-2 0-1 0-0 1 2 3 1 0 1 0 0 0 6
42 TASKILA, Opal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 ROGERS, Zoe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 7 5 12
Totals.............. 24-64 6-20 10-14 18 33 51 23 64 19 22 3 6 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 14-33 42.4% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-9 22.2% Game: 30.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-7 71.4% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bookman, Ashley..... f 3-6 1-1 0-0 4 4 8 4 7 2 1 0 3 26
22 Wade, Ally.......... f 4-10 2-8 2-3 3 4 7 3 12 0 2 0 2 28
03 Sims, Lauren........ g 0-1 0-1 0-0 0 0 0 3 0 1 2 0 1 23
20 Figueroa, Karina.... g 3-9 0-0 11-13 1 3 4 2 17 5 1 0 1 31
44 Lisnock, Melanie.... g 5-14 1-7 0-1 1 0 1 0 11 2 5 0 0 24
25 Timmons, Brett...... 3-6 1-2 0-0 0 0 0 0 7 0 0 0 0 17
33 Moorer, Tipesa...... 0-2 0-0 0-0 0 5 5 1 0 0 2 0 0 14
41 Barbee, LaTorya..... 4-8 0-1 2-4 2 0 2 1 10 4 0 0 2 19
52 Beckner, Lindsey.... 1-7 0-0 2-3 0 6 6 3 4 1 0 0 1 18
TEAM................ 1 3 4 1
Totals.............. 23-63 5-20 17-24 12 25 37 17 68 15 14 0 10 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 13-35 37.1% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-10 20.0% Game: 25.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 12-16 75.0% Game: 70.8% 2
--------------------------------------------------------------------------------
Officials: Douglas Cloud, Susan Chue, Ecitrym Lamarr
Technical fouls: RICE-None. Long Beach State-None.
Attendance:
Score by Periods 1st 2nd Total
RICE.......................... 29 35 - 64
Long Beach State.............. 28 40 - 68
Wyndham Miami Thanksgiving Tournament Consolation Game

Newspaper Box Score
Newspaper Box Score
RICE vs Long Beach State
11/28/09 5:05 p.m. at BankUnited Center - Coral Gables, Fla.
At BankUnited Center - Coral Gables, Fla.
LONG BEACH STATE 68, RICE 64
RICE (0-6)
STANLEY, Jackie 9-20 6-6 24; MAYSE, Morgan 7-13 1-2 17; WATTS, Tara 3-11 0-0
8; GOSWITZ, Jessica 3-8 0-2 8; HORNE, Shyrelle 2-7 0-0 4; SMART, D'Frantz
0-1 3-4 3; ROGERS, Zoe 0-0 0-0 0; TASKILA, Opal 0-0 0-0 0; ASHFORD, Candace
0-0 0-0 0; ELLIOTT, Megan 0-2 0-0 0; McKINNEY, Amenemope 0-0 0-0 0;
HYPOLITE, Brianna 0-0 0-0 0; NEU, Lacey 0-2 0-0 0. Totals 24-64 10-14 64.
LONG BEACH STATE (3-3)
Figueroa, Karina 3-9 11-13 17; Wade, Ally 4-10 2-3 12; Lisnock, Melanie 5-14
0-1 11; Barbee, LaTorya 4-8 2-4 10; Timmons, Brett 3-6 0-0 7; Bookman,
Ashley 3-6 0-0 7; Beckner, Lindsey 1-7 2-3 4; Moorer, Tipesa 0-2 0-0 0;
Sims, Lauren 0-1 0-0 0. Totals 23-63 17-24 68.
RICE.......................... 29 35 - 64
Long Beach State.............. 28 40 - 68
3-point goals--RICE 6-20 (MAYSE, Morgan 2-3; WATTS, Tara 2-6; GOSWITZ,
Jessica 2-7; ELLIOTT, Megan 0-2; NEU, Lacey 0-1; HORNE, Shyrelle 0-1), Long
Beach State 5-20 (Wade, Ally 2-8; Timmons, Brett 1-2; Lisnock, Melanie 1-7;
Bookman, Ashley 1-1; Sims, Lauren 0-1; Barbee, LaTorya 0-1). Fouled
out--RICE-GOSWITZ, Jessica, Long Beach State-None. Rebounds--RICE 51
(STANLEY, Jackie 11), Long Beach State 37 (Bookman, Ashley 8). Assists--RICE
19 (HORNE, Shyrelle 8), Long Beach State 15 (Figueroa, Karina 5). Total
fouls--RICE 23, Long Beach State 17. Technical fouls--RICE-None, Long Beach
State-None.
Wyndham Miami Thanksgiving Tournament Consolation Game

|
|