
Recap
Cal Poly vs Long Beach State (3/5/09 at Walter Pyramid (Long Beach, Calif.))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Cal Poly vs Long Beach State
3/5/09 7:00 p.m. at Walter Pyramid (Long Beach, Calif.)
--------------------------------------------------------------------------------
VISITORS: Cal Poly 19-9, 11-4 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Santiago, Kristina.. f 6-11 0-0 5-6 1 4 5 3 17 1 0 1 1 22
23 Harrison, Megan..... f 4-14 1-2 2-2 3 2 5 3 11 4 3 0 0 34
40 Tratter, Becky...... f 1-8 0-1 0-0 2 2 4 1 2 0 4 0 0 9
02 McBride, Lisa....... g 3-6 3-4 2-4 1 1 2 0 11 2 1 0 2 32
05 Stewart, Ashlee..... g 1-7 0-1 0-0 0 2 2 0 2 1 1 0 0 19
00 Burns, Ashlee....... 2-2 2-2 0-0 0 2 2 0 6 0 0 0 0 5
11 Clancy, Rachel...... 6-8 2-3 2-3 0 4 4 3 16 3 0 0 2 28
13 Johnston, Desiray... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Wells, Tamara....... 1-5 0-0 0-0 1 3 4 1 2 1 1 0 3 18
21 Bloetscher, Abby.... 0-2 0-0 1-2 0 1 1 1 1 1 0 0 1 9
31 Geppert, Aly........ 0-0 0-0 0-0 0 2 2 1 0 2 1 0 0 8
33 Anderson, Nicole.... 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 4
41 Asplund, Brittany... 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 9
TEAM................ 2 2 4
Totals.............. 25-67 8-15 12-17 11 25 36 15 70 16 12 1 9 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 13-34 38.2% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-6 66.7% Game: 53.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-11 72.7% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 8-20, 4-11 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 O'Brien, Kaiti...... f 3-7 0-0 1-2 2 7 9 1 7 0 1 1 3 33
24 Fields, Whitney..... c 4-9 0-0 4-4 4 7 11 3 12 2 5 3 4 33
03 Sims, Lauren........ g 3-10 2-6 0-0 2 4 6 2 8 1 2 0 0 33
11 Walton, Adelle...... g 2-5 0-1 2-2 0 1 1 1 6 6 5 0 0 22
41 Barbee, LaTorya..... g 7-17 4-6 0-0 0 3 3 1 18 5 5 0 1 29
05 Williams, Lynea..... 2-2 0-0 2-2 0 1 1 0 6 0 1 0 0 8
12 Bookman, Ashley..... 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 2
21 Jacob, Courtney..... 0-2 0-2 0-0 0 5 5 2 0 0 1 0 0 15
22 Wade, Ally.......... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 5
25 Timmons, Brett...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
44 Lisnock, Melanie.... 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 10
52 Beckner, Lindsey.... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 5 6
Totals.............. 23-58 8-18 9-10 10 34 44 14 63 14 23 4 8 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 10-28 35.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-7 28.6% Game: 44.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-6 100 % Game: 90.0% 1
--------------------------------------------------------------------------------
Officials: Cathi Cornell, Cheryl Blue, Michol Murray
Technical fouls: Cal Poly-None. Long Beach State-None.
Attendance: 491
Score by Periods 1st 2nd Total
Cal Poly...................... 32 38 - 70
Long Beach State.............. 35 28 - 63

Newspaper Box Score
Newspaper Box Score
Cal Poly vs Long Beach State
3/5/09 7:00 p.m. at Walter Pyramid (Long Beach, Calif.)
At Walter Pyramid (Long Beach, Calif.)
CAL POLY 70, LONG BEACH STATE 63
CAL POLY (19-9, 11-4 BWC)
Santiago, Kristina 6-11 5-6 17; Clancy, Rachel 6-8 2-3 16; McBride, Lisa 3-6
2-4 11; Harrison, Megan 4-14 2-2 11; Burns, Ashlee 2-2 0-0 6; Anderson,
Nicole 1-2 0-0 2; Wells, Tamara 1-5 0-0 2; Stewart, Ashlee 1-7 0-0 2;
Tratter, Becky 1-8 0-0 2; Bloetscher, Abby 0-2 1-2 1; Asplund, Brittany 0-2
0-0 0; Johnston, Desiray 0-0 0-0 0; Geppert, Aly 0-0 0-0 0. Totals 25-67
12-17 70.
LONG BEACH STATE (8-20, 4-11 BWC)
Barbee, LaTorya 7-17 0-0 18; Fields, Whitney 4-9 4-4 12; Sims, Lauren 3-10
0-0 8; O'Brien, Kaiti 3-7 1-2 7; Williams, Lynea 2-2 2-2 6; Walton, Adelle
2-5 2-2 6; Lisnock, Melanie 1-2 0-0 3; Wade, Ally 1-2 0-0 3; Timmons, Brett
0-0 0-0 0; Beckner, Lindsey 0-2 0-0 0; Jacob, Courtney 0-2 0-0 0; Bookman,
Ashley 0-0 0-0 0. Totals 23-58 9-10 63.
Cal Poly...................... 32 38 - 70
Long Beach State.............. 35 28 - 63
3-point goals--Cal Poly 8-15 (McBride, Lisa 3-4; Burns, Ashlee 2-2; Clancy,
Rachel 2-3; Harrison, Megan 1-2; Tratter, Becky 0-1; Asplund, Brittany 0-2;
Stewart, Ashlee 0-1), Long Beach State 8-18 (Barbee, LaTorya 4-6; Sims,
Lauren 2-6; Lisnock, Melanie 1-1; Wade, Ally 1-2; Walton, Adelle 0-1; Jacob,
Courtney 0-2). Fouled out--Cal Poly-None, Long Beach State-None.
Rebounds--Cal Poly 36 (Harrison, Megan 5; Santiago, Kristina 5), Long Beach
State 44 (Fields, Whitney 11). Assists--Cal Poly 16 (Harrison, Megan 4),
Long Beach State 14 (Walton, Adelle 6). Total fouls--Cal Poly 15, Long Beach
State 14. Technical fouls--Cal Poly-None, Long Beach State-None. A-491

|
|