
Recap
Long Beach State vs Fresno State (12/29/08 at Fresno, Calif. (Save Mart Center))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Long Beach State vs Fresno State
12/29/08 7:07 p.m. at Fresno, Calif. (Save Mart Center)
--------------------------------------------------------------------------------
VISITORS: Long Beach State 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jacob, Courtney..... f 4-7 2-4 5-6 3 2 5 3 15 2 0 1 2 30
24 Fields, Whitney..... f 5-17 0-0 1-1 3 2 5 2 11 3 6 1 2 34
25 Timmons, Brett...... c 1-4 0-0 1-2 1 2 3 0 3 1 1 0 0 10
03 Sims, Lauren........ g 2-5 1-4 1-2 1 2 3 1 6 1 4 0 1 17
11 Walton, Adelle...... g 3-7 0-1 0-0 0 0 0 0 6 0 1 0 0 21
05 Williams, Lynea..... 5-10 0-0 1-4 0 2 2 1 11 2 1 0 2 23
22 Wade, Ally.......... 1-4 0-3 0-0 0 1 1 2 2 0 0 0 0 8
23 O'Brien, Kaiti...... 0-0 0-0 0-0 3 4 7 2 0 1 0 0 1 23
33 Moorer, Tipesa...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 Lisnock, Melanie.... 3-4 2-3 1-2 0 1 1 1 9 3 3 0 1 19
52 Beckner, Lindsey.... 0-1 0-0 0-0 1 1 2 4 0 0 1 0 1 12
TEAM................ 2 3 5 1
Totals.............. 24-59 5-15 10-17 14 20 34 16 63 13 19 2 10 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 14-31 45.2% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-13 61.5% Game: 58.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Fresno State 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Munro, Hayley....... f 4-10 1-4 8-8 2 7 9 2 17 3 3 1 1 22
15 Amundsen, Bailey.... f 6-8 3-4 0-0 5 1 6 0 15 1 0 0 2 27
40 Fears, LaShay....... f 1-5 0-2 2-3 0 0 0 2 4 3 2 0 2 31
04 Ross, Jaleesa....... g 5-9 3-5 0-0 1 3 4 0 13 2 3 0 0 29
10 Arnold, Marnique.... g 3-8 1-2 2-2 1 5 6 3 9 2 3 0 0 22
01 Edwards, Taja....... 3-4 0-0 0-1 1 4 5 2 6 0 0 0 1 20
05 Jones, Brittny...... 1-3 1-1 0-0 0 0 0 0 3 0 0 0 0 6
13 Walker, Ashley...... 1-6 1-4 0-0 3 0 3 1 3 0 1 0 0 11
21 Brown, LaToya....... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 9
32 Filipe, Joh-Teena... 2-8 0-2 2-4 3 3 6 1 6 4 6 0 2 23
TEAM................ 1 2 3
Totals.............. 26-61 10-24 14-18 17 25 42 12 76 17 18 1 8 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 10-27 37.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 4-9 44.4% Game: 41.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-11 81.8% Game: 77.8% 1
--------------------------------------------------------------------------------
Officials: Shelley Nakasone, Lucy Banuelos, Wendy Dailey
Technical fouls: Long Beach State-None. Fresno State-None.
Attendance: 2125
Score by Periods 1st 2nd Total
Long Beach State.............. 24 39 - 63
Fresno State.................. 43 33 - 76
ID-676576

Newspaper Box Score
Newspaper Box Score
Long Beach State vs Fresno State
12/29/08 7:07 p.m. at Fresno, Calif. (Save Mart Center)
At Fresno, Calif. (Save Mart Center)
FRESNO STATE 76, LONG BEACH STATE 63
LONG BEACH STATE (3-8)
Jacob, Courtney 4-7 5-6 15; Fields, Whitney 5-17 1-1 11; Williams, Lynea
5-10 1-4 11; Lisnock, Melanie 3-4 1-2 9; Walton, Adelle 3-7 0-0 6; Sims,
Lauren 2-5 1-2 6; Timmons, Brett 1-4 1-2 3; Wade, Ally 1-4 0-0 2; Moorer,
Tipesa 0-0 0-0 0; O'Brien, Kaiti 0-0 0-0 0; Beckner, Lindsey 0-1 0-0 0.
Totals 24-59 10-17 63.
FRESNO STATE (8-4)
Munro, Hayley 4-10 8-8 17; Amundsen, Bailey 6-8 0-0 15; Ross, Jaleesa 5-9
0-0 13; Arnold, Marnique 3-8 2-2 9; Edwards, Taja 3-4 0-1 6; Filipe,
Joh-Teena 2-8 2-4 6; Fears, LaShay 1-5 2-3 4; Jones, Brittny 1-3 0-0 3;
Walker, Ashley 1-6 0-0 3; Brown, LaToya 0-0 0-0 0. Totals 26-61 14-18 76.
Long Beach State.............. 24 39 - 63
Fresno State.................. 43 33 - 76
3-point goals--Long Beach State 5-15 (Jacob, Courtney 2-4; Lisnock, Melanie
2-3; Sims, Lauren 1-4; Walton, Adelle 0-1; Wade, Ally 0-3), Fresno State
10-24 (Amundsen, Bailey 3-4; Ross, Jaleesa 3-5; Walker, Ashley 1-4; Jones,
Brittny 1-1; Munro, Hayley 1-4; Arnold, Marnique 1-2; Fears, LaShay 0-2;
Filipe, Joh-Teena 0-2). Fouled out--Long Beach State-None, Fresno
State-None. Rebounds--Long Beach State 34 (O'Brien, Kaiti 7), Fresno State
42 (Munro, Hayley 9). Assists--Long Beach State 13 (Lisnock, Melanie 3;
Fields, Whitney 3), Fresno State 17 (Filipe, Joh-Teena 4). Total fouls--Long
Beach State 16, Fresno State 12. Technical fouls--Long Beach State-None,
Fresno State-None. A-2125
ID-676576

|
|