Kansas vs Long Beach State
2/9/2023
Hillenbrand Satdium
3:00 PM
Kansas
0-1
.png&width=200&height=200&type=webp)
5
 Final 
6

Long Beach State
1-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 1 | |
| 1 | 0 | 3 | 2 | 0 | 0 | X | 6 | 9 | 2 | 
Win: Haddad, Shannon (1-0)Loss: Hamilton, K. (0-1)
Scoring Summary
Team  | KAN  | LBSU  | 
|---|---|---|
 1st Bruno, O. reached on a fielder's choice, RBI; Anderson, A. out at second ss to 2b; DesRochers advanced to third; Espy, S scored.  | 1  | 0  | 
 1st Moore, L. singled to center field, RBI; Bruno, O. advanced to second; DesRochers scored, unearned.  | 2  | 0  | 
 1st Sweet doubled to left field, RBI; Olson scored.  | 2  | 1  | 
 3rd Theis homered to right field, RBI.  | 2  | 2  | 
 3rd Medellin homered to center field, 2 RBI; Lawhorn scored.  | 2  | 4  | 
 4th Theis singled through the left side, RBI; Sweet advanced to second; Olson scored.  | 2  | 5  | 
 4th Robbins walked, RBI; Medellin advanced to second; Lawhorn advanced to third; Theis scored, unearned.  | 2  | 6  | 
 5th Anderson, A. homered to left center, RBI.  | 3  | 6  | 
 6th Moore, L. homered to center field, RBI.  | 4  | 6  | 
 7th Anderson, A. homered to center field, RBI.  | 5  | 6  | 
 Kansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Espy, S  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Harper, H  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Desrochers  | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Anderson, A.  | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Bruno, O.  | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Moore, L.  | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Cripe, H.  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Roszak, S.  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Price, A.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Linduff, A.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Renzi, P.  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marshall, N.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Limbaugh, P.  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hamilton, K.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brooks, K.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 4 | 5 | 5 | 0 | 5 | 6 | 
Batting
HR: Anderson, A. (2); Moore, L. (1)
Baserunning 
SB: Price, A. (1)
Fielding 
E: Moore, L. (1)
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bickar, Jacquelyn | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Olson, Sara | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Sweet, Corissa | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 
| Durazo, Rebekah | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Theis, Teah | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Lawhorn, Sinclair | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Medellin, Makayla | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Robbins, Carly | 3B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Perez, Selena | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cecil, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Martinez, Lilyanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Salazar, Emily | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Haddad, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 6 | 9 | 7 | 5 | 0 | 7 | 9 | 
 Kansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hamilton, K.  | 2.1 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 1 | 0 | 
 Brooks, K.  | 3.2 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 6 | 0 | 
| Totals | 9 | 6 | 5 | 5 | 7 | 0 | 0 | 1 | 0 | 27 | 33 | 4 | 7 | 0 | 
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haddad, Shannon | 7.0 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 11 | 0 | 
| Totals | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 11 | 0 | 




















