| For LBSU: Jeff Ornee; Taylor Crabb; Dalton Ammerman; Taylor Gregory; Colten Echave; Connor Olbright; libero Andrew Sato. |
| For STAN: Kneller, Jake; Shaw, James; Cook, Brian; Irvin, Steven; Mochalski, Eric; Haly, Spencer; libero Sakaida, Scott. |
| For STAN: Delgado, Grant; Sakaida, Scott. |
| 1-0 | Point LBSU - (Taylor Crabb) Attack error by Irvin, Steven (block by Jeff Ornee; Taylor Gregory). |
| 1-1 | Point STAN - (Taylor Crabb) Kill by Cook, Brian (from Shaw, James). | so |
| 2-1 | Point LBSU - (Haly, Spencer) Attack error by Mochalski, Eric (block by Taylor Gregory). | so |
| 2-2 | Point STAN - (Taylor Gregory) Kill by Mochalski, Eric (from Shaw, James). | so |
| 3-2 | Point LBSU - (Cook, Brian) Service error. | so |
| 3-3 | Point STAN - (Jeff Ornee) Service error. | so |
| 4-3 | Point LBSU - (Kneller, Jake) Kill by Taylor Crabb (from Connor Olbright). | so |
| 5-3 | Point LBSU - (Dalton Ammerman) Attack error by Irvin, Steven. |
| 6-3 | Point LBSU - (Dalton Ammerman) Kill by Taylor Crabb (from Connor Olbright). |
| 7-3 | Point LBSU - (Dalton Ammerman) Kill by Dalton Ammerman (from Connor Olbright). |
| Timeout Stanford. |
| 8-3 | Point LBSU - (Dalton Ammerman) Attack error by Cook, Brian. |
| 9-3 | Point LBSU - (Dalton Ammerman) Kill by Dalton Ammerman (from Connor Olbright). |
| 9-4 | Point STAN - (Dalton Ammerman) Attack error by Taylor Crabb (block by Mochalski, Eric; Shaw, James). | so |
| 9-5 | Point STAN - (Mochalski, Eric) Attack error by Colten Echave (block by Haly, Spencer). |
| 10-5 | Point LBSU - (Mochalski, Eric) Attack error by Cook, Brian. | so |
| 10-6 | Point STAN - (Colten Echave) Service error. | so |
| 10-7 | Point STAN - (Shaw, James) Attack error by Jeff Ornee (block by Haly, Spencer; Irvin, Steven). |
| 10-8 | Point STAN - (Shaw, James) Kill by Irvin, Steven (from Shaw, James). |
| 10-9 | Point STAN - (Shaw, James) Attack error by Dalton Ammerman (block by Haly, Spencer; Irvin, Steven). |
| Timeout Long Beach State. |
| 11-9 | Point LBSU - (Shaw, James) Service error. | so |
| 11-10 | Point STAN - (Connor Olbright) Service error. | so |
| 12-10 | Point LBSU - (Irvin, Steven) Kill by Jeff Ornee (from Connor Olbright). | so |
| 13-10 | Point LBSU - (Taylor Crabb) Attack error by Kneller, Jake (block by Colten Echave). |
| 13-11 | Point STAN - (Taylor Gregory) Kill by Mochalski, Eric (from Shaw, James). | so |
| 13-12 | Point STAN - (Cook, Brian) Attack error by Colten Echave (block by Haly, Spencer; Kneller, Jake). |
| For LBSU: Ryan Windisch; Jeff Ornee. |
| 14-12 | Point LBSU - (Ryan Windisch) Kill by Colten Echave (from Connor Olbright). |
| 14-13 | Point STAN - (Ryan Windisch) Attack error by Taylor Crabb. | so |
| For LBSU: Jeff Ornee; Ryan Windisch. |
| 14-14 | Point STAN - (Kneller, Jake) Attack error by Dalton Ammerman (block by Shaw, James; Mochalski, Eric). |
| 15-14 | Point LBSU - (Kneller, Jake) Attack error by Irvin, Steven. | so |
| 15-15 | Point STAN - (Dalton Ammerman) Kill by Cook, Brian (from Sakaida, Scott). | so |
| 16-15 | Point LBSU - (Mochalski, Eric) Kill by Dalton Ammerman (from Connor Olbright). | so |
| For LBSU: Edgar Palos; Colten Echave. |
| 16-16 | Point STAN - (Edgar Palos) Kill by Cook, Brian (from Shaw, James). | so |
| 16-17 | Point STAN - (Shaw, James) Kill by Irvin, Steven (from Shaw, James). |
| 17-17 | Point LBSU - (Shaw, James) Kill by Taylor Gregory (from Connor Olbright). | so |
| 17-18 | Point STAN - (Connor Olbright) Service error. | so |
| 18-18 | Point LBSU - (Irvin, Steven) Kill by Taylor Crabb (from Connor Olbright). | so |
| 18-19 | Point STAN - (Taylor Crabb) Attack error by Dalton Ammerman. | so |
| For STAN: Hayden, Madison; Haly, Spencer. |
| 19-19 | Point LBSU - (Hayden, Madison) Kill by Jeff Ornee (from Connor Olbright). | so |
| For STAN: Haly, Spencer; Hayden, Madison. |
| 20-19 | Point LBSU - (Taylor Gregory) Kill by Jeff Ornee (from Connor Olbright). |
| 21-19 | Point LBSU - (Taylor Gregory) Attack error by Mochalski, Eric (block by Dalton Ammerman; Colten Echave). |
| 23-20 | Point STAN - (Taylor Gregory) Kill by Mochalski, Eric, block error by Colten Echave. | so |
| 24-20 | Point LBSU - (Cook, Brian) Service error. | so |
| 25-20 | Point LBSU - (Jeff Ornee) Kill by Colten Echave (from Connor Olbright). |
| For STAN: Kneller, Jake; Shaw, James; Cook, Brian; Irvin, Steven; Mochalski, Eric; Haly, Spencer; libero Delgado, Grant. |
| For LBSU: Jeff Ornee; Taylor Crabb; Dalton Ammerman; Taylor Gregory; Colten Echave; Connor Olbright; libero Andrew Sato. |
| 0-1 | Point STAN - (Kneller, Jake) Service ace (Dalton Ammerman). |
| 1-1 | Point LBSU - (Kneller, Jake) Attack error by Irvin, Steven (block by Connor Olbright; Taylor Gregory). | so |
| 1-2 | Point STAN - (Connor Olbright) Kill by Irvin, Steven (from Shaw, James). | so |
| 1-3 | Point STAN - (Mochalski, Eric) Attack error by Taylor Crabb (block by Irvin, Steven; Haly, Spencer). |
| 2-3 | Point LBSU - (Mochalski, Eric) Kill by Taylor Crabb (from Connor Olbright). | so |
| 2-4 | Point STAN - (Taylor Crabb) Kill by Irvin, Steven (from Shaw, James). | so |
| 2-5 | Point STAN - (Shaw, James) Kill by Haly, Spencer. |
| 2-6 | Point STAN - (Shaw, James) Service ace (Andrew Sato). |
| Timeout Long Beach State. |
| 3-6 | Point LBSU - (Shaw, James) Kill by Taylor Gregory (from Connor Olbright). | so |
| 4-6 | Point LBSU - (Taylor Gregory) Attack error by Cook, Brian. |
| For STAN: Sakaida, Scott; Delgado, Grant. |
| 4-7 | Point STAN - (Taylor Gregory) Kill by Cook, Brian (from Shaw, James). | so |
| 5-7 | Point LBSU - (Irvin, Steven) Service error. | so |
| 6-7 | Point LBSU - (Jeff Ornee) Bad set by Shaw, James. |
| 6-8 | Point STAN - (Jeff Ornee) Kill by Irvin, Steven (from Shaw, James). | so |
| 7-8 | Point LBSU - (Haly, Spencer) Kill by Taylor Crabb (from Connor Olbright), block error by Kneller, Jake. | so |
| 7-9 | Point STAN - (Dalton Ammerman) Kill by Mochalski, Eric (from Shaw, James). | so |
| 8-9 | Point LBSU - (Cook, Brian) Kill by Taylor Crabb (from Connor Olbright). | so |
| 9-9 | Point LBSU - (Colten Echave) Attack error by Cook, Brian. |
| 9-10 | Point STAN - (Colten Echave) Kill by Cook, Brian (from Shaw, James). | so |
| 10-10 | Point LBSU - (Kneller, Jake) Service error. | so |
| 11-10 | Point LBSU - (Connor Olbright) Kill by Dalton Ammerman (from Connor Olbright). |
| 11-11 | Point STAN - (Connor Olbright) Kill by Irvin, Steven (from Shaw, James). | so |
| 11-12 | Point STAN - (Mochalski, Eric) Attack error by Taylor Gregory. |
| 12-12 | Point LBSU - (Mochalski, Eric) Bad set by Cook, Brian. | so |
| 12-13 | Point STAN - (Taylor Crabb) Kill by Haly, Spencer (from Shaw, James). | so |
| 13-13 | Point LBSU - (Shaw, James) Kill by Taylor Crabb (from Connor Olbright). | so |
| 14-13 | Point LBSU - (Taylor Gregory) Attack error by Irvin, Steven. |
| 14-14 | Point STAN - (Taylor Gregory) Kill by Irvin, Steven (from Shaw, James). | so |
| 15-14 | Point LBSU - (Irvin, Steven) Service error. | so |
| For LBSU: Ryan Windisch; Jeff Ornee. |
| 16-14 | Point LBSU - (Ryan Windisch) Attack error by Cook, Brian. |
| Timeout Stanford. |
| 16-15 | Point STAN - (Ryan Windisch) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Hayden, Madison; Haly, Spencer. |
| For LBSU: Jeff Ornee; Ryan Windisch. |
| 17-15 | Point LBSU - (Hayden, Madison) Kill by Colten Echave (from Connor Olbright). | so |
| For STAN: Haly, Spencer; Hayden, Madison. |
| 18-15 | Point LBSU - (Dalton Ammerman) Kill by Taylor Crabb (from Connor Olbright). |
| 19-15 | Point LBSU - (Dalton Ammerman) Kill by Colten Echave (from Connor Olbright). |
| Timeout Stanford. |
| 20-15 | Point LBSU - (Dalton Ammerman) Kill by Colten Echave (from Connor Olbright). |
| 21-15 | Point LBSU - (Dalton Ammerman) Service ace (Kneller, Jake). |
| For STAN: Ctvrtlik, Joe; Shaw, James. |
| 21-16 | Point STAN - (Dalton Ammerman) Kill by Mochalski, Eric (from Ctvrtlik, Joe). | so |
| 22-16 | Point LBSU - (Cook, Brian) Attack error by Kneller, Jake (block by Taylor Crabb). | so |
| 22-17 | Point STAN - (Colten Echave) Attack error by Connor Olbright. | so |
| 23-17 | Point LBSU - (Kneller, Jake) Service error. | so |
| 23-18 | Point STAN - (Connor Olbright) Kill by Irvin, Steven (from Ctvrtlik, Joe). | so |
| 24-18 | Point LBSU - (Mochalski, Eric) Kill by Jeff Ornee (from Connor Olbright). | so |
| 25-18 | Point LBSU - (Taylor Crabb) Kill by Dalton Ammerman. |
| For LBSU: Jeff Ornee; Taylor Crabb; Dalton Ammerman; Taylor Gregory; Colten Echave; Connor Olbright; libero Andrew Sato. |
| For STAN: Vega, Gabriel; Shaw, James; Cook, Brian; Irvin, Steven; Mochalski, Eric; Haly, Spencer; libero Delgado, Grant. |
| For STAN: Sakaida, Scott; Delgado, Grant. |
| 1-0 | Point LBSU - (Jeff Ornee) Kill by Dalton Ammerman (from Connor Olbright), block error by Irvin, Steven. |
| 1-1 | Point STAN - (Jeff Ornee) Kill by Cook, Brian (from Shaw, James). | so |
| 2-1 | Point LBSU - (Irvin, Steven) Kill by Taylor Crabb (from Connor Olbright). | so |
| 3-1 | Point LBSU - (Dalton Ammerman) Service ace (Cook, Brian). |
| 3-2 | Point STAN - (Dalton Ammerman) Kill by Cook, Brian (from Shaw, James). | so |
| 4-2 | Point LBSU - (Haly, Spencer) Kill by Taylor Crabb (from Connor Olbright). | so |
| 5-2 | Point LBSU - (Colten Echave) Kill by Taylor Crabb. |
| 5-3 | Point STAN - (Colten Echave) Service error. | so |
| 6-3 | Point LBSU - (Vega, Gabriel) Kill by Taylor Crabb (from Connor Olbright). | so |
| 7-3 | Point LBSU - (Connor Olbright) Bad set by Mochalski, Eric. |
| Timeout Stanford. |
| 8-3 | Point LBSU - (Connor Olbright) Kill by Taylor Crabb (from Andrew Sato). |
| 8-4 | Point STAN - (Connor Olbright) Kill by Cook, Brian (from Shaw, James). | so |
| 9-4 | Point LBSU - (Cook, Brian) Attack error by Irvin, Steven. | so |
| 10-4 | Point LBSU - (Taylor Crabb) Attack error by Cook, Brian. |
| 11-4 | Point LBSU - (Taylor Crabb) Kill by Jeff Ornee (from Connor Olbright). |
| Timeout Stanford. |
| 12-4 | Point LBSU - (Taylor Crabb) Attack error by Irvin, Steven (block by Jeff Ornee; Taylor Gregory). |
| 12-5 | Point STAN - (Taylor Crabb) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Falls, Denny; Haly, Spencer. |
| 12-6 | Point STAN - (Mochalski, Eric) Service ace (Andrew Sato). |
| 13-6 | Point LBSU - (Mochalski, Eric) Service error. | so |
| 13-7 | Point STAN - (Taylor Gregory) Kill by Falls, Denny (from Shaw, James). | so |
| 14-7 | Point LBSU - (Shaw, James) Kill by Taylor Crabb (from Connor Olbright). | so |
| For LBSU: Ryan Windisch; Jeff Ornee. |
| 14-8 | Point STAN - (Ryan Windisch) Kill by Vega, Gabriel (from Shaw, James), block error by Connor Olbright. | so |
| For LBSU: Jeff Ornee; Ryan Windisch. |
| For STAN: Hayden, Madison; Irvin, Steven. |
| 15-8 | Point LBSU - (Hayden, Madison) Service error. | so |
| 16-8 | Point LBSU - (Dalton Ammerman) Kill by Colten Echave (from Connor Olbright). |
| 17-8 | Point LBSU - (Dalton Ammerman) Kill by Jeff Ornee (from Taylor Crabb). |
| 18-8 | Point LBSU - (Dalton Ammerman) Kill by Dalton Ammerman (from Connor Olbright). |
| For STAN: Ctvrtlik, Joe; Shaw, James. |
| 18-9 | Point STAN - (Dalton Ammerman) Kill by Falls, Denny (from Ctvrtlik, Joe). | so |
| 19-9 | Point LBSU - (Falls, Denny) Kill by Connor Olbright (from Dalton Ammerman). | so |
| For LBSU: Trevor Crabb; Colten Echave. |
| 19-10 | Point STAN - (Trevor Crabb) Kill by Vega, Gabriel (from Ctvrtlik, Joe), block error by Taylor Gregory. | so |
| 20-10 | Point LBSU - (Vega, Gabriel) Service error. | so |
| 20-11 | Point STAN - (Connor Olbright) Kill by Mochalski, Eric (from Ctvrtlik, Joe). | so |
| 21-11 | Point LBSU - (Cook, Brian) Kill by Jeff Ornee (from Connor Olbright). | so |
| 22-11 | Point LBSU - (Taylor Crabb) Kill by Taylor Crabb (from Connor Olbright). |
| 23-11 | Point LBSU - (Taylor Crabb) Attack error by Hayden, Madison (block by Jeff Ornee; Taylor Gregory). |
| 24-11 | Point LBSU - (Taylor Crabb) Kill by Dalton Ammerman (from Connor Olbright). |
| 25-11 | Point LBSU - (Taylor Crabb) Kill by Taylor Gregory (from Connor Olbright). |