| For LBSU: Jeff Ornee; Taylor Crabb; Dalton Ammerman; Taylor Gregory; Colten Echave; Connor Olbright; libero Andrew Sato. |
| For CBU-MVB: Koepp, Guilherme; Lugo-Rodriguez, Amir; Waber, Jon; Cabral, Levi; Anderson, Brett; McCalmont, Aaron; libero Cate, Michael. |
| 0-1 | Point LBSU - (Cabral, Levi) Service error. | so |
| 1-1 | Point CBU-MVB - (Colten Echave) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 1-2 | Point LBSU - (Waber, Jon) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 2-2 | Point CBU-MVB - (Connor Olbright) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 2-3 | Point LBSU - (McCalmont, Aaron) Kill by Jeff Ornee (from Dalton Ammerman), block error by Anderson, Brett. | so |
| 3-3 | Point CBU-MVB - (Taylor Crabb) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 4-3 | Point CBU-MVB - (Koepp, Guilherme) Kill by Koepp, Guilherme (from Anderson, Brett). |
| 4-4 | Point LBSU - (Koepp, Guilherme) Service error. | so |
| 5-4 | Point CBU-MVB - (Taylor Gregory) Service error. | so |
| 5-5 | Point LBSU - (Lugo-Rodriguez, Amir) Kill by Taylor Crabb (from Connor Olbright). | so |
| 5-6 | Point LBSU - (Jeff Ornee) Kill by Taylor Crabb (from Andrew Sato). |
| 5-7 | Point LBSU - (Jeff Ornee) Kill by Jeff Ornee (from Connor Olbright). |
| 6-7 | Point CBU-MVB - (Jeff Ornee) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 6-8 | Point LBSU - (Anderson, Brett) Kill by Taylor Crabb (from Connor Olbright). | so |
| 6-9 | Point LBSU - (Dalton Ammerman) Kill by Dalton Ammerman (from Connor Olbright). |
| 7-9 | Point CBU-MVB - (Dalton Ammerman) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 8-9 | Point CBU-MVB - (Cabral, Levi) Kill by Koepp, Guilherme (from Anderson, Brett). |
| 8-10 | Point LBSU - (Cabral, Levi) Kill by Taylor Crabb (from Connor Olbright). | so |
| 9-10 | Point CBU-MVB - (Colten Echave) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 9-11 | Point LBSU - (Waber, Jon) Kill by Taylor Crabb (from Connor Olbright). | so |
| 10-11 | Point CBU-MVB - (Connor Olbright) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 10-12 | Point LBSU - (McCalmont, Aaron) Bad set by Anderson, Brett. | so |
| 10-13 | Point LBSU - (Taylor Crabb) Attack error by Koepp, Guilherme. |
| Timeout California Baptist. |
| 10-14 | Point LBSU - (Taylor Crabb) Attack error by McCalmont, Aaron. |
| 11-14 | Point CBU-MVB - (Taylor Crabb) Service error. | so |
| 11-15 | Point LBSU - (Koepp, Guilherme) Service error. | so |
| For LBSU: Edgar Palos. |
| 11-16 | Point LBSU - (Edgar Palos) Attack error by Cabral, Levi (block by Jeff Ornee; Colten Echave; Dalton Ammerman). |
| 12-16 | Point CBU-MVB - (Edgar Palos) Service error. | so |
| For LBSU: Taylor Gregory. |
| 12-17 | Point LBSU - (Lugo-Rodriguez, Amir) Attack error by Koepp, Guilherme (block by Dalton Ammerman; Colten Echave). | so |
| For LBSU: Ian Satterfield. |
| 13-17 | Point CBU-MVB - (Ian Satterfield) Kill by Cabral, Levi (from Cate, Michael). | so |
| 14-17 | Point CBU-MVB - (Anderson, Brett) Kill by Cabral, Levi (from Anderson, Brett). |
| 15-17 | Point CBU-MVB - (Anderson, Brett) Attack error by Dalton Ammerman. |
| Timeout Long Beach State. |
| 16-17 | Point CBU-MVB - (Anderson, Brett) Kill by Koepp, Guilherme (from Anderson, Brett). |
| 16-18 | Point LBSU - (Anderson, Brett) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 16-19 | Point LBSU - (Dalton Ammerman) Attack error by Cabral, Levi. |
| 17-19 | Point CBU-MVB - (Dalton Ammerman) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 17-20 | Point LBSU - (Cabral, Levi) Service error. | so |
| 17-21 | Point LBSU - (Colten Echave) Kill by Taylor Crabb (from Connor Olbright). |
| 18-21 | Point CBU-MVB - (Colten Echave) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 19-21 | Point CBU-MVB - (Waber, Jon) Kill by Koepp, Guilherme (from Anderson, Brett). |
| 19-22 | Point LBSU - (Waber, Jon) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 20-22 | Point CBU-MVB - (Connor Olbright) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 20-23 | Point LBSU - (McCalmont, Aaron) Kill by Taylor Crabb (from Connor Olbright). | so |
| Timeout California Baptist. |
| 21-23 | Point CBU-MVB - (Taylor Crabb) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 22-23 | Point CBU-MVB - (Koepp, Guilherme) Attack error by Taylor Gregory. |
| Timeout Long Beach State. |
| 23-23 | Point CBU-MVB - (Koepp, Guilherme) Bad set by Connor Olbright. |
| 23-24 | Point LBSU - (Koepp, Guilherme) Service error. | so |
| 24-24 | Point CBU-MVB - (Taylor Gregory) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 25-24 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Attack error by Dalton Ammerman. |
| 25-25 | Point LBSU - (Lugo-Rodriguez, Amir) Service error. | so |
| 26-25 | Point CBU-MVB - (Jeff Ornee) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 26-26 | Point LBSU - (Anderson, Brett) Attack error by Cabral, Levi (block by Colten Echave; Connor Olbright; Dalton Ammerman). | so |
| 27-26 | Point CBU-MVB - (Dalton Ammerman) Kill by Waber, Jon (from Anderson, Brett). | so |
| 28-26 | Point CBU-MVB - (Cabral, Levi) Service ace (Taylor Crabb). |
| For CBU-MVB: Lugo-Rodriguez, Amir; Cabral, Levi; Waber, Jon; Koepp, Guilherme; McCalmont, Aaron; Anderson, Brett; libero Cate, Michael. |
| For LBSU: Colten Echave; Taylor Gregory; Dalton Ammerman; Connor Olbright; Taylor Crabb; Jeff Ornee; libero Andrew Sato. |
| 0-1 | Point LBSU - (Dalton Ammerman) Attack error by Cabral, Levi. |
| 1-1 | Point CBU-MVB - (Dalton Ammerman) Kill by Waber, Jon (from Anderson, Brett). | so |
| 2-1 | Point CBU-MVB - (Anderson, Brett) Attack error by Dalton Ammerman (block by Cabral, Levi; Waber, Jon). |
| 2-2 | Point LBSU - (Anderson, Brett) Kill by Jeff Ornee (from Connor Olbright). | so |
| 3-2 | Point CBU-MVB - (Colten Echave) Attack error by Jeff Ornee. | so |
| 3-3 | Point LBSU - (Cabral, Levi) Service error. | so |
| 4-3 | Point CBU-MVB - (Connor Olbright) Attack error by Taylor Crabb (block by McCalmont, Aaron; Waber, Jon). | so |
| 5-3 | Point CBU-MVB - (Waber, Jon) Kill by Koepp, Guilherme (from Anderson, Brett). |
| 6-3 | Point CBU-MVB - (Waber, Jon) Attack error by Taylor Gregory. |
| 6-4 | Point LBSU - (Waber, Jon) Kill by Taylor Crabb (from Connor Olbright). | so |
| 7-4 | Point CBU-MVB - (Taylor Crabb) Kill by Cabral, Levi (from Cate, Michael). | so |
| 7-5 | Point LBSU - (McCalmont, Aaron) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 8-5 | Point CBU-MVB - (Taylor Gregory) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 8-6 | Point LBSU - (Koepp, Guilherme) Kill by Colten Echave (from Connor Olbright). | so |
| 9-6 | Point CBU-MVB - (Jeff Ornee) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 10-6 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Attack error by Dalton Ammerman. |
| Timeout Long Beach State. |
| 10-7 | Point LBSU - (Lugo-Rodriguez, Amir) Service error. | so |
| 11-7 | Point CBU-MVB - (Dalton Ammerman) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 11-8 | Point LBSU - (Anderson, Brett) Kill by Taylor Crabb (from Connor Olbright). | so |
| 11-9 | Point LBSU - (Colten Echave) Attack error by McCalmont, Aaron (block by Taylor Gregory; Connor Olbright). |
| 11-10 | Point LBSU - (Colten Echave) Kill by Colten Echave (from Connor Olbright). |
| 12-10 | Point CBU-MVB - (Colten Echave) Attack error by Dalton Ammerman. | so |
| 12-11 | Point LBSU - (Cabral, Levi) Kill by Taylor Crabb (from Connor Olbright). | so |
| 13-11 | Point CBU-MVB - (Connor Olbright) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 13-12 | Point LBSU - (Waber, Jon) Attack error by Cabral, Levi (block by Connor Olbright; Taylor Gregory). | so |
| 13-13 | Point LBSU - (Taylor Crabb) Kill by Taylor Crabb (from Connor Olbright). |
| 14-13 | Point CBU-MVB - (Taylor Crabb) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 14-14 | Point LBSU - (McCalmont, Aaron) Service error. | so |
| 14-15 | Point LBSU - (Taylor Gregory) Attack error by Koepp, Guilherme. |
| 14-16 | Point LBSU - (Taylor Gregory) Attack error by McCalmont, Aaron. |
| 15-16 | Point CBU-MVB - (Taylor Gregory) Kill by Cabral, Levi (from Anderson, Brett). | so |
| For LBSU: Ian Satterfield. |
| 15-17 | Point LBSU - (Koepp, Guilherme) Attack error by Koepp, Guilherme. | so |
| 16-17 | Point CBU-MVB - (Ian Satterfield) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 17-17 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Kill by Cabral, Levi (from Koepp, Guilherme). |
| 17-18 | Point LBSU - (Lugo-Rodriguez, Amir) Kill by Ian Satterfield (from Dalton Ammerman). | so |
| 17-19 | Point LBSU - (Dalton Ammerman) Kill by Dalton Ammerman (from Connor Olbright). |
| Timeout California Baptist. |
| 17-20 | Point LBSU - (Dalton Ammerman) Kill by Ian Satterfield (from Connor Olbright). |
| 18-20 | Point CBU-MVB - (Dalton Ammerman) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 19-20 | Point CBU-MVB - (Anderson, Brett) Kill by McCalmont, Aaron (from Cate, Michael). |
| 19-21 | Point LBSU - (Anderson, Brett) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 20-21 | Point CBU-MVB - (Colten Echave) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 20-22 | Point LBSU - (Cabral, Levi) Service error. | so |
| 20-23 | Point LBSU - (Connor Olbright) Kill by Taylor Gregory. |
| Timeout California Baptist. |
| 20-24 | Point LBSU - (Connor Olbright) Service ace (Koepp, Guilherme). |
| 21-24 | Point CBU-MVB - (Connor Olbright) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 21-25 | Point LBSU - (Waber, Jon) Kill by Taylor Gregory (from Connor Olbright). | so |
| For LBSU: Jeff Ornee; Dalton Ammerman; Taylor Crabb; Colten Echave; Taylor Gregory; Connor Olbright; libero Andrew Sato. |
| For CBU-MVB: Waber, Jon; Koepp, Guilherme; McCalmont, Aaron; Anderson, Brett; Lugo-Rodriguez, Amir; Cabral, Levi; libero Cate, Michael. |
| 1-0 | Point CBU-MVB - (Cabral, Levi) Service ace (Dalton Ammerman). |
| 1-1 | Point LBSU - (Cabral, Levi) Service error. | so |
| 2-1 | Point CBU-MVB - (Connor Olbright) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 2-2 | Point LBSU - (Waber, Jon) Kill by Taylor Crabb (from Connor Olbright). | so |
| 3-2 | Point CBU-MVB - (Taylor Crabb) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 4-2 | Point CBU-MVB - (McCalmont, Aaron) Kill by McCalmont, Aaron (from Anderson, Brett). |
| 4-3 | Point LBSU - (McCalmont, Aaron) Kill by Taylor Crabb (from Connor Olbright). | so |
| 5-3 | Point CBU-MVB - (Taylor Gregory) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 6-3 | Point CBU-MVB - (Koepp, Guilherme) Attack error by Colten Echave. |
| 6-4 | Point LBSU - (Koepp, Guilherme) Service error. | so |
| 6-5 | Point LBSU - (Jeff Ornee) Attack error by Lugo-Rodriguez, Amir. |
| 7-5 | Point CBU-MVB - (Jeff Ornee) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 7-6 | Point LBSU - (Lugo-Rodriguez, Amir) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 7-7 | Point LBSU - (Dalton Ammerman) Service ace (TEAM). |
| 8-7 | Point CBU-MVB - (Dalton Ammerman) Service error. | so |
| 8-8 | Point LBSU - (Anderson, Brett) Kill by Taylor Crabb (from Connor Olbright). | so |
| 9-8 | Point CBU-MVB - (Colten Echave) Service error. | so |
| 9-9 | Point LBSU - (Cabral, Levi) Kill by Taylor Crabb (from Andrew Sato). | so |
| 9-10 | Point LBSU - (Connor Olbright) Attack error by Koepp, Guilherme. |
| Timeout California Baptist. |
| 9-11 | Point LBSU - (Connor Olbright) Service ace (Cate, Michael). |
| 9-12 | Point LBSU - (Connor Olbright) Attack error by Cabral, Levi (block by Taylor Crabb; Taylor Gregory). |
| 10-12 | Point CBU-MVB - (Connor Olbright) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 10-13 | Point LBSU - (Waber, Jon) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 11-13 | Point CBU-MVB - (Taylor Crabb) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 11-14 | Point LBSU - (McCalmont, Aaron) Kill by Taylor Crabb (from Connor Olbright). | so |
| For LBSU: Edgar Palos. |
| 12-14 | Point CBU-MVB - (Edgar Palos) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 12-15 | Point LBSU - (Koepp, Guilherme) Kill by Colten Echave (from Connor Olbright). | so |
| For LBSU: Ian Satterfield. |
| 12-16 | Point LBSU - (Ian Satterfield) Attack error by Lugo-Rodriguez, Amir. |
| 13-16 | Point CBU-MVB - (Ian Satterfield) Service error. | so |
| 13-17 | Point LBSU - (Lugo-Rodriguez, Amir) Kill by Ian Satterfield (from Connor Olbright). | so |
| 14-17 | Point CBU-MVB - (Dalton Ammerman) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 14-18 | Point LBSU - (Anderson, Brett) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 14-19 | Point LBSU - (Colten Echave) Kill by Ian Satterfield (from Connor Olbright). |
| 15-19 | Point CBU-MVB - (Colten Echave) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 16-19 | Point CBU-MVB - (Cabral, Levi) Service ace (Dalton Ammerman). |
| Timeout Long Beach State. |
| 17-19 | Point CBU-MVB - (Cabral, Levi) Kill by Cabral, Levi (from Anderson, Brett). |
| 18-19 | Point CBU-MVB - (Cabral, Levi) Attack error by Dalton Ammerman. |
| 19-19 | Point CBU-MVB - (Cabral, Levi) Kill by Koepp, Guilherme (from Anderson, Brett). |
| Timeout Long Beach State. |
| 19-20 | Point LBSU - (Cabral, Levi) Kill by Taylor Gregory (from Connor Olbright). | so |
| For LBSU: Jeff Ornee. |
| 20-20 | Point CBU-MVB - (Connor Olbright) Service error. | so |
| For CBU-MVB: DeLyon, Rocky. |
| 20-21 | Point LBSU - (DeLyon, Rocky) Kill by Taylor Crabb (from Connor Olbright). | so |
| 20-22 | Point LBSU - (Taylor Crabb) Service ace (Koepp, Guilherme). |
| 21-22 | Point CBU-MVB - (Taylor Crabb) Service error. | so |
| 21-23 | Point LBSU - (McCalmont, Aaron) Kill by Taylor Crabb (from Connor Olbright). | so |
| 22-23 | Point CBU-MVB - (Taylor Gregory) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 23-23 | Point CBU-MVB - (Koepp, Guilherme) Service ace (Taylor Crabb). |
| For LBSU: McKay Smith. |
| 23-24 | Point LBSU - (Koepp, Guilherme) Kill by Taylor Crabb (from Connor Olbright). | so |
| 24-24 | Point CBU-MVB - (Jeff Ornee) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 24-25 | Point LBSU - (Lugo-Rodriguez, Amir) Kill by Colten Echave (from Connor Olbright). | so |
| 25-25 | Point CBU-MVB - (Dalton Ammerman) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 25-26 | Point LBSU - (Anderson, Brett) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 25-27 | Point LBSU - (Colten Echave) Kill by Taylor Crabb (from Connor Olbright). |
| For CBU-MVB: McCalmont, Aaron; Cabral, Levi; Anderson, Brett; Waber, Jon; Koepp, Guilherme; Lugo-Rodriguez, Amir; libero Cate, Michael. |
| For LBSU: Taylor Gregory; Taylor Crabb; Dalton Ammerman; Connor Olbright; Jeff Ornee; Colten Echave; libero Andrew Sato. |
| 1-0 | Point CBU-MVB - (Colten Echave) Service error. | so |
| 1-1 | Point LBSU - (Cabral, Levi) Kill by Taylor Crabb (from Connor Olbright). | so |
| 2-1 | Point CBU-MVB - (Connor Olbright) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 2-2 | Point LBSU - (Waber, Jon) Kill by Taylor Gregory (from Connor Olbright). | so |
| 3-2 | Point CBU-MVB - (Taylor Crabb) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 4-2 | Point CBU-MVB - (McCalmont, Aaron) Kill by Koepp, Guilherme (from Anderson, Brett). |
| 4-3 | Point LBSU - (McCalmont, Aaron) Service error. | so |
| 5-3 | Point CBU-MVB - (Taylor Gregory) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 5-4 | Point LBSU - (Koepp, Guilherme) Kill by Taylor Gregory (from Connor Olbright). | so |
| 5-5 | Point LBSU - (Jeff Ornee) Attack error by Cabral, Levi. |
| 5-6 | Point LBSU - (Jeff Ornee) Service ace (Koepp, Guilherme). |
| 6-6 | Point CBU-MVB - (Jeff Ornee) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 7-6 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Kill by Cabral, Levi. |
| 8-6 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Service ace (Taylor Crabb). |
| 8-7 | Point LBSU - (Lugo-Rodriguez, Amir) Kill by Taylor Gregory (from Connor Olbright). | so |
| 8-8 | Point LBSU - (Dalton Ammerman) Attack error by McCalmont, Aaron. |
| 9-8 | Point CBU-MVB - (Dalton Ammerman) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 9-9 | Point LBSU - (Anderson, Brett) Kill by Taylor Crabb (from Connor Olbright). | so |
| 10-9 | Point CBU-MVB - (Colten Echave) Service error. | so |
| 11-9 | Point CBU-MVB - (Cabral, Levi) Attack error by Jeff Ornee. |
| 11-10 | Point LBSU - (Cabral, Levi) Service error. | so |
| 11-11 | Point LBSU - (Connor Olbright) Attack error by Cabral, Levi. |
| 12-11 | Point CBU-MVB - (Connor Olbright) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 12-12 | Point LBSU - (Waber, Jon) Service error. | so |
| 13-12 | Point CBU-MVB - (Taylor Crabb) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 13-13 | Point LBSU - (McCalmont, Aaron) Service error. | so |
| 14-13 | Point CBU-MVB - (Taylor Gregory) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| For LBSU: Ian Satterfield. |
| 15-13 | Point CBU-MVB - (Koepp, Guilherme) Kill by Koepp, Guilherme (from Anderson, Brett). |
| 15-14 | Point LBSU - (Koepp, Guilherme) Service error. | so |
| 15-15 | Point LBSU - (Ian Satterfield) Attack error by Lugo-Rodriguez, Amir. |
| 16-15 | Point CBU-MVB - (Ian Satterfield) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 16-16 | Point LBSU - (Lugo-Rodriguez, Amir) Service error. | so |
| 17-16 | Point CBU-MVB - (Dalton Ammerman) Service error. | so |
| 17-17 | Point LBSU - (Anderson, Brett) Attack error by Cabral, Levi. | so |
| 18-17 | Point CBU-MVB - (Colten Echave) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 19-17 | Point CBU-MVB - (Cabral, Levi) Service ace (Dalton Ammerman). |
| Timeout Long Beach State. |
| 19-18 | Point LBSU - (Cabral, Levi) Service error. | so |
| 19-19 | Point LBSU - (Connor Olbright) Kill by Taylor Crabb (from Andrew Sato). |
| 20-19 | Point CBU-MVB - (Connor Olbright) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 20-20 | Point LBSU - (Waber, Jon) Kill by Taylor Gregory (from Connor Olbright). | so |
| 20-21 | Point LBSU - (Taylor Crabb) Attack error by McCalmont, Aaron (block by Dalton Ammerman). |
| 20-22 | Point LBSU - (Taylor Crabb) Attack error by Koepp, Guilherme. |
| 21-22 | Point CBU-MVB - (Taylor Crabb) Attack error by Dalton Ammerman (block by McCalmont, Aaron; Lugo-Rodriguez, Amir). | so |
| 21-23 | Point LBSU - (McCalmont, Aaron) Attack error by Koepp, Guilherme (block by Taylor Gregory; Jeff Ornee). | so |
| For LBSU: Edgar Palos. |
| Timeout California Baptist. |
| 21-24 | Point LBSU - (Edgar Palos) Attack error by Koepp, Guilherme (block by Taylor Gregory; Jeff Ornee). |
| 22-24 | Point CBU-MVB - (Edgar Palos) Kill by Koepp, Guilherme (from Cate, Michael). | so |
| 23-24 | Point CBU-MVB - (Koepp, Guilherme) Service ace (TEAM). |
| Timeout California Baptist. |
| For CBU-MVB: DeLyon, Rocky. |
| 23-25 | Point LBSU - (Koepp, Guilherme) Kill by Colten Echave (from Connor Olbright). | so |
====================
==================== CALIFORNIA BAPTIST 1, LONG BEACH STATE 3
====================