| UC Irvine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | DuFault, Jordan | 5 | 12 | 5 | 37 | .189 | 0 | 0 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Wynne, Ian | 5 | 0 | 0 | 0 | .000 | 39 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Clark, Carson | 5 | 15 | 8 | 41 | .171 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 21.0 |
| 12 | D'Amore, Austin | 3 | 3 | 2 | 7 | .143 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Yoder, Cory | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Wynne, Kevin | 5 | 3 | 3 | 10 | .000 | 1 | 0 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 7.5 |
| 1 | Carroll, Kevin | 3 | 14 | 2 | 27 | .444 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 18.0 |
| 2 | Hughes, Conor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spittle, Anthony | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Reinholm, Cole | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Simmons, Bryan | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Montgomery, Will | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Welch, Kevin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 55 | 25 | 146 | .205 | 52 | 6 | 25 | 7 | 46 | 2 | 27 | 0 | 0 | 76.5 | |
| TOTAL TEAM BLOCKS: 15.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Baughman, Jim | 5 | 7 | 8 | 26 | -.038 | 0 | 2 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Pestolesi, Tommy | 5 | 24 | 4 | 41 | .488 | 0 | 1 | 7 | 1 | 9 | 0 | 1 | 0 | 0 | 25.5 |
| 11 | Aguillard, Antwain | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 13.5 |
| 17 | Eaton, Conor | 5 | 0 | 1 | 2 | -.500 | 56 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Bittner, Dean | 5 | 16 | 7 | 36 | .250 | 1 | 2 | 6 | 1 | 7 | 0 | 6 | 0 | 0 | 21.0 |
| 21 | Alexander, Dan | 5 | 11 | 2 | 18 | .500 | 1 | 2 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 5 | Klipsch, Mike | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Francis, Kirk | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Nadazdin, Srdjan | 5 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 70 | 27 | 150 | .287 | 66 | 7 | 27 | 6 | 50 | 3 | 15 | 0 | 0 | 87.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Feb 24, 2010 Attend: 812 Time: 2:19 Referees: Donna Hess, Greg Leung LBS 1 TRIPLE BK, UCI 1 TRIPLE BLOCK |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||