|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Phelps, Eugene | f | 3-5 | 0-0 | 1-1 | 2-2 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 25 |
| 11 | Ennis, James | f | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 4 | 3 | 5 | 0 | 0 | 21 |
| 20 | Robinson, T.J. | f | 6-17 | 0-0 | 0-0 | 5-7 | 12 | 1 | 12 | 0 | 3 | 0 | 3 | 36 |
| 21 | Anderson, Larry | g | 6-11 | 2-6 | 3-6 | 2-3 | 5 | 2 | 17 | 3 | 1 | 0 | 0 | 36 |
| 22 | Ware, Casper | g | 12-24 | 4-9 | 1-1 | 1-3 | 4 | 1 | 29 | 5 | 5 | 0 | 1 | 37 |
| 02 | Pappageorge, Peter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Caffey, Mike | - | 3-6 | 1-4 | 0-0 | 0-3 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 24 |
| 13 | Dervisevic, Edis | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 16 |
| 33 | Shepherd, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-70 | 7-21 | 5-8 | 12-24 | 36 | 14 | 78 | 16 | 15 | 1 | 7 | 200 | |
| 47.1% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 7-13 | 2-3 | |||||||||||
| 51.4% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 15-35 | 0-8 | 3-5 | |||||||||||
| 42.9% | 0.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Henson, John | f | 12-17 | 0-0 | 0-2 | 1-9 | 10 | 2 | 24 | 2 | 1 | 4 | 1 | 34 |
| 40 | Barnes, Harrison | f | 8-16 | 3-3 | 1-1 | 1-2 | 3 | 2 | 20 | 2 | 2 | 1 | 1 | 32 |
| 44 | Zeller, Tyler | f | 7-9 | 0-0 | 3-3 | 3-6 | 9 | 4 | 17 | 4 | 4 | 1 | 1 | 32 |
| 01 | Strickland, Dexter | g | 1-4 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 20 |
| 05 | Marshall, Kendall | g | 1-6 | 0-3 | 0-0 | 0-3 | 3 | 0 | 2 | 16 | 2 | 0 | 2 | 36 |
| 15 | Hairston, P.J. | - | 0-3 | 0-3 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 24 | Watts, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Bullock, Reggie | - | 6-10 | 3-7 | 0-0 | 0-4 | 4 | 2 | 15 | 2 | 2 | 0 | 3 | 24 |
| 43 | McAdoo, James Michae | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 35-68 | 6-16 | 8-10 | 8-26 | 34 | 13 | 84 | 28 | 13 | 6 | 9 | 200 | |
| 51.5% | 37.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-10 | 6-8 | |||||||||||
| 48.5% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 19-35 | 4-6 | 2-2 | |||||||||||
| 54.3% | 66.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Long Beach State | 45 | 33 | 78 | Record: (4-5) |
| North Carolina | 40 | 44 | 84 | Record: (8-2) |
| Points in the paint-LBSU 42,NC 36. Points off turnovers-LBSU 10,NC 19. |
| 2nd chance points-LBSU 10,NC 7. Fast break points-LBSU 11,NC 12. |
| Bench points-LBSU 9,NC 17. Score tied-5 times. Lead changed-4 times. |
| Last FG-LBSU 2nd-00:02, NC 2nd-00:07. |
| Largest lead-LBSU by 6 2nd-18:55, NC by 11 2nd-08:41. |
|
Officials: Mike Eades, Brian O'Connell, Louie Andrakakos
Technical fouls: Long Beach State-None. North Carolina-None. Attendance: 20426 |