| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Bendall, Nate | f | 3-5 | 0-0 | 2-4 | 2-5 | 7 | 4 | 8 | 0 | 3 | 0 | 1 | 27 |
| 42 | Wesley, Tai | f | 10-12 | 0-0 | 2-3 | 4-3 | 7 | 4 | 22 | 2 | 2 | 0 | 0 | 32 |
| 05 | Williams, Pooh | g | 2-7 | 0-3 | 0-2 | 1-1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 25 |
| 21 | Quayle, Jared | g | 2-11 | 1-4 | 2-2 | 2-4 | 6 | 3 | 7 | 4 | 3 | 0 | 0 | 32 |
| 24 | Newbold, Tyler | g | 0-6 | 0-5 | 2-2 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 30 |
| 12 | Green, Brian | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 13 | Medlin, Preston | - | 2-6 | 1-4 | 4-4 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 19 |
| 22 | Jardine, Brady | - | 0-2 | 0-0 | 4-4 | 0-5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 12 |
| 25 | Myaer, Jaxon | - | 1-2 | 1-2 | 0-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 44 | Formisano, Matt | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 4-20 | 16-22 | 13-21 | 34 | 19 | 62 | 11 | 11 | 1 | 1 | 200 | |
| 38.2% | 20.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-9 | 6-6 | |||||||||||
| 37.0% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 2-11 | 10-16 | |||||||||||
| 39.3% | 18.2% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Phelps, Eugene | f | 1-3 | 0-0 | 0-1 | 2-3 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 36 |
| 15 | Robinson, T.J. | f | 8-9 | 0-0 | 9-12 | 0-11 | 11 | 2 | 25 | 0 | 3 | 2 | 1 | 37 |
| 21 | Anderson, Larry | g | 4-10 | 1-5 | 4-5 | 2-1 | 3 | 2 | 13 | 2 | 3 | 0 | 1 | 32 |
| 22 | Ware, Casper | g | 7-16 | 3-7 | 2-2 | 1-2 | 3 | 1 | 19 | 7 | 4 | 0 | 0 | 38 |
| 33 | Gilling, Stephan | g | 4-8 | 4-6 | 0-0 | 1-3 | 4 | 4 | 12 | 0 | 0 | 0 | 3 | 32 |
| 03 | Plater, Greg | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
| 10 | Lazdauskas, Arturas | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 |
| 24 | Woodard, Jesse | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 8-19 | 17-22 | 7-24 | 31 | 16 | 75 | 13 | 13 | 2 | 5 | 200 | |
| 51.0% | 42.1% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-11 | 3-3 | |||||||||||
| 42.9% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 13-21 | 4-8 | 14-19 | |||||||||||
| 61.9% | 50.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTAH STATE | 28 | 34 | 62 | Record: (6-4) |
| LONG BEACH STATE | 31 | 44 | 75 | Record: (6-4) |
|
Officials: Newton Chellete, Michael Irving, Shawn Lehigh
Technical fouls: UTAH STATE-None. LONG BEACH STATE-None. Attendance: 2656 |