| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hampton, Bryson | f | 4-6 | 0-0 | 2-2 | 2-1 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 19 |
| 20 | Austin, Kyle | f | 2-7 | 1-2 | 3-4 | 2-8 | 10 | 1 | 8 | 3 | 6 | 0 | 1 | 29 |
| 12 | McMullan, Lateef | g | 4-9 | 2-4 | 0-0 | 1-1 | 2 | 2 | 10 | 3 | 1 | 0 | 2 | 27 |
| 13 | Cunningham, Sean | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 42 | Gurganious, Larry | g | 9-10 | 0-0 | 4-6 | 4-4 | 8 | 2 | 22 | 2 | 2 | 0 | 1 | 33 |
| 10 | Brooks, Niko | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 16 |
| 11 | Diggs, Jalonni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | LoBue, Jesse | - | 2-6 | 0-4 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 17 |
| 24 | Dowdy, Brandon | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
| 30 | Chavarria, David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Meo, Rudy | - | 4-7 | 3-4 | 1-1 | 1-2 | 3 | 5 | 12 | 0 | 2 | 0 | 0 | 16 |
| 41 | Veteto, Konner | - | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 6-17 | 12-15 | 11-23 | 34 | 21 | 74 | 12 | 15 | 2 | 4 | 200 | |
| 50.9% | 35.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-8 | 4-4 | |||||||||||
| 35.7% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 18-27 | 4-9 | 8-11 | |||||||||||
| 66.7% | 44.4% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Lazdauskas, Arturas | f | 1-5 | 0-1 | 1-2 | 0-2 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 26 |
| 15 | Robinson, T.J. | f | 5-12 | 0-0 | 4-5 | 5-4 | 9 | 3 | 14 | 1 | 4 | 0 | 0 | 31 |
| 50 | Fleming, Andrew | c | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 3 | 4 | 0 | 1 | 4 | 0 | 21 |
| 22 | Ware, Casper | g | 4-8 | 1-2 | 2-2 | 2-4 | 6 | 3 | 11 | 4 | 1 | 1 | 3 | 35 |
| 33 | Gilling, Stephan | g | 7-13 | 4-9 | 0-0 | 0-3 | 3 | 1 | 18 | 1 | 0 | 0 | 0 | 31 |
| 02 | Phelps, Eugene | - | 1-4 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 17 |
| 03 | Plater, Greg | - | 5-7 | 5-7 | 2-5 | 0-0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 16 |
| 21 | Anderson, Larry | - | 2-4 | 0-1 | 2-3 | 1-1 | 2 | 0 | 6 | 5 | 2 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 10-20 | 14-21 | 11-17 | 28 | 14 | 76 | 16 | 11 | 5 | 8 | 200 | |
| 46.4% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 6-13 | 3-4 | |||||||||||
| 45.2% | 46.2% | 75.0% | ||||||||||||
| 2nd Half: | 12-25 | 4-7 | 11-17 | |||||||||||
| 48.0% | 57.1% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC RIVERSIDE | 26 | 48 | 74 | Record: (12-17, 5-11 BWC) |
| LONG BEACH STATE | 37 | 39 | 76 | Record: (15-15, 8-8 BWC) |
|
Officials: Duane Allen, Newton Chellette, Anthony Crozier
Technical fouls: UC RIVERSIDE-None. LONG BEACH STATE-None. Attendance: 4164 |