| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Lazdauskas, Arturas | f | 2-4 | 0-2 | 0-0 | 2-7 | 9 | 4 | 4 | 1 | 3 | 1 | 2 | 21 |
| 15 | Robinson, T.J. | f | 9-14 | 0-0 | 1-5 | 2-6 | 8 | 2 | 19 | 0 | 1 | 0 | 0 | 34 |
| 03 | Plater, Greg | g | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 25 |
| 21 | Anderson, Larry | g | 2-5 | 0-1 | 2-4 | 1-2 | 3 | 0 | 6 | 2 | 2 | 0 | 3 | 31 |
| 22 | Ware, Casper | g | 2-9 | 1-5 | 4-4 | 0-0 | 0 | 3 | 9 | 2 | 3 | 0 | 2 | 35 |
| 02 | Phelps, Eugene | - | 1-2 | 0-0 | 3-4 | 1-5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
| 24 | Woodard, Jesse | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Gilling, Stephan | - | 1-4 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 24 |
| 50 | Fleming, Andrew | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-46 | 2-16 | 11-19 | 7-24 | 31 | 16 | 51 | 6 | 14 | 3 | 7 | 200 | |
| 41.3% | 12.5% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-8 | 8-13 | |||||||||||
| 36.0% | 12.5% | 61.5% | ||||||||||||
| 2nd Half: | 10-21 | 1-8 | 3-6 | |||||||||||
| 47.6% | 12.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Ford, Joe | f | 2-4 | 0-0 | 0-0 | 0-5 | 5 | 3 | 4 | 0 | 2 | 0 | 1 | 22 |
| 01 | Nunnally, Michael | c | 2-6 | 0-0 | 2-2 | 0-4 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 19 |
| 34 | Willard, Sam | c | 4-9 | 1-1 | 3-4 | 2-5 | 7 | 2 | 12 | 1 | 4 | 0 | 0 | 34 |
| 02 | Neufville, Lavar | g | 2-4 | 0-1 | 5-8 | 2-3 | 5 | 1 | 9 | 0 | 0 | 1 | 1 | 31 |
| 15 | Smith, Terrell | g | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 21 |
| 00 | Young, Demetrece | - | 4-7 | 3-4 | 5-6 | 0-4 | 4 | 1 | 16 | 3 | 3 | 0 | 2 | 36 |
| 20 | Eveland, Pat | - | 3-8 | 0-5 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
| 21 | Huddleston, Allen | - | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 31 | Williams, Nyika | - | 2-3 | 0-0 | 0-1 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 4-13 | 15-21 | 9-25 | 34 | 15 | 61 | 4 | 12 | 1 | 6 | 200 | |
| 42.0% | 30.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-8 | 3-6 | |||||||||||
| 40.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-20 | 2-5 | 12-15 | |||||||||||
| 45.0% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LONG BEACH STATE | 27 | 24 | 51 | Record: (14-15, 7-8 BWC) |
| Pacific | 29 | 32 | 61 | Record: (18-10, 10-4 BWC) |
|
Officials: Mike Scyphers, Duane Allen, Marc Terrazas
Technical fouls: LONG BEACH STATE-None. Pacific-None. Attendance: 3310 |