| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Willard, Sam | f | 5-6 | 2-2 | 4-5 | 2-4 | 6 | 4 | 16 | 2 | 1 | 0 | 2 | 27 |
| 42 | Ford, Joe | f | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 6 | 1 | 0 | 1 | 31 |
| 01 | Nunnally, Michael | c | 3-6 | 0-0 | 1-1 | 2-4 | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 18 |
| 00 | Young, Demetrece | g | 2-7 | 2-6 | 2-2 | 0-5 | 5 | 0 | 8 | 5 | 0 | 0 | 0 | 32 |
| 15 | Smith, Terrell | g | 2-9 | 1-5 | 1-2 | 0-0 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 27 |
| 02 | Neufville, Lavar | - | 1-3 | 0-0 | 4-6 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 20 |
| 20 | Eveland, Pat | - | 9-10 | 5-5 | 0-0 | 1-3 | 4 | 3 | 23 | 0 | 2 | 0 | 0 | 24 |
| 21 | Huddleston, Allen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Edwards, Royal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Lamar, Stephon | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 25 | Turner, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Williams, Nyika | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 10-19 | 12-16 | 8-27 | 35 | 14 | 74 | 17 | 13 | 1 | 5 | 200 | |
| 53.1% | 52.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 4-10 | 3-4 | |||||||||||
| 54.2% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-25 | 6-9 | 9-12 | |||||||||||
| 52.0% | 66.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Phelps, Eugene | f | 5-12 | 0-0 | 3-4 | 4-3 | 7 | 1 | 13 | 1 | 3 | 0 | 0 | 25 |
| 15 | Robinson, T.J. | f | 5-6 | 0-0 | 1-4 | 1-1 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 19 |
| 21 | Anderson, Larry | g | 3-9 | 1-2 | 0-2 | 2-1 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 30 |
| 22 | Ware, Casper | g | 2-9 | 1-3 | 0-0 | 2-3 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 31 |
| 33 | Gilling, Stephan | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 23 |
| 03 | Plater, Greg | - | 2-5 | 1-3 | 1-3 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 15 |
| 10 | Lazdauskas, Arturas | - | 3-4 | 1-1 | 0-0 | 0-1 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 19 |
| 11 | Chang, Lin | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 14 | Vantrimpont, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | King, Jerramy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Woodard, Jesse | - | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 17 |
| 34 | Richardson, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | Fleming, Andrew | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 4-18 | 6-15 | 12-16 | 28 | 15 | 52 | 11 | 12 | 1 | 6 | 200 | |
| 37.5% | 22.2% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-9 | 4-8 | |||||||||||
| 37.0% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 2-9 | 2-7 | |||||||||||
| 37.9% | 22.2% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PACIFIC | 33 | 41 | 74 | Record: (17-8, 9-3 BWC) |
| LONG BEACH STATE | 26 | 26 | 52 | Record: (12-14, 6-7 BWC) |
|
Officials: Dick Cartmell, Guy Thomas, Tony Padilla
Technical fouls: PACIFIC-None. LONG BEACH STATE-None. Attendance: 2391 |