| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Osunsanmi, Tony | f | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 9 |
| 14 | Galick, Willie | f | 1-4 | 0-0 | 1-6 | 0-2 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 25 |
| 03 | Hill, Mark | g | 4-10 | 1-3 | 1-3 | 1-4 | 5 | 3 | 10 | 0 | 4 | 0 | 1 | 29 |
| 11 | McGhee, Vinnie | g | 1-7 | 0-6 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 18 |
| 34 | McLemore, Rashaun | g | 0-2 | 0-1 | 0-0 | 0-5 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 15 |
| 02 | Cordell, Vincent | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 16 |
| 05 | Daniel, Lenny | - | 3-4 | 0-0 | 3-4 | 2-2 | 4 | 1 | 9 | 1 | 1 | 0 | 1 | 20 |
| 12 | Lyles, Dathan | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| 20 | Daniels, Kenny | - | 8-12 | 1-2 | 1-2 | 3-1 | 4 | 3 | 18 | 0 | 3 | 0 | 0 | 31 |
| 21 | Cody, Raymond | - | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 22 |
| 42 | Lizarraga, Michael | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 2-14 | 11-23 | 10-23 | 33 | 22 | 51 | 5 | 18 | 1 | 4 | 200 | |
| 40.4% | 14.3% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 2-9 | 6-10 | |||||||||||
| 42.9% | 22.2% | 60.0% | ||||||||||||
| 2nd Half: | 10-26 | 0-5 | 5-13 | |||||||||||
| 38.5% | 0.0% | 38.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Phelps, Eugene | f | 2-4 | 0-0 | 3-5 | 1-1 | 2 | 4 | 7 | 1 | 3 | 1 | 1 | 20 |
| 15 | Robinson, T.J. | f | 5-12 | 0-0 | 5-7 | 5-3 | 8 | 2 | 15 | 1 | 0 | 0 | 0 | 36 |
| 21 | Anderson, Larry | g | 3-8 | 0-1 | 0-0 | 1-3 | 4 | 4 | 6 | 4 | 3 | 0 | 0 | 33 |
| 22 | Ware, Casper | g | 2-8 | 2-5 | 4-6 | 1-1 | 2 | 3 | 10 | 4 | 5 | 0 | 2 | 33 |
| 33 | Gilling, Stephan | g | 5-11 | 4-10 | 0-0 | 1-4 | 5 | 2 | 14 | 0 | 1 | 0 | 2 | 32 |
| 03 | Plater, Greg | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 18 |
| 10 | Lazdauskas, Arturas | - | 2-3 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 12 |
| 11 | Chang, Lin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Vantrimpont, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | King, Jerramy | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 34 | Richardson, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Fleming, Andrew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 7-20 | 16-24 | 11-23 | 34 | 22 | 65 | 14 | 14 | 2 | 8 | 200 | |
| 41.2% | 35.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 6-11 | 3-4 | |||||||||||
| 44.4% | 54.5% | 75.0% | ||||||||||||
| 2nd Half: | 9-24 | 1-9 | 13-20 | |||||||||||
| 37.5% | 11.1% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CAL STATE NORTHRIDGE | 26 | 25 | 51 | Record: (9-14, 4-6 BWC) |
| LONG BEACH STATE | 33 | 32 | 65 | Record: (11-12, 5-5 BWC) |
|
Officials: Milt Stowe, Fred Carbone, Daryl Gelinas
Technical fouls: CAL STATE NORTHRIDGE-None. LONG BEACH STATE-None. Attendance: 2551 |