| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Taylor, Will | f | 6-8 | 0-0 | 0-0 | 3-6 | 9 | 5 | 12 | 0 | 0 | 0 | 0 | 24 |
| 52 | Darling, Ryan | f | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 14 |
| 12 | Keeler, Lorenzo | g | 3-9 | 1-5 | 5-8 | 0-6 | 6 | 0 | 12 | 4 | 0 | 0 | 0 | 32 |
| 23 | Lewis, Shawn | g | 4-10 | 0-1 | 4-5 | 0-5 | 5 | 2 | 12 | 3 | 3 | 0 | 0 | 24 |
| 35 | Odister, Kyle | g | 2-9 | 0-0 | 0-0 | 2-2 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 24 |
| 04 | Brown, Justin | - | 0-3 | 0-1 | 4-4 | 0-1 | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 15 |
| 05 | Lewis, Jordan | - | 7-8 | 2-2 | 0-1 | 6-3 | 9 | 4 | 16 | 0 | 2 | 1 | 1 | 27 |
| 13 | Royer, Dylan | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10 |
| 21 | Anderson, Charles | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 34 | Hanson, David | - | 10-16 | 2-4 | 0-2 | 3-5 | 8 | 2 | 22 | 1 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-68 | 7-15 | 13-20 | 18-36 | 54 | 26 | 90 | 11 | 13 | 2 | 3 | 200 | |
| 51.5% | 46.7% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 4-10 | 4-6 | |||||||||||
| 51.4% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-31 | 3-5 | 9-14 | |||||||||||
| 51.6% | 60.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Phelps, Eugene | f | 3-5 | 0-0 | 2-6 | 1-1 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 20 |
| 15 | Robinson, T.J. | f | 7-13 | 0-0 | 6-10 | 3-3 | 6 | 2 | 20 | 1 | 0 | 0 | 0 | 33 |
| 21 | Anderson, Larry | g | 5-11 | 0-2 | 4-5 | 3-3 | 6 | 3 | 14 | 1 | 0 | 1 | 1 | 29 |
| 22 | Ware, Casper | g | 0-8 | 0-4 | 2-4 | 0-1 | 1 | 4 | 2 | 6 | 0 | 0 | 4 | 36 |
| 33 | Gilling, Stephan | g | 3-9 | 2-8 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
| 03 | Plater, Greg | - | 5-9 | 4-8 | 2-2 | 1-3 | 4 | 1 | 16 | 0 | 1 | 1 | 1 | 26 |
| 10 | Lazdauskas, Arturas | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 10 |
| 24 | Woodard, Jesse | - | 3-7 | 2-5 | 0-0 | 0-5 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 20 |
| 34 | Richardson, Kyle | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 8-27 | 19-31 | 9-21 | 30 | 21 | 79 | 15 | 5 | 2 | 7 | 200 | |
| 40.6% | 29.6% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 5-10 | 8-14 | |||||||||||
| 41.7% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 16-40 | 3-17 | 11-17 | |||||||||||
| 40.0% | 17.6% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CAL POLY | 46 | 44 | 90 | Record: (6-10, 3-2 BWC) |
| LONG BEACH STATE | 33 | 46 | 79 | Record: (8-10, 2-3 BWC) |
|
Officials: Guy Thomas, Anthony Crozier, Fred Carbone
Technical fouls: CAL POLY-None. LONG BEACH STATE-None. Attendance: 2128 |