| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Losonsky, Pavol | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 34 | Wise, Eric | f | 2-8 | 0-1 | 8-13 | 1-6 | 7 | 3 | 12 | 4 | 3 | 0 | 2 | 35 |
| 20 | Folker, Adam | c | 3-7 | 0-0 | 2-2 | 4-3 | 7 | 1 | 8 | 0 | 1 | 0 | 0 | 32 |
| 01 | Moore, Darren | g | 3-8 | 1-3 | 1-2 | 1-2 | 3 | 4 | 8 | 1 | 1 | 1 | 0 | 32 |
| 05 | Hunter, Michael | g | 4-8 | 0-1 | 2-2 | 0-0 | 0 | 3 | 10 | 3 | 4 | 0 | 1 | 25 |
| 00 | Flowers, Derick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 03 | Strings, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Atkinson, Zack | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 12 |
| 10 | Rembert, Patrick | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 29 |
| 23 | Wilder, Mike | - | 2-4 | 1-3 | 2-2 | 0-1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-44 | 2-9 | 15-21 | 9-23 | 32 | 18 | 53 | 10 | 18 | 2 | 4 | 200 | |
| 40.9% | 22.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-18 | 2-6 | 5-6 | |||||||||||
| 50.0% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 9-26 | 0-3 | 10-15 | |||||||||||
| 34.6% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Phelps, Eugene | f | 3-5 | 0-0 | 0-2 | 1-3 | 4 | 3 | 6 | 0 | 1 | 3 | 1 | 26 |
| 11 | Chang, Lin | f | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
| 03 | Plater, Greg | g | 1-6 | 1-4 | 3-3 | 1-3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 22 |
| 21 | Anderson, Larry | g | 3-7 | 1-2 | 0-1 | 2-1 | 3 | 3 | 7 | 2 | 2 | 0 | 1 | 25 |
| 24 | Woodard, Jesse | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | Lazdauskas, Arturas | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 17 |
| 15 | Robinson, T.J. | - | 5-8 | 0-0 | 1-4 | 1-3 | 4 | 3 | 11 | 0 | 2 | 0 | 1 | 30 |
| 22 | Ware, Casper | - | 6-12 | 1-4 | 4-5 | 1-2 | 3 | 1 | 17 | 3 | 6 | 0 | 2 | 32 |
| 33 | Gilling, Stephan | - | 1-6 | 0-0 | 2-2 | 0-4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 23 |
| 34 | Richardson, Kyle | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 50 | Fleming, Andrew | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 3-10 | 12-19 | 9-22 | 31 | 18 | 55 | 7 | 17 | 5 | 7 | 200 | |
| 42.6% | 30.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-18 | 1-3 | 8-9 | |||||||||||
| 33.3% | 33.3% | 88.9% | ||||||||||||
| 2nd Half: | 14-29 | 2-7 | 4-10 | |||||||||||
| 48.3% | 28.6% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC IRVINE | 25 | 28 | 53 | Record: (8-8, 2-2 BWC) |
| LONG BEACH STATE | 21 | 34 | 55 | Record: (7-9, 1-2 BWC) |
|
Officials: Martin Cota, Jerry Scott, Coban Lopez
Technical fouls: UC IRVINE-None. LONG BEACH STATE-None. Attendance: 2478 |