| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | HOWARD, Bobby | f | 3-9 | 1-4 | 3-3 | 3-4 | 7 | 2 | 10 | 1 | 2 | 0 | 0 | 24 |
| 23 | RUSH, Erik | f | 2-7 | 0-1 | 2-4 | 0-0 | 0 | 3 | 6 | 0 | 2 | 1 | 1 | 20 |
| 32 | MBUNGA, Divaldo | c | 5-8 | 0-0 | 0-0 | 3-4 | 7 | 2 | 10 | 0 | 1 | 0 | 0 | 24 |
| 03 | NAVARRE, Marquis | g | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 15 |
| 20 | BYNUM, Will | g | 6-10 | 0-1 | 3-3 | 2-3 | 5 | 1 | 15 | 2 | 1 | 1 | 4 | 32 |
| 01 | BROWN, Austin | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 04 | HENNESSY, James | - | 1-4 | 0-0 | 0-2 | 1-4 | 5 | 2 | 2 | 4 | 4 | 0 | 1 | 20 |
| 33 | PIEPOLI, Danny | - | 4-9 | 2-5 | 2-2 | 0-6 | 6 | 0 | 12 | 0 | 1 | 0 | 1 | 24 |
| 34 | ANDERSON, Cody | - | 4-5 | 3-3 | 0-0 | 0-3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 16 |
| 42 | JOHNSON, Branden | - | 2-6 | 0-3 | 1-1 | 1-0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 16 |
| 44 | HENDERSON, Cameron | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 6-19 | 11-15 | 17-27 | 44 | 17 | 75 | 13 | 15 | 2 | 7 | 200 | |
| 45.3% | 31.6% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-11 | 11-11 | |||||||||||
| 42.4% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 15-31 | 2-8 | 0-4 | |||||||||||
| 48.4% | 25.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robinson, T.J. | f | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 20 |
| 24 | Freeman, Brian | c | 1-2 | 0-1 | 2-2 | 2-7 | 9 | 3 | 4 | 3 | 3 | 2 | 2 | 19 |
| 03 | Plater, Greg | g | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 21 | Anderson, Larry | g | 5-9 | 1-2 | 2-3 | 2-2 | 4 | 0 | 13 | 2 | 2 | 0 | 2 | 32 |
| 22 | Ware, Casper | g | 4-11 | 1-3 | 2-3 | 1-2 | 3 | 2 | 11 | 5 | 4 | 0 | 2 | 33 |
| 02 | Phelps, Eugene | - | 1-1 | 0-0 | 1-5 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 04 | Morris, Donovan | - | 2-7 | 0-4 | 2-2 | 0-4 | 4 | 1 | 6 | 0 | 4 | 0 | 1 | 24 |
| 10 | Lazdauskas, Arturas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | Clady, Maurice | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Gilling, Stephan | - | 4-8 | 4-5 | 0-0 | 0-1 | 1 | 2 | 12 | 1 | 4 | 0 | 0 | 23 |
| 44 | Williams, Cornel | - | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 10 |
| 50 | Fleming, Andrew | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 8-20 | 9-15 | 9-20 | 29 | 14 | 61 | 12 | 19 | 2 | 9 | 200 | |
| 40.0% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 4-10 | 8-12 | |||||||||||
| 40.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-30 | 4-10 | 1-3 | |||||||||||
| 40.0% | 40.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MONTANA STATE | 43 | 32 | 75 | Record: (5-4) |
| LONG BEACH STATE | 32 | 29 | 61 | Record: (4-6) |
|
Officials: Newton Chelette, Billy Gianquinto, Marc Terrazas
Technical fouls: MONTANA STATE-None. LONG BEACH STATE-None. Attendance: 1627 ID-681687 |