| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robinson, T.J. | f | 5-12 | 0-0 | 2-4 | 2-3 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 27 |
| 21 | Anderson, Larry | f | 3-7 | 0-2 | 0-0 | 3-3 | 6 | 0 | 6 | 6 | 3 | 0 | 1 | 26 |
| 50 | Fleming, Andrew | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 04 | Morris, Donovan | g | 2-15 | 0-8 | 1-2 | 1-5 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 28 |
| 22 | Ware, Casper | g | 3-7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 6 | 4 | 0 | 0 | 1 | 24 |
| 02 | Phelps, Eugene | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 16 |
| 03 | Plater, Greg | - | 2-6 | 0-4 | 0-2 | 1-1 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 11 |
| 10 | Lazdauskas, Arturas | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 7 |
| 20 | Clady, Maurice | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| 24 | Freeman, Brian | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 11 |
| 33 | Gilling, Stephan | - | 4-14 | 4-14 | 0-0 | 1-0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 23 |
| 44 | Williams, Cornel | - | 3-7 | 1-5 | 0-0 | 1-4 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-73 | 5-36 | 4-10 | 15-22 | 37 | 21 | 55 | 14 | 9 | 3 | 7 | 200 | |
| 31.5% | 13.9% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-15 | 1-4 | |||||||||||
| 38.2% | 20.0% | 25.0% | ||||||||||||
| 2nd Half: | 10-39 | 2-21 | 3-6 | |||||||||||
| 25.6% | 9.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HARRIS, Paul | f | 1-5 | 0-0 | 5-8 | 3-3 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 26 |
| 12 | ONGENAET, Kristof | f | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
| 21 | ONUAKU, Arinze | c | 7-7 | 0-0 | 5-11 | 4-2 | 6 | 1 | 19 | 0 | 1 | 0 | 0 | 16 |
| 10 | FLYNN, Jonny | g | 2-7 | 0-2 | 5-6 | 1-4 | 5 | 2 | 9 | 2 | 2 | 1 | 1 | 31 |
| 23 | DEVENDORF, Eric | g | 5-13 | 1-5 | 2-2 | 0-2 | 2 | 2 | 13 | 5 | 0 | 0 | 1 | 24 |
| 00 | JACKSON, Rick | - | 4-6 | 0-0 | 3-3 | 2-7 | 9 | 2 | 11 | 2 | 2 | 3 | 0 | 19 |
| 01 | RAUTINS, Andy | - | 4-9 | 3-8 | 0-0 | 0-5 | 5 | 0 | 11 | 2 | 2 | 0 | 1 | 27 |
| 02 | THOMAS, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | JONES, Mookie | - | 2-4 | 1-3 | 0-0 | 1-4 | 5 | 2 | 5 | 0 | 1 | 0 | 1 | 14 |
| 05 | PRESUTTI, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | REESE, Brandon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 32 | JOSEPH, Kris | - | 1-3 | 1-3 | 1-2 | 1-2 | 3 | 2 | 4 | 1 | 3 | 0 | 2 | 19 |
| 45 | WILLIAMS, Sean | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 6-22 | 21-32 | 13-37 | 50 | 15 | 79 | 16 | 12 | 5 | 6 | 200 | |
| 46.4% | 27.3% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 4-12 | 7-12 | |||||||||||
| 40.6% | 33.3% | 58.3% | ||||||||||||
| 2nd Half: | 13-24 | 2-10 | 14-20 | |||||||||||
| 54.2% | 20.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Long Beach State | 30 | 25 | 55 | Record: (4-5) |
| Syracuse | 37 | 42 | 79 | Record: (9-0) |
|
Officials: Ed Corbett, Wally Rutecki, Todd Williams
Technical fouls: Long Beach State-None. Syracuse-ONUAKU, Arinze. Attendance: 17244 |