| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Brown, Anthony | f | 3-4 | 0-0 | 1-2 | 1-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 19 |
| 34 | Willard, Sam | f | 0-2 | 0-1 | 2-4 | 1-5 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 34 |
| 42 | Ford, Joe | f | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 5 | 0 | 2 | 1 | 0 | 2 | 14 |
| 02 | Troyer, Chad | g | 7-11 | 6-9 | 2-2 | 0-2 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 28 |
| 20 | Kirby, Michael | g | 3-4 | 3-4 | 4-5 | 0-4 | 4 | 3 | 13 | 2 | 4 | 0 | 0 | 24 |
| 11 | Neufville, Lavar | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 13 |
| 15 | Smith, Terrell | - | 1-5 | 0-0 | 1-1 | 1-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 22 |
| 30 | Doran, James | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 19 |
| 33 | Neimeyer, Casey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | LeDuc, Bryan | - | 3-7 | 1-5 | 6-6 | 0-5 | 5 | 2 | 13 | 0 | 3 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-39 | 11-20 | 16-20 | 5-23 | 28 | 20 | 65 | 13 | 14 | 1 | 4 | 200 | |
| 48.7% | 55.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 5-10 | 4-5 | |||||||||||
| 45.5% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-17 | 6-10 | 12-15 | |||||||||||
| 52.9% | 60.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robinson, T.J. | f | 6-9 | 0-0 | 9-12 | 2-4 | 6 | 1 | 21 | 0 | 0 | 0 | 1 | 33 |
| 24 | Freeman, Brian | c | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 04 | Morris, Donovan | g | 5-12 | 2-7 | 1-2 | 0-0 | 0 | 2 | 13 | 2 | 1 | 0 | 1 | 30 |
| 22 | Ware, Casper | g | 3-9 | 0-3 | 2-2 | 3-3 | 6 | 1 | 8 | 4 | 4 | 0 | 2 | 32 |
| 33 | Gilling, Stephan | g | 1-7 | 0-5 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 19 |
| 02 | Phelps, Eugene | - | 1-1 | 0-0 | 1-2 | 0-4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 |
| 03 | Plater, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Lazdauskas, Arturas | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| 20 | Clady, Maurice | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 21 | Anderson, Larry | - | 2-5 | 0-0 | 3-4 | 1-3 | 4 | 4 | 7 | 2 | 1 | 0 | 1 | 30 |
| 44 | Williams, Cornel | - | 2-4 | 2-3 | 0-0 | 2-1 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-49 | 4-20 | 16-22 | 11-17 | 28 | 17 | 60 | 14 | 9 | 0 | 7 | 200 | |
| 40.8% | 20.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 1-9 | 5-8 | |||||||||||
| 43.5% | 11.1% | 62.5% | ||||||||||||
| 2nd Half: | 10-26 | 3-11 | 11-14 | |||||||||||
| 38.5% | 27.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific | 29 | 36 | 65 | Record: (19-11, 10-6 BWC) |
| Long Beach State | 26 | 34 | 60 | Record: (15-15, 10-6 BWC) |
|
Officials: Dick Cartmell, Duane Allen, Jerry Scott
Technical fouls: Pacific-None. Long Beach State-None. Attendance: 2875 2009 Big West Conference Tournament Men's Round 3 Game 12 |