| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robinson, T.J. | f | 7-7 | 0-0 | 2-5 | 1-3 | 4 | 4 | 16 | 1 | 3 | 0 | 2 | 26 |
| 24 | Freeman, Brian | c | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 6 |
| 21 | Anderson, Larry | g | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 4 | 4 | 1 | 2 | 30 |
| 22 | Ware, Casper | g | 0-3 | 0-1 | 4-6 | 0-2 | 2 | 4 | 4 | 2 | 4 | 0 | 2 | 25 |
| 33 | Gilling, Stephen | g | 6-12 | 6-11 | 5-5 | 0-0 | 0 | 4 | 23 | 1 | 3 | 0 | 0 | 34 |
| 02 | Phelps, Eugene | - | 2-2 | 0-0 | 1-2 | 3-0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 12 |
| 04 | Morris, Donovan | - | 4-10 | 3-7 | 6-8 | 0-2 | 2 | 2 | 17 | 2 | 3 | 0 | 1 | 22 |
| 10 | Lazdauskas, Arturas | - | 2-2 | 0-0 | 1-2 | 1-4 | 5 | 3 | 5 | 4 | 0 | 0 | 3 | 23 |
| 20 | Clady, Maurice | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 44 | Williams, Cornel | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
| 50 | Fleming, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-42 | 9-21 | 20-31 | 6-21 | 27 | 23 | 75 | 17 | 21 | 1 | 11 | 200 | |
| 54.8% | 42.9% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-12 | 7-10 | |||||||||||
| 50.0% | 41.7% | 70.0% | ||||||||||||
| 2nd Half: | 11-18 | 4-9 | 13-21 | |||||||||||
| 61.1% | 44.4% | 61.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Serna, Jaime | f | 1-3 | 0-0 | 1-2 | 4-0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 17 |
| 10 | Devine, Chris | f | 5-10 | 0-0 | 5-7 | 3-2 | 5 | 3 | 15 | 3 | 3 | 1 | 3 | 32 |
| 01 | Posley, D.J. | g | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 7 | 4 | 1 | 2 | 25 |
| 04 | Roemer, Paul | g | 2-3 | 1-2 | 1-4 | 0-1 | 1 | 3 | 6 | 2 | 3 | 0 | 4 | 24 |
| 20 | Brew, Will | g | 2-5 | 1-3 | 0-2 | 0-2 | 2 | 4 | 5 | 3 | 1 | 0 | 2 | 25 |
| 03 | Weiner, Jordan | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
| 15 | Phippen, Sam | - | 2-2 | 1-1 | 4-4 | 0-1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 12 |
| 21 | Nunnally, James | - | 6-10 | 3-6 | 5-6 | 0-4 | 4 | 4 | 20 | 3 | 2 | 0 | 2 | 28 |
| 44 | Byrd, Jesse | - | 5-8 | 0-0 | 3-4 | 2-0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 19 |
| 55 | Somogyi, Greg | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 7-15 | 19-29 | 11-17 | 28 | 24 | 76 | 19 | 19 | 2 | 14 | 200 | |
| 51.0% | 46.7% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-4 | 8-11 | |||||||||||
| 45.8% | 25.0% | 72.7% | ||||||||||||
| 2nd Half: | 14-25 | 6-11 | 11-18 | |||||||||||
| 56.0% | 54.5% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Long Beach State | 36 | 39 | 75 | Record: (15-14,10-6) |
| UC Santa Barbara | 31 | 45 | 76 | Record: (15-14,8-8) |
|
Officials: Duane Allen, Anthony Crozier, Donn Berdahl
Technical fouls: Long Beach State-None. UC Santa Barbara-None. Attendance: 3047 ID-685543 |