| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robinson, T.J. | f | 5-7 | 0-0 | 3-4 | 1-6 | 7 | 3 | 13 | 0 | 3 | 0 | 1 | 42 |
| 24 | Freeman, Brian | c | 1-2 | 0-0 | 1-2 | 4-5 | 9 | 5 | 3 | 1 | 2 | 1 | 1 | 23 |
| 21 | Anderson, Larry | g | 10-17 | 0-1 | 5-7 | 1-5 | 6 | 5 | 25 | 1 | 5 | 0 | 1 | 46 |
| 22 | Ware, Casper | g | 4-10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 8 | 4 | 5 | 0 | 1 | 39 |
| 33 | Gilling, Stephan | g | 5-14 | 4-12 | 0-0 | 0-2 | 2 | 2 | 14 | 1 | 1 | 0 | 2 | 44 |
| 02 | Phelps, Eugene | - | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 0 | 3 | 0 | 0 | 14 |
| 03 | Plater, Greg | - | 0-5 | 0-5 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 16 |
| 20 | Clady, Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | Williams, Cornel | - | 1-4 | 0-2 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 4-21 | 10-16 | 11-25 | 36 | 23 | 70 | 8 | 20 | 2 | 7 | 250 | |
| 44.4% | 19.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 1-6 | 3-4 | |||||||||||
| 50.0% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 11-28 | 2-11 | 5-9 | |||||||||||
| 39.3% | 18.2% | 55.6% | ||||||||||||
| Overtime: | 5-11 | 1-4 | 2-3 | |||||||||||
| 45.5% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Austin, Kyle | f | 8-14 | 1-2 | 6-10 | 0-4 | 4 | 1 | 23 | 2 | 1 | 0 | 1 | 38 |
| 31 | Soto, Christian | c | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 28 |
| 01 | Borum, Javon | g | 1-3 | 1-3 | 4-7 | 0-3 | 3 | 2 | 7 | 6 | 2 | 0 | 3 | 35 |
| 02 | Scott, Aaron | g | 11-17 | 0-0 | 4-4 | 6-4 | 10 | 2 | 26 | 4 | 3 | 0 | 3 | 46 |
| 13 | Cunningham, Sean | g | 2-9 | 1-1 | 1-6 | 0-4 | 4 | 1 | 6 | 5 | 3 | 1 | 2 | 37 |
| 11 | Diggs, Jalonni | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 23 | LoBue, Jesse | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | Dowdy, Brandon | - | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 36 |
| 32 | Meo, Rudy | - | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| 41 | Veteto, Konner | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 4-13 | 15-27 | 11-27 | 38 | 14 | 73 | 19 | 19 | 3 | 12 | 250 | |
| 48.2% | 30.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-5 | 4-6 | |||||||||||
| 36.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-23 | 3-8 | 7-11 | |||||||||||
| 52.2% | 37.5% | 63.6% | ||||||||||||
| Overtime: | 6-8 | 0-0 | 4-10 | |||||||||||
| 75.0% | 0.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| LONG BEACH STATE | 28 | 29 | 7 | 6 | 70 | Record: (12-11, 7-4) |
| UC Riverside Highlanders | 23 | 34 | 7 | 9 | 73 | Record: (14-9, 6-5) |
|
Officials: Mark Reischling, Fred Carbone, Rick Young
Technical fouls: LONG BEACH STATE-None. UC Riverside Highlanders-None. Attendance: 1413 |