Box Score |
2011 Dirtbags Baseball
#8 Cal State Fullerton at Long Beach State
Feb 20, 2011 at Long Beach, Calif. (Blair Field)
Cal State Fullerton 5 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pedroza, Richy ss | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Hutting, Anthony rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Ramirez, Nick 1b | 5 | 1 | 4 | 1 | 0 | 0 | 12 | 0 | 1 | |
| Lopez, Carlos lf | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pill, Tyler dh | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Terry, Joe 3b | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | |
| Watkins, Casey c | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | |
| Deacon, Jared c | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Orloff, Matt 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Moore, Walker ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kingsolver, Austin cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Floethe, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Coronado, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Floro, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hurlbut, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42 | 5 | 18 | 5 | 1 | 8 | 24 | 14 | 14 | |
Long Beach State 8 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Metzger, Brennan cf | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| McNeil, Jeff 2b | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | |
| Duffy, Matt 3b | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Marjama, Mike c | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | |
| Kim, Jonathan dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tani, Brent dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Yamaguchi, Jeff 1b | 5 | 0 | 1 | 2 | 0 | 3 | 7 | 1 | 3 | |
| Singer, Kirk ss | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | |
| Fulkerson, Brennan lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Hibbert, Matt lf | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Avila, Juan rf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Johnson, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Underwood, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sesma, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Magallon, Eddie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Boyle, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stuart, Shawn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 12 | 7 | 4 | 8 | 27 | 10 | 10 | |
Score by Innings R H E ------------------------------------------- Cal State Fullerton. 013 000 010 - 5 18 1 Long Beach State.... 001 015 10X - 8 12 1 ------------------------------------------- |
| E - Terry(1); Yamaguchi(1). DP - Dirtbags 1. LOB - Titans 14; Dirtbags 10. 2B - Pedroza, R.(1); Metzger(1); Singer(1). 3B - Terry(2). HBP - Moore; Metzger; Hibbert; Avila. SH - Hutting(2); McNeil 2(4); Fulkerson(1); Avila(1). SF - Watkins(1). SB - Terry(2); Duffy(1); Marjama(1). CS - Ramirez, Ni.(2); McNeil(1); Duffy(2). |
| Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Floethe, Jake | 5.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 2 | 9 | 82 |
| Coronado, Christian L,0-1 | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 14 |
| Floro, Dylan | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
| Hurlbut, David | 2.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 33 |
| Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Johnson, Matt | 2.2 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 54 |
| Underwood, Nate | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Sesma, Derek | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Magallon, Eddie W,1-0 | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 37 |
| Boyle, Austin | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Stuart, Shawn S,1 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 |
|
Win - Magallon (1-0). Loss - Coronado (0-1). Save - Stuart (1).
WP - Floethe(1); Hurlbut(1); Sesma(1). HBP - by Floethe (Metzger); by Coronado
(Avila); by Magallon (Moore); by Hurlbut (Hibbert). PB - Deacon(2). Inherited
runners/scored: Floro, D. 2/2; Underwood 2/0; Sesma 2/0; Magallon 3/0; Stuart
2/0. Pitches/strikes: Floethe 82/51; Coronado 14/5; Floro, D. 21/14; Hurlbut
33/21; Johnson 54/38; Underwood 31/17; Sesma 11/5; Magallon 37/28; Boyle 16/12;
Stuart 29/21.
Umpires - HP: Gary Gilman 1B: Dan Ignosci 3B: Johnny Pineda
|