Box Score |
2010 Dirtbags Baseball
Long Beach State at USC
May 12, 2010 at Los Angeles, Calif. (Dedeaux Field)
Long Beach State 9 (22-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Casas, Jordan dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hibbert, Matt dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Duffy, Matt 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Mittelstaedt, TJ rf | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Terdoslavich, Joey 3b | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Jones, Jonathan lf/cf | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Singer, Kirk ss | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Tinoco, Steve 1b | 3 | 1 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | |
| Metzger, Brennan cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Dennis, Tre ph/cf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Avila, Juan ph/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thys, Joel c | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | |
| Underwood, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Nance, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Donohue, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trout, Cris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Markovitz, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 9 | 11 | 6 | 4 | 8 | 27 | 8 | 10 | |
USC 1 (23-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'Neill, Mike cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| De Pinto, Joe ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Oropesa, Ricky 1b | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | |
| Foat, Matt lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Garcia, Brandon ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kreuter, Cade ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Castillo, Keith dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Roundtree, Kevin c | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Landecker, Adam 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Brett, Beau ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hart, Matt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn, Alex rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Husband, Casey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houts, Garret rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bast, Ryan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Kent, Ashton 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Couture, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cabral, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Douthit, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Odom, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fujiya, Shuhei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dedeaux, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 4 | 1 | 0 | 6 | 27 | 9 | 3 | |
Score by Innings R H E ------------------------------------------- Long Beach State.... 010 001 502 - 9 11 1 USC................. 000 001 000 - 1 4 4 ------------------------------------------- |
| E - Singer(9); De Pinto(10); Landecker(9); Bast(4); Cabral(1). LOB - Dirtbags 10; Trojans 3. 2B - Duffy(3); Jones(13); Castillo(5). HR - O'Neill(2). HBP - Avila. SH - Duffy(4); Roundtree(3). SF - Tinoco(3). CS - O'Neill(5). |
| Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Underwood, Nate W,2-1 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 4 | 56 |
| Nance, Tommy | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 |
| Donohue, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Trout, Cris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Brown, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Markovitz, Jason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| USC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Couture, Kevin L,2-3 | 6.0 | 6 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 23 | 27 | 7 | 6 | 120 |
| Cabral, Ryan | 0.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
| Douthit, Brad | 0.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Odom, Logan | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Fujiya, Shuhei | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 24 |
| Dedeaux, Adam | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
|
Win - Underwood (2-1). Loss - Couture (2-3). Save - None.
WP - Couture 2(4); Douthit(1); Odom(2). HBP - by Dedeaux (Avila).
Pitches/strikes: Underwood 56/31; Nance 28/19; Donohue 5/3; Trout 13/9; Brown,
D. 10/6; Markovitz 19/13; Couture 120/71; Cabral 9/3; Douthit 10/7; Odom 15/7;
Fujiya 24/16; Dedeaux 11/9.
Umpires - HP: Tony Norris 1B: Chuck Lyon 3B: Dick Flaherty
|