Box Score |
2010 Dirtbags Baseball
Long Beach State at Arizona
Feb 27, 2010 at Tucson, Ariz. (Sancet Stadium)
Long Beach State 10 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Metzger, Brennan dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis, Tre ph/dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Casas, Jordan cf | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Lohman, Devin ss | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Terdoslavich, Joey 3b | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |
| Mittelstaedt, TJ rf | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Jones, Jonathan lf | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| Tinoco, Steve 1b | 4 | 2 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | |
| Legg, Derek 2b | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 0 | |
| Thys, Joel c | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | |
| Avila, Juan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hoime, Kellen c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Gagnon, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Trout, Cris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corrales, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arnerich, Kenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 10 | 11 | 6 | 8 | 5 | 27 | 9 | 11 | |
Arizona 3 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Oretga, Bryce 2b | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Valenzuela, Rafael dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Selsky, Steve rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Bandy, Jett c | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| Refsnyder, Robert lf/1b | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Rickard, Joey cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Frenzel, Cole 1b | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Brown, Bobby ph/lf | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mejias-Brean, Seth 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Mejia, Alex ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | |
| Simon, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chaffee, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hawkenson, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hale, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 3 | 6 | 3 | 3 | 5 | 27 | 13 | 8 | |
Score by Innings R H E ------------------------------------------- Long Beach State.... 014 001 202 - 10 11 3 Arizona............. 100 001 001 - 3 6 3 ------------------------------------------- |
| E - Lohman 2(4); Legg(2); Refsnyder 2(2); Frenzel, C.(1). DP - Dirtbags 1; Wildcats 1. LOB - Dirtbags 11; Wildcats 8. 2B - Brown, B.(1); Mejias-Brean(1). 3B - Mittelstaedt(2); Brown, B.(1). HBP - Jones 2; Frenzel, C.. SF - Casas(1). SB - Jones(3). CS - Lohman(1); Legg(1); Selsky, S.(1). |
| Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gagnon, Andrew W,1-1 | 6.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 5 | 103 |
| Trout, Cris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Corrales, Josh | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 17 |
| Arnerich, Kenny | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Simon, Kyle L,1-1 | 4.2 | 6 | 5 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 19 | 26 | 4 | 7 | 94 |
| Chaffee, Matt | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 |
| Hawkenson, Mark | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Hale, Tyler | 3.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 66 |
|
Win - Gagnon (1-1). Loss - Simon, K. (1-1). Save - None.
WP - Simon, K. 3(3); Chaffee, M.(1); Hale, T.(1). HBP - by Simon, K. (Jones); by
Gagnon (Frenzel, C.); by Simon, K. (Jones). PB - Bandy, J.(1). Pitches/strikes:
Gagnon 103/62; Trout 17/13; Corrales 17/8; Arnerich 27/18; Simon, K. 94/47;
Chaffee, M. 4/3; Hawkenson 24/12; Hale, T. 66/40.
Umpires - HP: Steve Higendorf 1B: Danny Mascorro 3B: Ken Eldrige
|
Line score |
Long Beach State 10, Arizona 3 (Feb 27, 2010 at Tucson, Ariz.) ---------------------------------------------------------------------- Long Beach State.... 014 001 202 - 10 11 3 (3-3) Arizona............. 100 001 001 - 3 6 3 (3-2) ---------------------------------------------------------------------- Pitchers: Long Beach State - Gagnon, Andrew; Trout, Cris(7); Corrales, Josh(8); Arnerich, Kenny(9) and Thys, Joel; Hoime, Kellen. Arizona - Simon, Kyle; Chaffee, Matt(5); Hawkenson, Mark(6); Hale, Tyler(7) and Bandy, Jett. Win-Gagnon, Andrew(1-1) Loss-Simon, Kyle(1-1) T-4:00 A-713 Weather: Cloudy |