| Arkansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Tipps, Ashley | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | Townsend, Haley | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Terry, Jasmine | 2 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
| 14 | Coughlin, Taylor | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 | |
| 15 | Hodges, Kelsie | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 | |
| 22 | Kearney, Allison | 4 | 3 | 1 | 7 | .286 | 39 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 4.0 | |
| 6 | Chaparro, Amanda | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 | |
| 8 | Baska, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Crncic, Shelby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Hadar, Marie | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 | |
| 13 | Sullivan, Kelsey | 4 | 8 | 9 | 34 | -.029 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 46 | 28 | 145 | .124 | 43 | 4 | 2 | 4 | 48 | 1 | 16 | 2 | 0 | 59.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 10 | Johnson, Janisa | 4 | 5 | 3 | 18 | .111 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 | |
| 13 | Cabrajac, Chelsea | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Aigner-Swesey, D. | 4 | 16 | 4 | 35 | .343 | 2 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 17.0 | |
| 17 | Roenicke, Tara | 4 | 3 | 0 | 7 | .429 | 56 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 6.0 | |
| 21 | Okpala, Chisom | 4 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 | |
| 24 | Serna, Alma | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 12.5 | |
| 1 | Jackson, Tyler | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Wilkerson, Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Fontanilla, Libby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Mackie, Bre | 4 | 13 | 2 | 20 | .550 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 | |
| 25 | Reid, Alex | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 63 | 22 | 139 | .295 | 62 | 4 | 4 | 4 | 59 | 1 | 14 | 3 | 1 | 75.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Peoria, Ill. (Renaissance Coliseum)
Date: Sep 14, 2012 Attend: Time: 1:27 Referees: Karl Koopman, Justin Basovsky |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||