| Cal Poly | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Walters, Kate | 4 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | McConnell, Megan | 4 | 0 | 2 | 10 | -.200 | 0 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 4.5 |
| 6 | Pon, Molly | 4 | 9 | 3 | 44 | .136 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Schleis, Hannah | 4 | 15 | 6 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 15 | Kessler, Nicole | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Kuber, Maddie | 4 | 8 | 5 | 25 | .120 | 20 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Hardin, Chelsea | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Williams, Stacia | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sooter, Steffi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gera, Marianne | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 21 | Franks, Holly | 4 | 9 | 6 | 26 | .115 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 4 | 46 | 23 | 144 | .160 | 43 | 5 | 6 | 4 | 48 | 1 | 12 | 1 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 10 | Johnson, Janisa | 4 | 8 | 2 | 17 | .353 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Cabrajac, Chelsea | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aigner-Swesey, D. | 4 | 7 | 3 | 31 | .129 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Roenicke, Tara | 4 | 5 | 2 | 15 | .200 | 45 | 1 | 1 | 0 | 11 | 1 | 3 | 0 | 1 | 8.5 |
| 21 | Okpala, Chisom | 4 | 11 | 3 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 24 | Serna, Alma | 4 | 16 | 3 | 29 | .448 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 17.5 |
| 1 | Jackson, Tyler | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Wilkerson, Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fontanilla, Libby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mackie, Bre | 4 | 9 | 1 | 18 | .444 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 25 | Reid, Alex | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 4 | 64 | 15 | 142 | .345 | 59 | 4 | 7 | 5 | 65 | 4 | 10 | 2 | 2 | 77.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 21, 2012 Attend: 1009 Time: 1:58 Referees: Verna Klubnikin, Robert Okamura IYC GAME 3 CAL POLY COACH 8-8 |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||