LONG BEACH STATE TENNIS
SINGLES OVERALL   FALL DUAL #1   #2   #3   #4   #5   #6  
  W L PCT W L W L                        
Anais Dallara 12 4 0.750 2 1 10 3 2 3 8 0 0 0 0 0 0 0 0 0
Jaklin Alawi 12 7 0.632 2 4 10 3 3 1 3 1 4 1 0 0 0 0 0 0
Deborah Armstrong 12 6 0.667 2 3 10 3 1 3 1 0 8 0 0 0 0 0 0 0
Rachel Manasse 11 2 0.846 0 0 11 2 0 0 0 0 0 0 11 2 0 0 0 0
Julie Luzar 10 3 0.769 8 0 2 3 0 0 0 0 0 0 0 0 0 2 2 1
Anna Jeczmionka 9 9 0.500 1 5 8 4 0 0 0 0 0 0 0 0 6 3 2 1
Sarah Cantlay 5 3 0.625 0 0 5 3 0 0 0 0 0 0 0 0 1 0 4 3
Klaudia Malenovska 0 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                       
DOUBLES OVERALL   FALL DUAL #1   #2   #3              
  W L PCT W L W L                        
Alawi/Manasse 12 4 0.750 4 0 8 4 8 4 0 0 0 0            
Armstrong/Dallara 13 5 0.722 4 2 9 3 0 0 9 3 0 0            
Cantlay/Luzar 4 2 0.667 0 0 4 2 0 0 0 0 4 2            
Cantlay/Jeczmionka 3 3 0.500 0 0 3 3 0 0 0 0 3 3            
Jeczmionka/Luzar 1 3 0.250 1 3 0 0 0 0 0 0 0 0            
Alawi/Molly Aloia (STM)* 2 1 0.667 0 0 0 0 0 0 0 0 0 0            
                                       
RESULTS FOR THE SEASON  (11-2)
at #9 USC, L 6-1
at Maryland, W 6-1
at George Washington, W 6-1
vs. #47 San Diego State, W 4-3
at UC Riverside, W 7-0
vs. #51 UC Irvine, W 4-3
vs. Pacific, W 4-1
vs. #18 Washington, L 6-1
vs. Eastern Michigan, W 6-1
vs. UC Davis, W 7-0
vs. CS Fullerton, W 7-0
vs. Nevada, W 7-0
vs. #55 Minnesota, W 4-3