
Recap
Cal State Northridge vs Long Beach State (1/28/10 at Walter Pyramid (Long Beach, Calif.))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Cal State Northridge vs Long Beach State
1/28/10 7 p.m. at Walter Pyramid (Long Beach, Calif.)
--------------------------------------------------------------------------------
VISITORS: Cal State Northridge 3-14, 1-6 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Thompson, Katrina... f 2-8 0-0 1-2 1 9 10 3 5 3 3 0 1 36
12 Viena-Lota, Analee.. f 1-6 0-3 2-2 2 5 7 1 4 2 0 1 1 37
23 Alama, Violet....... c 2-7 0-0 1-1 2 6 8 2 5 1 2 1 1 27
03 Conejo, Bridgette... g 5-11 3-4 2-2 0 3 3 3 15 1 9 0 2 36
24 Nomura, Janelle..... g 1-5 0-3 2-2 1 3 4 1 4 1 6 0 1 37
22 Thomson, Amanda..... 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 7
34 Erving, Jasmine..... 5-11 0-0 6-8 2 2 4 3 16 0 0 1 1 17
41 Sreekanth, Neeta.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
TEAM................ 1 3 4
Totals.............. 16-50 3-11 14-17 9 32 41 13 49 8 24 3 7 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 9-24 37.5% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-7 28.6% Game: 27.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 13-15 86.7% Game: 82.4% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 8-12, 4-3 BWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Wade, Ally.......... f 8-11 3-5 2-3 2 5 7 0 21 0 1 1 2 30
33 Moorer, Tipesa...... f 2-6 0-0 3-3 3 3 6 2 7 0 2 0 1 21
52 Beckner, Lindsey.... c 0-4 0-0 0-0 1 2 3 4 0 1 0 0 1 16
03 Sims, Lauren........ g 6-18 3-13 0-0 1 4 5 1 15 1 1 0 2 26
20 Figueroa, Karina.... g 4-9 1-3 1-2 1 3 4 2 10 7 1 0 3 26
11 Porter, Jazmyne..... 2-5 2-4 0-0 0 1 1 3 6 0 2 0 1 18
12 Bookman, Ashley..... 1-6 0-0 0-0 2 6 8 1 2 2 2 0 0 23
25 Timmons, Brett...... 1-2 0-0 2-3 1 2 3 2 4 0 1 0 1 20
44 Lisnock, Melanie.... 0-8 0-4 0-0 3 0 3 3 0 1 4 0 0 20
TEAM................ 1 2 3
Totals.............. 24-69 9-29 8-11 15 28 43 18 65 12 14 1 11 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 8-31 25.8% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 8-21 38.1% 2nd Half: 1-8 12.5% Game: 31.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-8 62.5% Game: 72.7% 0
--------------------------------------------------------------------------------
Officials: Wendy Dailey, Kaili Kimura, Alecia Balich
Technical fouls: Cal State Northridge-None. Long Beach State-None.
Attendance: 656
Score by Periods 1st 2nd Total
Cal State Northridge.......... 16 33 - 49
Long Beach State.............. 43 22 - 65
Points in the paint-CSUN 16,LBSU 22. Points off turnovers-CSUN 13,LBSU 16.
2nd chance points-CSUN 9,LBSU 17. Fast break points-CSUN 4,LBSU 6.
Bench points-CSUN 16,LBSU 12. Score tied-1 time. Lead changed-1 time.
Last FG-CSUN 2nd-03:26, LBSU 2nd-04:13.
Largest lead-CSUN by 2 1st-19:48, LBSU by 28 1st-01:48.

Newspaper Box Score
Newspaper Box Score
Cal State Northridge vs Long Beach State
1/28/10 7 p.m. at Walter Pyramid (Long Beach, Calif.)
At Walter Pyramid (Long Beach, Calif.)
LONG BEACH STATE 65, CAL STATE NORTHRIDGE 49
CAL STATE NORTHRIDGE (3-14, 1-6 BWC)
Erving, Jasmine 5-11 6-8 16; Conejo, Bridgette 5-11 2-2 15; Alama, Violet
2-7 1-1 5; Thompson, Katrina 2-8 1-2 5; Nomura, Janelle 1-5 2-2 4;
Viena-Lota, Analee 1-6 2-2 4; Sreekanth, Neeta 0-0 0-0 0; Thomson, Amanda
0-2 0-0 0. Totals 16-50 14-17 49.
LONG BEACH STATE (8-12, 4-3 BWC)
Wade, Ally 8-11 2-3 21; Sims, Lauren 6-18 0-0 15; Figueroa, Karina 4-9 1-2
10; Moorer, Tipesa 2-6 3-3 7; Porter, Jazmyne 2-5 0-0 6; Timmons, Brett 1-2
2-3 4; Bookman, Ashley 1-6 0-0 2; Lisnock, Melanie 0-8 0-0 0; Beckner,
Lindsey 0-4 0-0 0. Totals 24-69 8-11 65.
Cal State Northridge.......... 16 33 - 49
Long Beach State.............. 43 22 - 65
3-point goals--Cal State Northridge 3-11 (Conejo, Bridgette 3-4; Nomura,
Janelle 0-3; Viena-Lota, Analee 0-3; Thomson, Amanda 0-1), Long Beach State
9-29 (Wade, Ally 3-5; Sims, Lauren 3-13; Porter, Jazmyne 2-4; Figueroa,
Karina 1-3; Lisnock, Melanie 0-4). Fouled out--Cal State Northridge-None,
Long Beach State-None. Rebounds--Cal State Northridge 41 (Thompson, Katrina
10), Long Beach State 43 (Bookman, Ashley 8). Assists--Cal State Northridge
8 (Thompson, Katrina 3), Long Beach State 12 (Figueroa, Karina 7). Total
fouls--Cal State Northridge 13, Long Beach State 18. Technical fouls--Cal
State Northridge-None, Long Beach State-None. A-656

|
|