Long Beach State
Season Statistics
Results/Schedule
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2008-09 LBSU Women's Basketball
Long Beach State Season Schedule/Results & Leaders (as of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (4-10) (4-11) (0-0)
CONFERENCE.......... (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE...... (4-9) (3-3) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 2:00 p.m. SAN DIEGO STATE 59-67 L 839 (14)Jacob, Courtney (8)Fields, Whitney
11/21/08 7:00 p.m. SAN JOSE STATE W 83-59 635 (15)Sims, Lauren (11)Jacob, Courtney
(15)Jacob, Courtney
11/24/08 7:00 p.m. at Loyola Marymount University 63-83 L 583 (30)Jacob, Courtney (11)Fields, Whitney
12/1/08 7:00 p.m. PORTLAND STATE 56-71 L 534 (13)Fields, Whitney (7)Jacob, Courtney
12/05/08 7 p.m. at Washington State 50-68 L 1007 (14)Fields, Whitney (11)Fields, Whitney
12/7/08 12 p.m. at University of Idaho W 55-54 350 (11)Walton, Adelle (9)Timmons, Brett
(9)Jacob, Courtney
12/12/08 7:05pm at Nebraska 44-76 L 2620 (12)Fields, Whitney (13)Beckner, Lindsey
12/14/08 2:00 pm at Arizona 47-56 L 1498 (13)Walton, Adelle (7)Fields, Whitney
12/20/08 5:35 p.m. BRIGHAM YOUNG 49-66 L 458 (17)JACOB, COURTNEY (5)BOOKMAN, ASHLEY
(5)WILLIAMS, LYNEA
(5)JACOB, COURTNEY
12/22/08 3:30 p.m. NEW MEXICO STATE W 74-61 787 (30)FIELDS, WHITNEY (11)TIMMONS, BRETT
12/29/08 7:07 p.m. at Fresno State 63-76 L 2125 (15)Jacob, Courtney (7)O'Brien, Kaiti
01/02/09 7:00 p.m. * at UC Santa Barbara 48-66 L 1138 (11)Fields, Whitney (10)Fields, Whitney
1/4/09 4:05 p.m. * at Cal Poly 66-74 L 233 (16)Walton, Adelle (10)Fields, Whitney
1/8/09 1:00 p.m. * PACIFIC 62-76 L 2656 (14)JACOB, COURTNEY (13)FIELDS, WHITNEY
1/10/09 5:00 p.m. * UC DAVIS 54-55 L 544 (19)SIMS, LAUREN (9)JACOB, COURTNEY
1/13/09 7:00 p.m. at CSU Bakersfield 57-73 L 538 (11)Jacob, Courtney (16)Fields, Whitney
01/17/09 4:00 p.m. * at Cal State Northridge 84-88 LOT 188 (24)Fields, Whitney (17)O'Brien, Kaiti
1/24/09 5:00 pm * at UC Riverside 41-57 L 273 (14)O'Brien, Kaiti (9)O'Brien, Kaiti
01/29/09 7:00 pm * at Cal State Fullerton W 54-51 280 (13)Williams, Lynea (12)Jacob, Courtney
1/31/09 5:00 p.m. * UC IRVINE 62-68 L 720 (16)Williams, Lynea (7)Fields, Whitney
02/05/09 7 p.m. * at UC Davis W 68-64 376 (21)SIMS, LAUREN (8)JACOB, COURTNEY
2/7/09 4:00 pm * at Pacific Tigers 92-98 LOT 506 (22)Barbee, LaTorya (15)Fields, Whitney
2/11/09 7:00 p.m. * CAL STATE NORTHRIDGE W 63-50 697 (21)Sims, Lauren (10)Sims, Lauren
(10)Fields, Whitney
2/14/09 5:00 p.m. UTPA W 78-58 501 (23)Fields, Whitney (9)Fields, Whitney
2/20/09 7:00 p.m. * UC RIVERSIDE 48-64 L 652 (16)Williams, Lynea (11)O'Brien, Kaiti
2/26/09 7:00PM PST * at UC Irvine W 66-65 200 (17)Fields, Whitney (10)Fields, Whitney
2-28-09 5:00 * CAL STATE FULLERTON 61-70 L 687 (20)Fields, Whitney (10)Fields, Whitney
3/5/09 7:00 p.m. * CAL POLY 63-70 L 491 (18)Barbee, LaTorya (11)Fields, Whitney
03/07/09 5:00 P.M. * UC SANTA BARBARA 62-74 L 665 (14)Fields, Whitney (8)Fields, Whitney
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 10866 776
AWAY.................... 15 11915 794
NEUTRAL................. 0 0 0
TOTAL................... 29 22781 786
Overall/Conference Statistics
2008-09 LBSU Women's Basketball
Long Beach State Overall/Conference Statistics (as of Mar 08, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Whitney..... 29-27 28.9 .401 .000 .725 8.7 1.3 49 28 12.6 16-16 31.0 .376 .000 .750 9.3 1.3 31 21 12.7
Barbee, LaTorya..... 12-8 26.8 .340 .344 .594 2.8 2.6 11 1 10.7 10-7 27.1 .333 .367 .571 2.7 2.8 9 1 11.3
Sims, Lauren........ 29-22 27.1 .393 .363 .754 3.2 1.4 10 0 9.1 16-16 33.1 .411 .390 .778 3.7 1.8 6 0 11.3
Jacob, Courtney..... 28-21 25.0 .404 .300 .696 5.3 2.4 28 30 8.2 16-9 21.8 .337 .190 .550 4.8 2.3 14 10 5.4
Walton, Adelle...... 24-21 28.3 .398 .318 .778 1.7 3.5 22 1 7.6 11-9 29.2 .390 .360 .762 1.7 4.1 10 1 8.1
Williams, Lynea..... 27-8 16.4 .421 .000 .509 1.8 0.8 9 4 5.8 14-4 16.8 .447 .000 .606 1.6 0.9 1 3 6.3
O'Brien, Kaiti...... 29-14 19.2 .508 .000 .833 4.9 0.5 20 6 5.2 16-12 24.6 .539 .000 .857 6.3 0.6 12 4 6.8
Lisnock, Melanie.... 24-4 12.4 .314 .225 .737 0.9 1.4 7 1 3.2 12-3 12.7 .318 .261 .778 0.7 1.3 5 1 3.4
Wade, Ally.......... 27-3 10.5 .211 .203 .750 1.6 0.5 13 2 2.6 14-0 8.2 .242 .308 .818 1.3 0.4 2 1 2.4
Timmons, Brett...... 28-9 14.5 .398 .000 .462 3.1 0.3 13 8 2.6 15-0 11.7 .464 .000 .714 2.5 0.0 7 5 2.1
Brown, Sahfiya...... 2-2 10.0 .200 .000 .167 3.5 0.5 1 0 1.5
Beckner, Lindsey.... 22-6 9.5 .348 .000 .765 2.0 0.3 6 8 1.3 11-4 6.8 .333 .000 .750 1.5 0.1 0 3 0.9
Bookman, Ashley..... 22-0 11.2 .262 .000 .500 2.9 0.5 11 4 1.2 13-0 9.1 .333 .000 .000 2.0 0.5 5 1 0.8
Bagley, Lauren...... 6-0 3.5 .400 .000 1.000 1.3 0.0 1 0 1.0 3-0 3.7 .333 .000 .000 1.0 0.0 1 0 0.7
Moorer, Tipesa...... 12-0 5.3 .294 .000 .000 0.7 0.2 0 1 0.8 5-0 6.8 .000 .000 .000 0.8 0.2 0 1 0.0
Total............... 29 .384 .293 .681 40.2 12.7 201 94 61.1 16 .386 .312 .709 39.8 12.9 103 52 62.1
Opponents........... 29 .400 .361 .673 39.9 13.6 242 86 67.5 16 .408 .367 .710 38.7 14.0 119 44 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Whitney..... 150-374 .401 0-5 .000 66-91 .725 366 12.6 79-210 .376 0-3 .000 45-60 .750 203 12.7
Barbee, LaTorya..... 49-144 .340 11-32 .344 19-32 .594 128 10.7 43-129 .333 11-30 .367 16-28 .571 113 11.3
Sims, Lauren........ 88-224 .393 45-124 .363 43-57 .754 264 9.1 60-146 .411 32-82 .390 28-36 .778 180 11.3
Jacob, Courtney..... 82-203 .404 33-110 .300 32-46 .696 229 8.2 32-95 .337 11-58 .190 11-20 .550 86 5.4
Walton, Adelle...... 70-176 .398 14-44 .318 28-36 .778 182 7.6 32-82 .390 9-25 .360 16-21 .762 89 8.1
Williams, Lynea..... 64-152 .421 0-1 .000 29-57 .509 157 5.8 34-76 .447 0-0 .000 20-33 .606 88 6.3
O'Brien, Kaiti...... 66-130 .508 0-0 .000 20-24 .833 152 5.2 48-89 .539 0-0 .000 12-14 .857 108 6.8
Lisnock, Melanie.... 27-86 .314 9-40 .225 14-19 .737 77 3.2 14-44 .318 6-23 .261 7-9 .778 41 3.4
Wade, Ally.......... 20-95 .211 15-74 .203 15-20 .750 70 2.6 8-33 .242 8-26 .308 9-11 .818 33 2.4
Timmons, Brett...... 33-83 .398 0-0 .000 6-13 .462 72 2.6 13-28 .464 0-0 .000 5-7 .714 31 2.1
Brown, Sahfiya...... 1-5 .200 0-0 .000 1-6 .167 3 1.5
Beckner, Lindsey.... 8-23 .348 0-0 .000 13-17 .765 29 1.3 2-6 .333 0-0 .000 6-8 .750 10 0.9
Bookman, Ashley..... 11-42 .262 0-2 .000 5-10 .500 27 1.2 5-15 .333 0-0 .000 0-0 .000 10 0.8
Bagley, Lauren...... 2-5 .400 0-0 .000 2-2 1.000 6 1.0 1-3 .333 0-0 .000 0-0 .000 2 0.7
Moorer, Tipesa...... 5-17 .294 0-1 .000 0-0 .000 10 0.8 0-6 .000 0-0 .000 0-0 .000 0 0.0
Total............... 676-1759 .384 127-433 .293 293-430 .681 1772 61.1 371-962 .386 77-247 .312 175-247 .709 994 62.1
Opponents........... 704-1760 .400 173-479 .361 377-560 .673 1958 67.5 391-959 .408 90-245 .367 218-307 .710 1090 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fields, Whitney..... 91 160 251 98 7 37 112 0.3 30 51 98 149 58 5 20 62 0.3 24
Barbee, LaTorya..... 9 24 33 28 2 31 37 0.8 22 8 19 27 18 0 28 28 1.0 22
Sims, Lauren........ 31 62 93 29 0 40 32 1.3 22 18 41 59 19 0 28 13 2.2 22
Jacob, Courtney..... 60 88 148 66 3 66 52 1.3 30 30 47 77 34 1 36 32 1.1 14
Walton, Adelle...... 9 32 41 37 0 83 71 1.2 16 5 14 19 17 0 45 40 1.1 16
Williams, Lynea..... 18 30 48 49 0 22 54 0.4 16 9 13 22 28 0 12 26 0.5 16
O'Brien, Kaiti...... 53 88 141 51 0 15 32 0.5 18 40 61 101 33 0 9 18 0.5 18
Lisnock, Melanie.... 9 12 21 29 0 33 47 0.7 11 5 3 8 12 0 15 23 0.7 11
Wade, Ally.......... 16 27 43 29 0 13 20 0.7 10 6 12 18 13 0 5 8 0.6 6
Timmons, Brett...... 36 51 87 40 1 8 24 0.3 10 17 21 38 24 1 0 7 0.0 8
Brown, Sahfiya...... 5 2 7 2 0 1 1 1.0 3
Beckner, Lindsey.... 19 26 45 24 0 6 17 0.4 6 5 11 16 9 0 1 5 0.2 3
Bookman, Ashley..... 13 51 64 26 0 10 15 0.7 8 5 21 26 13 0 6 6 1.0 4
Bagley, Lauren...... 3 5 8 10 0 0 4 0.0 4 1 2 3 5 0 0 2 0.0 2
Moorer, Tipesa...... 3 5 8 7 0 2 6 0.3 4 2 2 4 3 0 1 1 1.0 0
Total............... 436 729 1165 526 13 367 534 0.7 92 233 403 636 287 7 206 275 0.7 92
Opponents........... 428 729 1157 448 - 394 463 0.9 98 215 404 619 258 6 224 240 0.9 98
Combined Team Statistics
2008-09 LBSU Women's Basketball
Long Beach State Combined Team Statistics (as of Mar 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (4-10) (4-11) (0-0)
CONFERENCE.......... (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE...... (4-9) (3-3) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 SAN DIEGO STATE L 59-67 839
11/21/08 SAN JOSE STATE W 83-59 635
11/24/08 at Loyola Marymount University L 63-83 583
12/1/08 PORTLAND STATE L 56-71 534
12/05/08 at Washington State L 50-68 1007
12/7/08 at University of Idaho W 55-54 350
12/12/08 at Nebraska L 44-76 2620
12/14/08 at Arizona L 47-56 1498
12/20/08 BRIGHAM YOUNG L 49-66 458
12/22/08 NEW MEXICO STATE W 74-61 787
12/29/08 at Fresno State L 63-76 2125
*01/02/09 at UC Santa Barbara L 48-66 1138
*1/4/09 at Cal Poly L 66-74 233
*1/8/09 PACIFIC L 62-76 2656
*1/10/09 UC DAVIS L 54-55 544
1/13/09 at CSU Bakersfield L 57-73 538
*01/17/09 at Cal State Northridge LOT 84-88 188
*1/24/09 at UC Riverside L 41-57 273
*01/29/09 at Cal State Fullerton W 54-51 280
*1/31/09 UC IRVINE L 62-68 720
*02/05/09 at UC Davis W 68-64 376
*2/7/09 at Pacific Tigers LO2 92-98 506
*2/11/09 CAL STATE NORTHRIDGE W 63-50 697
2/14/09 UTPA W 78-58 501
*2/20/09 UC RIVERSIDE L 48-64 652
*2/26/09 at UC Irvine W 66-65 200
*2-28-09 CAL STATE FULLERTON L 61-70 687
*3/5/09 CAL POLY L 63-70 491
*03/07/09 UC SANTA BARBARA L 62-74 665
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Fields, Whitney..... 29-27 28.9 .401 .000 .725 8.7 1.3 49 28 12.6
41 Barbee, LaTorya..... 12-8 26.8 .340 .344 .594 2.8 2.6 11 1 10.7
03 Sims, Lauren........ 29-22 27.1 .393 .363 .754 3.2 1.4 10 0 9.1
21 Jacob, Courtney..... 28-21 25.0 .404 .300 .696 5.3 2.4 28 30 8.2
11 Walton, Adelle...... 24-21 28.3 .398 .318 .778 1.7 3.5 22 1 7.6
05 Williams, Lynea..... 27-8 16.4 .421 .000 .509 1.8 0.8 9 4 5.8
23 O'Brien, Kaiti...... 29-14 19.2 .508 .000 .833 4.9 0.5 20 6 5.2
44 Lisnock, Melanie.... 24-4 12.4 .314 .225 .737 0.9 1.4 7 1 3.2
22 Wade, Ally.......... 27-3 10.5 .211 .203 .750 1.6 0.5 13 2 2.6
25 Timmons, Brett...... 28-9 14.5 .398 .000 .462 3.1 0.3 13 8 2.6
02 Brown, Sahfiya...... 2-2 10.0 .200 .000 .167 3.5 0.5 1 0 1.5
52 Beckner, Lindsey.... 22-6 9.5 .348 .000 .765 2.0 0.3 6 8 1.3
12 Bookman, Ashley..... 22-0 11.2 .262 .000 .500 2.9 0.5 11 4 1.2
51 Bagley, Lauren...... 6-0 3.5 .400 .000 1.000 1.3 0.0 1 0 1.0
33 Moorer, Tipesa...... 12-0 5.3 .294 .000 .000 0.7 0.2 0 1 0.8
TM TEAM................ 29-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 29 .384 .293 .681 40.2 12.7 201 94 61.1
Opponents........... 29 .400 .361 .673 39.9 13.6 242 86 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fields, Whitney..... 29 150-374 .401 0-5 .000 66-91 .725 366 12.6
Barbee, LaTorya..... 12 49-144 .340 11-32 .344 19-32 .594 128 10.7
Sims, Lauren........ 29 88-224 .393 45-124 .363 43-57 .754 264 9.1
Jacob, Courtney..... 28 82-203 .404 33-110 .300 32-46 .696 229 8.2
Walton, Adelle...... 24 70-176 .398 14-44 .318 28-36 .778 182 7.6
Williams, Lynea..... 27 64-152 .421 0-1 .000 29-57 .509 157 5.8
O'Brien, Kaiti...... 29 66-130 .508 0-0 .000 20-24 .833 152 5.2
Lisnock, Melanie.... 24 27-86 .314 9-40 .225 14-19 .737 77 3.2
Wade, Ally.......... 27 20-95 .211 15-74 .203 15-20 .750 70 2.6
Timmons, Brett...... 28 33-83 .398 0-0 .000 6-13 .462 72 2.6
Brown, Sahfiya...... 2 1-5 .200 0-0 .000 1-6 .167 3 1.5
Beckner, Lindsey.... 22 8-23 .348 0-0 .000 13-17 .765 29 1.3
Bookman, Ashley..... 22 11-42 .262 0-2 .000 5-10 .500 27 1.2
Bagley, Lauren...... 6 2-5 .400 0-0 .000 2-2 1.000 6 1.0
Moorer, Tipesa...... 12 5-17 .294 0-1 .000 0-0 .000 10 0.8
Total............... 29 676-1759 .384 127-433 .293 293-430 .681 1772 61.1
Opponents........... 29 704-1760 .400 173-479 .361 377-560 .673 1958 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fields, Whitney..... 29 839 91 160 251 98 7 37 112 0.3 30
Barbee, LaTorya..... 12 322 9 24 33 28 2 31 37 0.8 22
Sims, Lauren........ 29 786 31 62 93 29 0 40 32 1.3 22
Jacob, Courtney..... 28 700 60 88 148 66 3 66 52 1.3 30
Walton, Adelle...... 24 678 9 32 41 37 0 83 71 1.2 16
Williams, Lynea..... 27 444 18 30 48 49 0 22 54 0.4 16
O'Brien, Kaiti...... 29 557 53 88 141 51 0 15 32 0.5 18
Lisnock, Melanie.... 24 298 9 12 21 29 0 33 47 0.7 11
Wade, Ally.......... 27 284 16 27 43 29 0 13 20 0.7 10
Timmons, Brett...... 28 407 36 51 87 40 1 8 24 0.3 10
Brown, Sahfiya...... 2 20 5 2 7 2 0 1 1 1.0 3
Beckner, Lindsey.... 22 210 19 26 45 24 0 6 17 0.4 6
Bookman, Ashley..... 22 247 13 51 64 26 0 10 15 0.7 8
Bagley, Lauren...... 6 21 3 5 8 10 0 0 4 0.0 4
Moorer, Tipesa...... 12 63 3 5 8 7 0 2 6 0.3 4
Total............... 29 5876 436 729 1165 526 13 367 534 0.7 92
Opponents........... 29 5875 428 729 1157 448 - 394 463 0.9 98
TEAM STATISTICS LBSU OPP
--------------------------------------------------
SCORING................. 1772 1958
Points per game....... 61.1 67.5
Scoring margin........ -6.4 -
FIELD GOALS-ATT......... 676-1759 704-1760
Field goal pct........ .384 .400
3 POINT FG-ATT.......... 127-433 173-479
3-point FG pct........ .293 .361
3-pt FG made per game. 4.4 6.0
FREE THROWS-ATT......... 293-430 377-560
Free throw pct........ .681 .673
F-Throws made per game 10.1 13.0
REBOUNDS................ 1165 1157
Rebounds per game..... 40.2 39.9
Rebounding margin..... +0.3 -
ASSISTS................. 367 394
Assists per game...... 12.7 13.6
TURNOVERS............... 534 463
Turnovers per game.... 18.4 16.0
Turnover margin....... -2.4 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 201 242
Steals per game....... 6.9 8.3
BLOCKS.................. 94 86
Blocks per game....... 3.2 3.0
ATTENDANCE.............. 10866 11915
Home games-Avg/Game... 14-776 15-794
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Long Beach State.... 861 877 27 7 - 1772
Opponents........... 977 937 31 13 - 1958
Overall Team Statistics
2008-09 LBSU Women's Basketball
Long Beach State Overall Team Statistics (as of Mar 08, 2009)
All games
TEAM STATISTICS LBSU OPP
---------------------------------------------------
SCORING.................. 1772 1958
Points per game........ 61.1 67.5
Scoring margin......... -6.4 -
FIELD GOALS-ATT.......... 676-1759 704-1760
Field goal pct......... .384 .400
3 POINT FG-ATT........... 127-433 173-479
3-point FG pct......... .293 .361
3-pt FG made per game.. 4.4 6.0
FREE THROWS-ATT.......... 293-430 377-560
Free throw pct......... .681 .673
F-Throws made per game. 10.1 13.0
REBOUNDS................. 1165 1157
Rebounds per game...... 40.2 39.9
Rebounding margin...... +0.3 -
ASSISTS.................. 367 394
Assists per game....... 12.7 13.6
TURNOVERS................ 534 463
Turnovers per game..... 18.4 16.0
Turnover margin........ -2.4 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 201 242
Steals per game........ 6.9 8.3
BLOCKS................... 94 86
Blocks per game........ 3.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10866 11915
Home games-Avg/Game.... 14-776 15-794
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Long Beach State.............. 861 877 27 7 - 1772
Opponents..................... 977 937 31 13 - 1958