
Recap
Long Beach State vs Cal State Fullerton (01/29/09 at Fullerton, CA (Titan Gym))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Long Beach State vs Cal State Fullerton
01/29/09 7:00 pm at Fullerton, CA (Titan Gym)
--------------------------------------------------------------------------------
VISITORS: Long Beach State (4-15, 1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jacob, Courtney..... f 5-10 0-0 1-2 6 6 12 3 11 5 4 2 1 30
23 O'Brien, Kaiti...... f 5-8 0-0 0-0 2 4 6 2 10 1 0 0 0 25
24 Fields, Whitney..... f 0-9 0-0 1-2 1 6 7 2 1 0 3 0 2 22
03 Sims, Lauren........ g 4-8 0-1 0-0 1 3 4 0 8 1 0 0 0 31
41 Barbee, LaTorya..... g 1-5 0-1 0-0 0 3 3 2 2 2 5 0 0 21
05 Williams, Lynea..... 5-7 0-0 3-5 1 3 4 4 13 3 5 2 0 28
12 Bookman, Ashley..... 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 14
22 Wade, Ally.......... 1-1 1-1 2-2 0 4 4 0 5 0 1 0 0 14
25 Timmons, Brett...... 1-2 0-0 0-0 1 2 3 0 2 0 1 0 0 6
33 Moorer, Tipesa...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
44 Lisnock, Melanie.... 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 6
TEAM................ 1 1 2
Totals.............. 23-53 1-4 7-11 13 35 48 16 54 12 22 4 3 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 13-24 54.2% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 1-3 33.3% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-5 60.0% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton (6-12, 3-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Richardson, Megan... f 3-14 2-3 0-0 2 3 5 4 8 2 3 0 1 33
44 Thomas, Toni........ c 3-10 0-0 4-4 6 8 14 2 10 1 5 0 0 34
01 Chow, Lauren........ g 3-13 1-4 2-2 0 1 1 0 9 2 1 0 3 24
04 Scott, Jasmine...... g 5-16 1-6 0-1 4 3 7 4 11 3 0 0 1 34
20 Peters, Britt....... g 0-2 0-1 0-1 1 2 3 2 0 2 1 0 1 30
05 Gonzalez, Sabrina... 1-4 0-2 3-6 0 1 1 1 5 1 0 2 0 21
10 Richie, Ashley...... 1-4 1-1 2-2 0 0 0 1 5 0 1 0 0 11
14 Avila, Katie........ 1-1 0-0 1-1 1 0 1 0 3 0 0 0 0 3
21 Williams, Jahne..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
32 Grove, Lyndsey...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
33 Anyanwu, Nneamaka... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 2 3 5
Totals.............. 17-65 5-17 12-17 16 21 37 15 51 11 12 2 6 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 6-34 17.6% Game: 26.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-10 20.0% Game: 29.4% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 5-6 83.3% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials: Jack Jones, Rick Rodman, Michelle Russi
Technical fouls: Long Beach State-None. Cal State Fullerton-None.
Attendance: 280
Score by Periods 1st 2nd Total
Long Beach State.............. 24 30 - 54
Cal State Fullerton........... 32 19 - 51

Newspaper Box Score
Newspaper Box Score
Long Beach State vs Cal State Fullerton
01/29/09 7:00 pm at Fullerton, CA (Titan Gym)
At Fullerton, CA (Titan Gym)
LONG BEACH STATE 54, CAL STATE FULLERTON 51
LONG BEACH STATE ((4-15, 1-6))
Williams, Lynea 5-7 3-5 13; Jacob, Courtney 5-10 1-2 11; O'Brien, Kaiti 5-8
0-0 10; Sims, Lauren 4-8 0-0 8; Wade, Ally 1-1 2-2 5; Timmons, Brett 1-2 0-0
2; Bookman, Ashley 1-1 0-0 2; Barbee, LaTorya 1-5 0-0 2; Fields, Whitney 0-9
1-2 1; Lisnock, Melanie 0-2 0-0 0; Moorer, Tipesa 0-0 0-0 0. Totals 23-53
7-11 54.
CAL STATE FULLERTON ((6-12, 3-4))
Scott, Jasmine 5-16 0-1 11; Thomas, Toni 3-10 4-4 10; Chow, Lauren 3-13 2-2
9; Richardson, Megan 3-14 0-0 8; Gonzalez, Sabrina 1-4 3-6 5; Richie, Ashley
1-4 2-2 5; Avila, Katie 1-1 1-1 3; Anyanwu, Nneamaka 0-0 0-0 0; Grove,
Lyndsey 0-1 0-0 0; Williams, Jahne 0-0 0-0 0; Peters, Britt 0-2 0-1 0.
Totals 17-65 12-17 51.
Long Beach State.............. 24 30 - 54
Cal State Fullerton........... 32 19 - 51
3-point goals--Long Beach State 1-4 (Wade, Ally 1-1; Sims, Lauren 0-1;
Barbee, LaTorya 0-1; Lisnock, Melanie 0-1), Cal State Fullerton 5-17
(Richardson, Megan 2-3; Scott, Jasmine 1-6; Richie, Ashley 1-1; Chow, Lauren
1-4; Peters, Britt 0-1; Gonzalez, Sabrina 0-2). Fouled out--Long Beach
State-None, Cal State Fullerton-None. Rebounds--Long Beach State 48 (Jacob,
Courtney 12), Cal State Fullerton 37 (Thomas, Toni 14). Assists--Long Beach
State 12 (Jacob, Courtney 5), Cal State Fullerton 11 (Scott, Jasmine 3).
Total fouls--Long Beach State 16, Cal State Fullerton 15. Technical
fouls--Long Beach State-None, Cal State Fullerton-None. A-280

|
|