| LONG BEACH STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Baughman, Jim | 4 | 17 | 3 | 26 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Klipsch, Mike | 4 | 1 | 3 | 5 | -.400 | 68 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | Friend, Kyle | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 9 | Riley, Josh | 4 | 10 | 6 | 26 | .154 | 1 | 3 | 6 | 1 | 7 | 0 | 1 | 1 | 0 |
| 18 | Bittner, Dean | 4 | 30 | 15 | 60 | .250 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Alexander, Dan | 4 | 14 | 0 | 20 | .700 | 2 | 3 | 6 | 0 | 3 | 0 | 4 | 0 | 0 |
| 3 | Watten, Dustin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| 4 | Pestolesi, Tommy | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | McElderry, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trent, Derrick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 78 | 32 | 155 | .297 | 73 | 8 | 24 | 3 | 39 | 0 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | JAYNES, Tyler | 4 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 |
| 2 | SANTOS, Rodnei | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | 0 |
| 5 | RIECKS, Cory | 4 | 9 | 5 | 27 | .148 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 0 |
| 6 | McKEE, Matt | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 |
| 10 | CRIDER, Kasey | 4 | 0 | 0 | 0 | .000 | 44 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 12 | CARROLL, Paul | 4 | 19 | 4 | 41 | .366 | 0 | 1 | 3 | 2 | 1 | 0 | 7 | 0 | 0 |
| 14 | GRUBBS, Sean | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 15 | PEDERSEN, Sean | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | HULSE, Mark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SCHIRRIPA, Brent | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 14 | 115 | .330 | 50 | 3 | 9 | 8 | 29 | 2 | 31 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 17.5 | |||||||||||||||
|
Site: Malibu, Calif. (Firestone Fieldhouse)
Date: 4/25/09 Attend: 1615 Time: 2:15 Referees: Scott Hogue, Rick Olmstead MPSF Tournament Quarterfinals #2-seed Pepperdine vs. #7-seed Long Beach State |
|||||||||||||||||||||||||||||||