| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Robinson,Casey | f | 3-7 | 1-4 | 0-0 | 0-2 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 22 |
| 25 | Campbell,Malcolm | c | 5-11 | 0-0 | 1-5 | 3-4 | 7 | 3 | 11 | 0 | 2 | 1 | 0 | 21 |
| 01 | White,Kevin | g | 1-5 | 0-3 | 2-3 | 0-4 | 4 | 1 | 4 | 0 | 5 | 0 | 0 | 30 |
| 22 | Walker,Brandon | g | 2-5 | 0-2 | 1-2 | 3-3 | 6 | 3 | 5 | 2 | 1 | 0 | 1 | 24 |
| 30 | Lao,Donnie | g | 3-3 | 2-2 | 1-2 | 0-0 | 0 | 2 | 9 | 1 | 3 | 1 | 2 | 22 |
| 03 | Arnott,Bryce | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 14 |
| 11 | Robinson,Drew | - | 5-12 | 1-5 | 1-1 | 2-1 | 3 | 2 | 12 | 2 | 5 | 0 | 2 | 27 |
| 14 | White,Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Gibcus,Liam | - | 2-3 | 0-0 | 1-1 | 1-2 | 3 | 4 | 5 | 3 | 0 | 1 | 0 | 13 |
| 34 | Pacitti,Nick | - | 5-11 | 0-0 | 0-1 | 3-3 | 6 | 2 | 10 | 0 | 2 | 0 | 2 | 18 |
| 42 | Stevens,Aaron | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 26-59 | 4-16 | 9-17 | 14-22 | 36 | 23 | 65 | 12 | 24 | 3 | 7 | 200 | |
| 44.1% | 25.0% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-8 | 4-4 | |||||||||||
| 35.5% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 15-28 | 3-8 | 5-13 | |||||||||||
| 53.6% | 37.5% | 38.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Phelps, Eugene | f | 5-5 | 0-0 | 0-1 | 0-1 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 11 |
| 15 | Robinson, T.J. | f | 4-10 | 0-0 | 7-11 | 5-6 | 11 | 2 | 15 | 2 | 3 | 0 | 1 | 32 |
| 21 | Anderson, Larry | g | 5-8 | 2-3 | 6-8 | 0-1 | 1 | 0 | 18 | 7 | 1 | 0 | 5 | 35 |
| 22 | Ware, Casper | g | 5-8 | 3-4 | 3-4 | 1-3 | 4 | 2 | 16 | 6 | 5 | 0 | 4 | 29 |
| 33 | Gilling, Stephan | g | 6-11 | 2-6 | 1-2 | 1-1 | 2 | 1 | 15 | 2 | 0 | 1 | 1 | 28 |
| 03 | Plater, Greg | - | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 0 | 8 | 3 | 5 | 0 | 1 | 23 |
| 10 | Lazdauskas, Arturas | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| 14 | Vantrimpont, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | King, Jerramy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 34 | Richardson, Kyle | - | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 15 |
| 50 | Fleming, Andrew | - | 0-1 | 0-0 | 0-3 | 2-3 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 9-19 | 17-29 | 13-21 | 34 | 21 | 86 | 21 | 19 | 4 | 14 | 200 | |
| 52.6% | 47.4% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-8 | 11-16 | |||||||||||
| 51.6% | 50.0% | 68.8% | ||||||||||||
| 2nd Half: | 14-26 | 5-11 | 6-13 | |||||||||||
| 53.8% | 45.5% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ALASKA ANCHORAGE | 27 | 38 | 65 | Record: (exhibition game) |
| LONG BEACH STATE | 47 | 39 | 86 | Record: (1-0) |
|
Officials: Martin Cota, Martin Cichocki, Brady Chelette
Technical fouls: ALASKA ANCHORAGE-None. LONG BEACH STATE-None. Attendance: 4122 |