| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Gilling, Stephan | f | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 20 |
| 44 | Williams, Cornel | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 10 |
| 24 | Freeman, Brian | c | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 2 | 4 | 2 | 1 | 11 |
| 04 | Morris, Donovan | g | 7-15 | 2-8 | 2-2 | 0-1 | 1 | 0 | 18 | 1 | 1 | 0 | 1 | 32 |
| 22 | Ware, Casper | g | 3-8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 8 | 3 | 6 | 1 | 0 | 22 |
| 02 | Phelps, Eugene | - | 0-2 | 0-0 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 03 | Plater, Greg | - | 2-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 11 |
| 10 | Lazdauskas, Arturas | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 15 | Robinson, T.J. | - | 6-9 | 0-0 | 5-10 | 2-8 | 10 | 4 | 17 | 0 | 1 | 0 | 1 | 23 |
| 20 | Clady, Maurice | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 14 |
| 21 | Anderson, Larry | - | 5-6 | 1-2 | 3-5 | 1-1 | 2 | 3 | 14 | 2 | 4 | 0 | 0 | 22 |
| 50 | Fleming, Andrew | - | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 6-19 | 12-21 | 10-23 | 33 | 23 | 74 | 15 | 22 | 7 | 6 | 200 | |
| 50.0% | 31.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-24 | 4-8 | 3-7 | |||||||||||
| 66.7% | 50.0% | 42.9% | ||||||||||||
| 2nd Half: | 12-32 | 2-11 | 9-14 | |||||||||||
| 37.5% | 18.2% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Longmire, LeKendric | f | 6-9 | 0-1 | 2-2 | 2-0 | 2 | 3 | 14 | 1 | 1 | 0 | 3 | 22 |
| 50 | Catron, Joevan | f | 4-7 | 0-0 | 5-9 | 4-6 | 10 | 3 | 13 | 4 | 3 | 2 | 1 | 34 |
| 33 | Dunigan, Michael | c | 3-7 | 0-1 | 4-5 | 3-1 | 4 | 3 | 10 | 0 | 1 | 0 | 1 | 15 |
| 03 | Sim, Garrett | g | 3-8 | 1-2 | 5-6 | 0-2 | 2 | 2 | 12 | 4 | 2 | 0 | 4 | 32 |
| 12 | Porter, Tajuan | g | 1-10 | 1-5 | 6-6 | 0-4 | 4 | 3 | 9 | 3 | 5 | 0 | 3 | 32 |
| 13 | Odia, Churchill | - | 3-6 | 1-3 | 0-2 | 2-3 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 21 |
| 14 | Humphrey, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Wiley, Drew | - | 2-6 | 2-6 | 1-2 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 12 |
| 32 | Williams, Teondre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Brown, Kamyron | - | 1-3 | 0-1 | 6-6 | 0-3 | 3 | 0 | 8 | 2 | 1 | 1 | 0 | 16 |
| 42 | Crittle, Josh | - | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 6 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 5-19 | 29-38 | 16-21 | 37 | 20 | 86 | 14 | 14 | 3 | 15 | 200 | |
| 43.3% | 26.3% | 76.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-12 | 13-15 | |||||||||||
| 48.3% | 33.3% | 86.7% | ||||||||||||
| 2nd Half: | 12-31 | 1-7 | 16-23 | |||||||||||
| 38.7% | 14.3% | 69.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Long Beach State | 39 | 35 | 74 | Record: (5-7) |
| Oregon | 45 | 41 | 86 | Record: (6-6) |
|
Officials: David Hall, Bruce Hicks, Glen Mayberry
Technical fouls: Long Beach State-None. Oregon-None. Attendance: 7783 |