| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Wise, Eric | f | 5-10 | 0-1 | 7-8 | 0-1 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 32 |
| 53 | Bland, Kevin | f | 4-5 | 0-0 | 3-4 | 1-7 | 8 | 3 | 11 | 1 | 3 | 1 | 1 | 35 |
| 05 | Hunter, Michael | g | 6-10 | 4-7 | 0-0 | 0-1 | 1 | 1 | 16 | 2 | 5 | 0 | 3 | 36 |
| 10 | Rembert, Patrick | g | 3-5 | 2-3 | 3-4 | 0-1 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 32 |
| 23 | Lauer, Brett | g | 1-2 | 1-2 | 3-3 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 16 |
| 20 | Folker, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | DeCasas, Chad | - | 3-7 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 27 |
| 32 | Strings, Derrick | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
| 33 | Atkinson, Zack | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-43 | 10-18 | 16-19 | 3-16 | 19 | 12 | 74 | 11 | 12 | 2 | 4 | 200 | |
| 55.8% | 55.6% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 7-12 | 3-3 | |||||||||||
| 56.5% | 58.3% | 100 % | ||||||||||||
| 2nd Half: | 11-20 | 3-6 | 13-16 | |||||||||||
| 55.0% | 50.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robinson, T.J. | f | 7-10 | 0-0 | 0-1 | 4-4 | 8 | 1 | 14 | 0 | 1 | 0 | 1 | 26 |
| 24 | Freeman, Brian | c | 3-7 | 0-1 | 0-0 | 5-4 | 9 | 4 | 6 | 3 | 3 | 0 | 0 | 26 |
| 03 | Plater, Greg | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 21 | Anderson, Larry | g | 5-11 | 1-1 | 1-4 | 1-1 | 2 | 1 | 12 | 4 | 4 | 1 | 1 | 31 |
| 22 | Ware, Casper | g | 5-10 | 1-3 | 1-1 | 1-0 | 1 | 1 | 12 | 5 | 2 | 0 | 0 | 34 |
| 02 | Phelps, Eugene | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 04 | Morris, Donovan | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 20 | Clady, Maurice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 33 | Gilling, Stephan | - | 7-12 | 7-12 | 2-2 | 1-2 | 3 | 1 | 23 | 1 | 1 | 0 | 1 | 26 |
| 44 | Williams, Cornel | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 14 |
| 50 | Fleming, Andrew | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 11-21 | 6-10 | 16-16 | 32 | 14 | 75 | 18 | 12 | 1 | 5 | 200 | |
| 50.0% | 52.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-8 | 1-1 | |||||||||||
| 53.6% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 7-13 | 5-9 | |||||||||||
| 46.7% | 53.8% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC Irvine | 36 | 38 | 74 | Record: (10-18, 6-8 BWC) |
| LONG BEACH STATE | 35 | 40 | 75 | Record: (14-12, 9-4 BWC) |
|
Officials: Newton Chelette, Martin Cota, Daryl Gelinas
Technical fouls: UC Irvine-None. LONG BEACH STATE-None. Attendance: 2916 |