| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Brown, Anthony | f | 5-10 | 0-0 | 1-3 | 0-5 | 5 | 2 | 11 | 2 | 2 | 0 | 2 | 34 |
| 42 | Ford, Joe | f | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 4 | 1 | 4 | 0 | 3 | 21 |
| 34 | Willard, Sam | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 15 | Smith, Terrell | g | 7-9 | 0-0 | 4-6 | 2-3 | 5 | 3 | 18 | 3 | 0 | 0 | 1 | 36 |
| 20 | Kirby, Michael | g | 4-9 | 4-6 | 0-0 | 0-2 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 42 |
| 02 | Troyer, Chad | - | 4-11 | 3-10 | 0-0 | 1-0 | 1 | 2 | 11 | 2 | 1 | 0 | 0 | 29 |
| 11 | Neufville, Lavar | - | 1-3 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 11 |
| 30 | Doran, James | - | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 33 | Neimeyer, Casey | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 28 |
| 41 | LeDuc, Bryan | - | 5-10 | 3-7 | 0-0 | 0-2 | 2 | 5 | 13 | 0 | 1 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-61 | 12-26 | 8-12 | 8-18 | 26 | 22 | 80 | 12 | 13 | 0 | 8 | 250 | |
| 49.2% | 46.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-11 | 2-3 | |||||||||||
| 39.3% | 45.5% | 66.7% | ||||||||||||
| 2nd Half: | 14-24 | 6-11 | 2-3 | |||||||||||
| 58.3% | 54.5% | 66.7% | ||||||||||||
| Overtime: | 5-9 | 1-4 | 4-6 | |||||||||||
| 55.6% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robinson, T.J. | f | 8-9 | 0-0 | 8-10 | 2-8 | 10 | 4 | 24 | 0 | 4 | 0 | 0 | 45 |
| 24 | Freeman, Brian | c | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 4 | 2 | 5 | 0 | 1 | 19 |
| 21 | Anderson, Larry | g | 7-12 | 1-2 | 5-6 | 1-1 | 2 | 2 | 20 | 6 | 4 | 0 | 3 | 46 |
| 22 | Ware, Casper | g | 3-11 | 0-2 | 5-6 | 2-4 | 6 | 1 | 11 | 9 | 4 | 0 | 0 | 46 |
| 33 | Gilling, Stephan | g | 3-10 | 2-8 | 0-0 | 1-3 | 4 | 1 | 8 | 0 | 0 | 0 | 2 | 41 |
| 02 | Phelps, Eugene | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 03 | Plater, Greg | - | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 14 |
| 20 | Clady, Maurice | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Williams, Cornel | - | 3-6 | 2-5 | 0-0 | 3-2 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 26 |
| 50 | Fleming, Andrew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 7-21 | 18-22 | 14-25 | 39 | 14 | 81 | 20 | 19 | 2 | 6 | 250 | |
| 48.3% | 33.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 3-8 | 3-3 | |||||||||||
| 59.1% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 2-9 | 9-12 | |||||||||||
| 45.8% | 22.2% | 75.0% | ||||||||||||
| Overtime: | 4-12 | 2-4 | 6-7 | |||||||||||
| 33.3% | 50.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| PACIFIC | 29 | 36 | 9 | 6 | 80 | Record: (12-9, 5-5 BWC) |
| LONG BEACH STATE | 32 | 33 | 9 | 7 | 81 | Record: (12-10, 7-3 BWC) |
|
Officials: Michael Irving, Donn Berdahl, Billy Mallory
Technical fouls: PACIFIC-None. LONG BEACH STATE-None. Attendance: 2354 |