| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Harden, Joe | f | 5-11 | 0-1 | 8-9 | 2-6 | 8 | 4 | 18 | 2 | 0 | 1 | 1 | 28 |
| 41 | Calegari, Dominic | c | 3-8 | 1-3 | 3-6 | 1-2 | 3 | 5 | 10 | 1 | 1 | 0 | 1 | 22 |
| 02 | Oliver, Vince | g | 9-16 | 3-5 | 12-14 | 0-3 | 3 | 1 | 33 | 2 | 1 | 0 | 1 | 36 |
| 11 | Payne, Mark | g | 3-5 | 0-0 | 2-4 | 1-5 | 6 | 3 | 8 | 4 | 1 | 0 | 1 | 25 |
| 15 | Carter, David | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 01 | Lowenthal, Todd | - | 0-1 | 0-0 | 3-4 | 0-3 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 33 |
| 05 | Silva, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Malik, Adam | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 19 |
| 14 | Oestreicher, Derek | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Brucculeri, Kyle | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-52 | 6-14 | 28-37 | 5-24 | 29 | 22 | 82 | 12 | 7 | 1 | 9 | 200 | |
| 46.2% | 42.9% | 75.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-7 | 4-6 | |||||||||||
| 42.9% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 12-24 | 3-7 | 24-31 | |||||||||||
| 50.0% | 42.9% | 77.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Robinson, T.J. | f | 8-14 | 0-0 | 8-11 | 4-8 | 12 | 5 | 24 | 0 | 2 | 0 | 0 | 35 |
| 24 | Freeman, Brian | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | Anderson, Larry | g | 8-18 | 0-2 | 2-3 | 5-5 | 10 | 5 | 18 | 2 | 3 | 0 | 1 | 30 |
| 22 | Ware, Casper | g | 3-7 | 0-2 | 2-3 | 2-2 | 4 | 2 | 8 | 1 | 2 | 0 | 1 | 32 |
| 33 | Gilling, Stephan | g | 1-10 | 0-5 | 3-4 | 0-3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 32 |
| 02 | Phelps, Eugene | - | 4-6 | 0-0 | 1-1 | 4-5 | 9 | 1 | 9 | 3 | 3 | 1 | 0 | 23 |
| 03 | Plater, Greg | - | 1-3 | 1-3 | 2-2 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 10 |
| 04 | Morris, Donovan | - | 1-8 | 1-6 | 2-4 | 1-1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 13 |
| 10 | Lazdauskas, Arturas | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 10 |
| 20 | Clady, Maurice | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Williams, Cornel | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 2-19 | 20-28 | 23-28 | 51 | 28 | 76 | 12 | 14 | 2 | 2 | 200 | |
| 38.6% | 10.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-36 | 2-13 | 10-15 | |||||||||||
| 25.0% | 15.4% | 66.7% | ||||||||||||
| 2nd Half: | 18-34 | 0-6 | 10-13 | |||||||||||
| 52.9% | 0.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC DAVIS | 31 | 51 | 82 | Record: (10-12, 5-4 BWC) |
| LONG BEACH STATE | 30 | 46 | 76 | Record: (11-10, 6-3 BWC) |
|
Officials: Mike Scyphers, Anthony Crozier, Hughes Suffren
Technical fouls: UC DAVIS-TEAM. LONG BEACH STATE-None. Attendance: 1953 |