Recap

Azusa Pacific University	Hy-Tek's MEET MANAGER  11:38 AM  4/15/2011  Page 1
Mt. SAC Relays Decathlon
@ Azusa Pacific University, Azusa, Calif.

                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Horn, Gray                           10.83    7.54m   12.92m    1.94m    49.78         14.41   37.66m    4.80m   52.63m  4:37.69
    Florida                             w: 1.2   w: 3.5 42-04.75  6-04.25                 w: 1.7   123-07    15-09   172-08
                                 7791    (899)    (945)    (662)    (749)    (825) 4080    (922)    (617)    (849)    (628)    (695)
                                 ---------------------------------------------------------------------------------------------------
  2 Rise, Lars                           11.19    7.42m   15.07m    1.94m    50.98         15.06   43.06m    4.50m   57.83m  4:38.70
    Missouri                            w: 1.2   w: 3.0  49-05.5  6-04.25                 w: 1.7   141-03    14-09   189-09
                                 7770    (819)    (915)    (794)    (749)    (770) 4047    (842)    (727)    (760)    (705)    (689)
                                 ---------------------------------------------------------------------------------------------------
  3 Randolph, Chris                      11.21    7.19m   13.64m    1.88m    49.96         14.88   44.63m    4.80m   56.02m  4:49.34
    Slo Chiropractic                    w: 3.3   w: 2.7    44-09     6-02                 w: 1.1   146-05    15-09   183-09
                                 7664    (814)    (859)    (706)    (696)    (816) 3891    (864)    (759)    (849)    (678)    (623)
                                 ---------------------------------------------------------------------------------------------------
  4 Klech, David                         10.93    7.46m   10.78m    2.09m    48.08         13.82   29.35m    4.40m   34.45m  4:12.50
    Oregon                              w: 1.2   w: 4.7  35-04.5  6-10.25                 w: 1.7    96-03 14-05.25   113-00
                                 7533    (876)    (925)    (533)    (887)    (905) 4126    (998)    (452)    (731)    (362)    (864)
                                 ---------------------------------------------------------------------------------------------------
  5 Armstrong, Nick                      11.17    6.98m   13.23m    2.09m    51.05         15.11   40.51m    4.70m   52.18m  4:59.95
    Cal State Long Beach                w: 3.3   w: 4.5    43-05  6-10.25                 w: 1.7   132-11    15-05   171-02
                                 7478    (823)    (809)    (681)    (887)    (767) 3967    (836)    (675)    (819)    (621)    (560)
                                 ---------------------------------------------------------------------------------------------------
  6 Taiwo, Jeremy                        11.05    6.91m   12.52m    1.94m    50.42         14.59   36.40m    4.50m   44.96m  4:29.90
    Washington                          w: 3.3   w: 2.5    41-01  6-04.25                 w: 1.1   119-05    14-09   147-06
                                 7335    (850)    (792)    (638)    (749)    (795) 3824    (900)    (592)    (760)    (514)    (745)
                                 ---------------------------------------------------------------------------------------------------
  7 Adam, Philip                         11.13    7.02m   14.02m    1.94m    50.88         15.22   41.00m    4.30m   44.19m  4:35.15
    Rice                                w: 1.2   w: 2.6    46-00  6-04.25                 w: 1.1   134-06 14-01.25   145-00
                                 7327    (832)    (818)    (730)    (749)    (774) 3903    (823)    (685)    (702)    (503)    (711)
                                 ---------------------------------------------------------------------------------------------------
  8 Szmanda, Jack                        11.33    6.57m   13.20m    1.91m    51.25         15.12   42.27m    4.80m   46.91m  4:39.07
    Minnesota                           w: 3.3   w: 0.7 43-03.75  6-03.25                 w: 1.7   138-08    15-09   153-11
                                 7286    (789)    (713)    (679)    (723)    (758) 3662    (835)    (711)    (849)    (543)    (686)
                                 ---------------------------------------------------------------------------------------------------
  9 Trubachick, Nick                     11.37    6.60m   14.02m    2.00m    51.94         15.37   40.11m    4.50m   55.39m  4:49.83
    Unattached                          w: 1.2   w: 2.8    46-00  6-06.75                 w: 1.1   131-07    14-09   181-09
                                 7281    (780)    (720)    (730)    (803)    (727) 3760    (805)    (667)    (760)    (669)    (620)
                                 ---------------------------------------------------------------------------------------------------
 10 Barrefors, Bjorn                     11.17    7.14m   14.19m    1.97m    50.87         14.72   39.21m    4.20m   41.46m  4:52.57
    Nebraska                            w: 3.3   w: 3.2 46-06.75   6-05.5                 w: 1.7   128-08 13-09.25   136-00
                                 7233    (823)    (847)    (740)    (776)    (775) 3961    (884)    (649)    (673)    (463)    (603)
                                 ---------------------------------------------------------------------------------------------------
 11 Duer, Corbin                         11.55    7.11m   12.51m    1.94m    50.91         15.56   39.98m    4.90m   48.38m  4:54.40
    Cal Poly Slo                        w: 1.2   w: 3.2  41-00.5  6-04.25                 w: 1.1   131-02 16-00.75   158-09
                                 7225    (742)    (840)    (637)    (749)    (773) 3741    (783)    (664)    (880)    (565)    (592)
                                 ---------------------------------------------------------------------------------------------------
 12 Edmonds, Lysias                      11.29    6.86m   11.49m    1.97m      DNF         14.27   36.34m    4.70m   45.23m  4:36.48
    AZ Puma TC                          w: 3.3   w: 3.5  37-08.5   6-05.5                 w: 1.1   119-03    15-05   148-05
                                 6500    (797)    (781)    (575)    (776)      (0) 2929    (940)    (591)    (819)    (518)    (703)
                                  ---------------------------------------------------------------------------------------------------
Azusa Pacific University	Hy-Tek's MEET MANAGER  11:55 AM  4/15/2011  Page 1
Mt. SAC Relays Heptathlon
@ Azusa Pacific University, Azusa, Calif.

                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Abdulai, Ruky             14.07    1.79m   11.56m    24.13         6.21m   45.66m  2:15.88
    Valley Royals            w: 1.8   5-10.5 37-11.25   w: 2.2        w: 1.9   149-10
                        6105  (968)    (966)    (632)    (968) 3534    (915)    (776)    (880)
                        ----------------------------------------------------------------------
  2 Day, Sharon               13.95    1.76m   13.30m    25.01         5.94m   36.78m  2:18.46
    Asics                    w: 1.6  5-09.25 43-07.75   w: 2.3        w: 3.3   120-08
                        5828  (985)    (928)    (747)    (886) 3546    (831)    (606)    (845)
                        ----------------------------------------------------------------------
  3 McMillan, Chantae         13.87    1.61m   13.61m    25.48         6.30m   45.53m  2:25.55
    Nebraska                 w: 1.8  5-03.25    44-08   w: 2.2        w: 1.9   149-04
                        5822  (997)    (747)    (768)    (843) 3355    (943)    (774)    (750)
                        ----------------------------------------------------------------------
  4 Fleming, Annett           14.48    1.76m   12.75m    26.02         5.63m   46.80m  2:16.07
    Unattached               w: 1.8  5-09.25    41-10   w: 2.2        w: 2.1   153-06
                        5760  (912)    (928)    (711)    (795) 3346    (738)    (798)    (878)
                        ----------------------------------------------------------------------
  5 Miller, Natasha           14.13    1.82m   10.10m    25.02         5.82m   32.05m  2:18.98
    Biola                    w: 1.8   5-11.5 33-01.75   w: 2.3        w: 3.3   105-02
                        5531  (960)   (1003)    (536)    (885) 3384    (795)    (515)    (837)
                        ----------------------------------------------------------------------
  6 Roehrig, Liz              14.13    1.76m   13.03m    25.17         5.68m   34.30m  2:33.23
    Unattached               w: 1.6  5-09.25    42-09   w: 2.2        w: 2.0   112-06
                        5452  (960)    (928)    (729)    (871) 3488    (753)    (558)    (653)
                        ----------------------------------------------------------------------
  7 Flax, Jessica             14.26    1.67m   12.55m    25.60         5.29m   38.30m  2:22.75
    Wisconsin                w: 1.6  5-05.75 41-02.25   w: 2.3        w: 1.9   125-08
                        5353  (942)    (818)    (698)    (833) 3291    (640)    (635)    (787)
                        ----------------------------------------------------------------------
  8 Adinniyi, Dorcas          14.12    1.73m   11.94m    25.61         5.52m   33.73m  2:24.93
    Wisconsin                w: 1.8     5-08 39-02.25   w: 2.2       w: -1.0   110-08
                        5352  (961)    (891)    (657)    (832) 3341    (706)    (547)    (758)
                        ----------------------------------------------------------------------
  9 McIntosh, Rachel          14.96    1.64m   11.51m    25.67         5.23m   30.95m  2:21.30
    Canada                   w: 1.6   5-04.5 37-09.25   w: 2.3        w: 1.7   101-06
                        5009  (847)    (783)    (629)    (826) 3085    (623)    (495)    (806)
                        ----------------------------------------------------------------------
 10 Nwaba, Barbara            13.98    1.82m     FOUL    24.94         5.38m   39.75m  2:21.55
    Unattached               w: 1.6   5-11.5            w: 2.3        w: 1.2   130-05
                        5006  (981)   (1003)      (0)    (892) 2876    (665)    (662)    (803)
                        ----------------------------------------------------------------------
 11 Otey, Sable               14.08    1.64m   11.46m    25.44         5.42m   24.80m  2:31.41
    Unattached               w: 1.6   5-04.5 37-07.25   w: 2.3        w: 0.5    81-04
                        4953  (967)    (783)    (625)    (847) 3222    (677)    (379)    (675)
                        ----------------------------------------------------------------------
 12 Sims, Crystal             14.85    1.58m   11.40m    25.16         5.38m   26.82m  2:22.92
    Seattle Pacific          w: 1.6  5-02.25    37-05   w: 2.3        w: 3.3    88-00
                        4933  (862)    (712)    (621)    (872) 3067    (665)    (417)    (784)
                        ----------------------------------------------------------------------
 13 Abuela, Mariana           15.02    1.46m    9.71m    26.72         5.17m   37.75m  2:23.45
    Unattached               w: 1.8   4-09.5 31-10.25   w: 2.3        w: 3.3   123-10
                        4668  (839)    (577)    (510)    (735) 2661    (606)    (624)    (777)
                        ----------------------------------------------------------------------












 
Azusa Pacific University	Hy-Tek's MEET MANAGER  11:56 AM  4/15/2011  Page 1
California Invitational Heptathlon
@ Azusa Pacific University, Azusa, Calif.

                      Points   100H       HJ       SP      200 Day1       LJ       JT      800
    ------------------------------------------------------------------------------------------
  1 Vinson, Jonesha           13.83    1.58m   11.20m    25.04         5.62m   36.50m  2:30.55
    Portland State           w: 1.7  5-02.25    36-09   w: 2.1       w: +0.0   119-09
                        5227 (1003)    (712)    (608)    (883) 3206    (735)    (600)    (686)
                        ----------------------------------------------------------------------
  2 Latham, Deanna            14.18    1.61m   11.58m    25.55         5.85m   31.00m  2:25.52
    Wisconsin                w: 1.7  5-03.25    38-00   w: 2.4        w: 2.0   101-08
                        5220  (953)    (747)    (633)    (837) 3170    (804)    (496)    (750)
                        ----------------------------------------------------------------------
  3 Leslie, Breanna           14.08    1.55m    9.82m    24.49         5.32m   32.45m  2:15.23
    Azusa Pacific Unive      w: 1.7     5-01 32-02.75   w: 2.6       w: -2.2   106-05
                        5158  (967)    (678)    (518)    (934) 3097    (648)    (523)    (890)
                        ----------------------------------------------------------------------
  4 Maurer, Shaye             14.27    1.61m   10.50m    25.19         5.73m   30.18m  2:26.02
    Southern Utah State     w: -0.4  5-03.25  34-05.5   w: 2.1        w: 1.2    99-00
                        5111  (941)    (747)    (562)    (869) 3119    (768)    (480)    (744)
                        ----------------------------------------------------------------------
  5 Nichols, Sarah            15.23    1.61m   11.95m    26.39         5.43m   40.63m  2:27.17
    Nevada                   w: 2.0  5-03.25  39-02.5   w: 2.1        w: 1.9   133-04
                        5067  (811)    (747)    (658)    (763) 2979    (680)    (679)    (729)
                        ----------------------------------------------------------------------
  6 Worthen, Allison          14.75    1.70m    9.89m    26.47         5.48m   30.24m  2:26.43
    Seattle Pacific          w: 1.7     5-07  32-05.5   w: 1.4        w: 0.4    99-02
                        4922  (875)    (855)    (522)    (757) 3009    (694)    (481)    (738)
                        ----------------------------------------------------------------------
  7 McGree, Sarah             14.81    1.55m   10.87m    25.66         5.51m   32.84m  2:27.53
    Montana State Unniv     w: -0.4     5-01    35-08   w: 2.6        w: 1.6   107-09
                        4917  (867)    (678)    (587)    (827) 2959    (703)    (531)    (724)
                        ----------------------------------------------------------------------
  8 Johnson, Phylicia         14.22    1.52m   11.65m    26.03         5.79m   33.37m  2:41.13
    Cal State Long Beac      w: 2.0  4-11.75 38-02.75   w: 2.6        w: 1.0   109-06
                        4911  (947)    (644)    (638)    (795) 3024    (786)    (541)    (560)
                        ----------------------------------------------------------------------
  9 Pate, April               14.35    1.58m   12.16m    25.70         5.13m   32.22m  2:35.37
    Nevada                   w: 1.7  5-02.25 39-10.75   w: 1.4        w: 0.7   105-08
                        4878  (929)    (712)    (672)    (824) 3137    (595)    (519)    (627)
                        ----------------------------------------------------------------------
 10 Ajoku, Maureen            15.23    1.67m   11.56m    25.57         5.40m   27.12m  2:30.57
    UC Santa Barbara         w: 0.6  5-05.75 37-11.25   w: 1.9        w: 2.0    89-00
                        4875  (811)    (818)    (632)    (835) 3096    (671)    (422)    (686)
                        ----------------------------------------------------------------------
 11 VanWinkle, Megan          15.96    1.58m    9.22m    26.22         5.56m   38.67m  2:24.10
    Azusa Pacific Unive      w: 2.0  5-02.25    30-03   w: 1.9       w: +0.0   126-10
                        4816  (719)    (712)    (479)    (778) 2688    (717)    (642)    (769)
                        ----------------------------------------------------------------------
 12 Morton, Alexi             14.59    1.55m   10.57m    26.32         5.72m   27.51m  2:31.69
    Boise State Univers      w: 2.0     5-01 34-08.25   w: 2.4        w: 2.0    90-03
                        4778  (897)    (678)    (567)    (769) 2911    (765)    (430)    (672)
                        ----------------------------------------------------------------------
 13 Boyer, Amy                15.13    1.61m    9.80m    25.87         5.20m   29.97m  2:25.18
    Cornerstone              w: 1.7  5-03.25    32-02   w: 1.9        w: 0.2    98-04
                        4742  (825)    (747)    (516)    (809) 2897    (614)    (476)    (755)
                        ----------------------------------------------------------------------
 14 Parker, Tiffeny           14.66    1.64m   10.99m    26.40         5.23m   33.03m  2:43.08
    Azusa Pacific Unive     w: -0.4   5-04.5 36-00.75   w: 2.4        w: 1.5   108-04
                        4722  (887)    (783)    (594)    (763) 3027    (623)    (534)    (538)
                        ----------------------------------------------------------------------
15 Keefer, Kristin           14.57    1.55m    8.65m    26.03         5.26m   31.17m  2:26.58
    Cal State Long Beac      w: 1.7     5-01  28-04.5   w: 1.4        w: 1.4   102-03
                        4679  (899)    (678)    (441)    (795) 2813    (631)    (499)    (736)
                        ----------------------------------------------------------------------
 16 Buylova, Sasha            14.98    1.58m   10.24m    26.75         4.81m   33.41m  2:24.81
    Idaho State              w: 0.6  5-02.25 33-07.25   w: 2.4        w: 0.8   109-07
                        4642  (844)    (712)    (545)    (733) 2834    (508)    (541)    (759)
                        ----------------------------------------------------------------------
 17 Balentine, Sam            15.70    1.73m   11.31m    28.05         5.11m   30.88m  2:32.55
    Hawaii                   w: 1.7     5-08 37-01.25   w: 1.9        w: 1.7   101-04
                        4628  (751)    (891)    (616)    (627) 2885    (589)    (493)    (661)
                        ----------------------------------------------------------------------
 18 Clancey, Kelly            15.41    1.52m   10.39m    27.12         5.15m   30.35m  2:20.01
    Chico State              w: 2.0  4-11.75 34-01.25   w: 1.9       w: -1.7    99-07
                        4596  (788)    (644)    (555)    (702) 2689    (601)    (483)    (823)
                        ----------------------------------------------------------------------
 19 Berryman, Samantha        15.20    1.61m   10.15m    26.91         5.43m   27.17m  2:31.99
    Idaho State             w: -0.4  5-03.25 33-03.75   w: 2.4        w: 0.9    89-02
                        4591  (815)    (747)    (539)    (719) 2820    (680)    (423)    (668)
                        ----------------------------------------------------------------------
 20 Macey, Sara               14.95    1.61m    9.46m    26.96         5.09m   30.12m  2:29.20
    Cal State Long Beac      w: 1.7  5-03.25  31-00.5   w: 2.1       w: +0.0    98-10
                        4570  (848)    (747)    (494)    (715) 2804    (584)    (479)    (703)
                        ----------------------------------------------------------------------
 21 Nash, Emily               15.65    1.49m    9.90m    27.03         5.06m   34.67m  2:23.60
    Azusa Pacific Unive      w: 1.7   4-10.5 32-05.75   w: 1.4       w: -1.1   113-09
                        4516  (758)    (610)    (523)    (709) 2600    (576)    (565)    (775)
                        ----------------------------------------------------------------------
 22 Torres, Lesly             15.61    1.64m    9.19m    26.74         5.15m   28.59m  2:35.67
    US Air Force Academ      w: 1.7   5-04.5    30-02   w: 2.1       w: +0.0    93-09
                        4432  (763)    (783)    (477)    (734) 2757    (601)    (450)    (624)
                        ----------------------------------------------------------------------
 23 John, Deborah             14.48    1.43m    9.57m    25.86         5.22m   18.58m  2:23.87
    North Dakota State       w: 0.6  4-08.25 31-04.75   w: 1.9       w: +0.0    60-11
                        4421  (912)    (544)    (501)    (809) 2766    (620)    (263)    (772)
                        ----------------------------------------------------------------------
 24 Schireman, Sarah          15.21    1.55m    8.94m    26.77         5.28m   25.02m  2:32.11
    Washington               w: 1.7     5-01    29-04   w: 2.1       w: +0.0    82-01
                        4370  (814)    (678)    (460)    (731) 2683    (637)    (383)    (667)
                        ----------------------------------------------------------------------
 25 Williams, Shelby          16.31    1.46m   11.01m    26.31         5.14m   23.52m  2:26.34
    Washington               w: 0.6   4-09.5  36-01.5   w: 2.4        w: 0.1    77-02
                        4312  (677)    (577)    (596)    (770) 2620    (598)    (355)    (739)
                        ----------------------------------------------------------------------
 26 Schirnbeck, Crystal       15.41    1.46m   10.94m    26.64         5.09m   34.72m  2:53.87
    South Dakota Univer      w: 0.6   4-09.5 35-10.75   w: 2.4       w: -1.8   113-11
                        4272  (788)    (577)    (591)    (742) 2698    (584)    (566)    (424)
                        ----------------------------------------------------------------------
 27 Clark, Tanisha            15.46    1.43m   10.86m    26.75         5.08m   29.12m  2:43.94
    South Dakota Univer     w: -0.4  4-08.25 35-07.75   w: 2.6       w: +0.0    95-06
                        4215  (782)    (544)    (586)    (733) 2645    (581)    (460)    (529)
                        ----------------------------------------------------------------------
 28 Barnett, Rachelle         17.94    1.67m    9.95m    27.75         4.96m   29.76m  2:32.81
    Simon Frasier Unive     w: -0.4  5-05.75 32-07.75   w: 2.4        w: 0.1    97-08
                        4168  (495)    (818)    (526)    (651) 2490    (548)    (472)    (658)
                        ----------------------------------------------------------------------
 29 Morrison, Kaleigh         16.91    1.61m    9.73m    28.00         5.16m   30.29m  2:40.50
    Hawaii                  w: -0.4  5-03.25 31-11.25   w: 2.6       w: +0.0    99-04
                        4149  (607)    (747)    (512)    (631) 2497    (603)    (482)    (567)
                        ----------------------------------------------------------------------
 30 Thatcher, Cheyanne        16.83    1.52m   10.01m    26.77         4.78m   33.75m  2:39.54
    Southern Utah State      w: 2.0  4-11.75 32-10.25   w: 1.4       w: -0.6   110-09
                        4147  (616)    (644)    (530)    (731) 2521    (500)    (548)    (578)
                        ----------------------------------------------------------------------
 31 Moser, Twila              15.51    1.61m    8.75m    26.54         4.63m   28.34m  2:44.91
    North Dakota State       w: 1.7  5-03.25  28-08.5   w: 2.1       w: -0.1    93-00
                        4145  (775)    (747)    (448)    (751) 2721    (461)    (445)    (518)
                        ----------------------------------------------------------------------
 32 Skverna, Kelly            17.47    1.55m    9.39m    28.27         4.84m   29.24m  2:36.28
    Cal State San Marco      w: 0.6     5-01 30-09.75   w: 2.6       w: +0.0    95-11
                        3916  (544)    (678)    (490)    (610) 2322    (516)    (462)    (616)
                        ----------------------------------------------------------------------
 33 Belt, Alisha              16.24    1.55m    9.33m    25.67         3.88m   27.23m  2:43.46
    Cal State LA             w: 0.6     5-01  30-07.5   w: 1.4       w: +0.0    89-04
                        3914  (685)    (678)    (486)    (826) 2675    (281)    (424)    (534)
                        ----------------------------------------------------------------------
 34 Dockter, Katie            17.00    1.52m   10.27m    26.87         5.02m   28.92m  3:04.52
    North Dakota State       w: 2.0  4-11.75  33-08.5   w: 2.6        w: 1.4    94-10
                        3855  (596)    (644)    (547)    (723) 2510    (565)    (456)    (324)
                        ----------------------------------------------------------------------



 
Azusa Pacific University	Hy-Tek's MEET MANAGER  11:46 AM  4/15/2011  Page 1
California Invitational Decathlon
@ Azusa Pacific University, Azusa, Calif.

                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Palicia, Noah                        11.16    6.21m   11.77m    1.88m    48.70         14.96   35.85m    5.00m   53.98m  4:26.03
    US Air Force Academy                w: 2.4   w: 2.4  38-07.5     6-02                 w: 1.3   117-07 16-04.75   177-01
                                 7385    (825)    (632)    (592)    (696)    (876) 3621    (854)    (581)    (910)    (648)    (771)
                                 ---------------------------------------------------------------------------------------------------
  2 Spandl, Brock                        11.12    7.02m   11.49m    2.00m    51.46         14.83   37.27m    5.20m   49.37m  4:57.32
    Minnesota                           w: 1.7   w: 2.6  37-08.5  6-06.75                 w: 2.4   122-03 17-00.75   162-00
                                 7384    (834)    (818)    (575)    (803)    (749) 3779    (870)    (609)    (972)    (579)    (575)
                                 ---------------------------------------------------------------------------------------------------
  3 Schwecke, Joey                       10.93    7.13m   13.03m    1.97m    51.95         15.92   41.88m    4.10m   47.71m  5:00.31
    Minnesota                           w: 2.4   w: 1.2    42-09   6-05.5                 w: 1.9   137-05 13-05.25   156-06
                                 7096    (876)    (845)    (669)    (776)    (727) 3893    (742)    (703)    (645)    (555)    (558)
                                 ---------------------------------------------------------------------------------------------------
  4 Mohl, Jeff                           11.25    6.66m   10.11m    1.88m    50.13         15.29   34.55m    4.50m   49.37m  4:44.92
    Montana State Unniversity           w: 0.9   w: 1.9    33-02     6-02                w: -1.8   113-04    14-09   162-00
                                 6896    (806)    (734)    (492)    (696)    (809) 3537    (815)    (555)    (760)    (579)    (650)
                                 ---------------------------------------------------------------------------------------------------
  5 Lillejord, Andy                      11.10    6.98m   11.67m    1.79m    49.94         16.30   39.34m    4.80m   38.66m  4:57.92
    North Dakota State                  w: 1.3   w: 1.8  38-03.5   5-10.5                 w: 2.4   129-01    15-09   126-10
                                 6863    (838)    (809)    (586)    (619)    (817) 3669    (699)    (651)    (849)    (423)    (572)
                                 ---------------------------------------------------------------------------------------------------
  6 Tibbs, Michael                       11.40    6.73m   11.92m    1.91m    52.85         15.60   36.27m    4.40m   48.44m  4:50.42
    US Air Force Academy                w: 1.3   w: 2.1 39-01.25  6-03.25                 w: 1.9   119-00 14-05.25   158-11
                                 6817    (774)    (750)    (602)    (723)    (688) 3537    (778)    (589)    (731)    (566)    (616)
                                 ---------------------------------------------------------------------------------------------------
  7 Fulfer, Taylor                       11.80    6.52m   12.29m    1.88m    53.67         16.33   40.25m    4.20m   61.07m  4:59.70
    Chico State                         w: 1.3   w: 0.7    40-04     6-02                 w: 2.4   132-01 13-09.25   200-04
                                 6720    (691)    (702)    (624)    (696)    (653) 3366    (696)    (670)    (673)    (754)    (561)
                                 ---------------------------------------------------------------------------------------------------
  8 Graef, Brandon                       11.31    6.67m   12.25m    1.79m    51.55         15.14   37.86m    4.20m   44.70m  5:09.48
    Idaho State                         w: 2.4   w: 2.7 40-02.25   5-10.5                 w: 1.9   124-02 13-09.25   146-08
                                 6659    (793)    (736)    (622)    (619)    (745) 3515    (833)    (621)    (673)    (511)    (506)
                                 ---------------------------------------------------------------------------------------------------
  9 Altizer, Jeff                        11.63    6.80m   10.54m    1.82m    52.79         16.33   27.98m    4.70m   57.86m  4:42.85
    Azusa Pacific University            w: 2.4   w: 1.6    34-07   5-11.5                 w: 1.9    91-09    15-05   189-10
                                 6653    (725)    (767)    (518)    (644)    (691) 3345    (696)    (425)    (819)    (706)    (662)
                                 ---------------------------------------------------------------------------------------------------
 10 Blaser, Andrew                       11.27    6.36m   10.03m    1.94m    51.51         14.52   35.54m    4.50m   37.00m  5:07.28
    Idaho                               w: 0.9   w: 0.6    32-11  6-04.25                 w: 0.4   116-07    14-09   121-05
                                 6610    (801)    (666)    (487)    (749)    (746) 3449    (908)    (575)    (760)    (399)    (519)
                                 ---------------------------------------------------------------------------------------------------
 11 Green, Nick                          11.13    6.69m   11.80m    1.79m    51.57         15.94   38.31m    4.10m   37.28m  5:05.86
    Texas Tech                          w: 1.7   w: 0.7 38-08.75   5-10.5                 w: 1.3   125-08 13-05.25   122-04
                                 6474    (832)    (741)    (594)    (619)    (744) 3530    (740)    (630)    (645)    (403)    (526)
                                 ---------------------------------------------------------------------------------------------------
 12 Zavala, Chuck                        11.42    6.73m   13.56m    1.91m    53.65         17.55   42.65m    4.20m   41.61m  5:20.13
    Texas Tech                          w: 1.7  w: -0.2    44-06  6-03.25                 w: 1.9   139-11 13-09.25   136-06
                                 6471    (769)    (750)    (701)    (723)    (654) 3597    (568)    (719)    (673)    (465)    (449)
                                 ---------------------------------------------------------------------------------------------------
 13 Horist, Mark                         11.77    6.12m   10.64m    1.82m    52.33         16.63   37.62m    4.50m   49.48m  4:43.86
    Cal State Long Beach                w: 0.9   w: 1.2    34-11   5-11.5                w: -1.8   123-05    14-09   162-04
                                 6464    (697)    (613)    (524)    (644)    (710) 3188    (663)    (616)    (760)    (581)    (656)
                                 ---------------------------------------------------------------------------------------------------
 14 Springall, Brent                     11.78    6.30m   12.37m    1.76m    52.25         16.22   39.00m    4.10m   46.84m  4:48.46
    Southern Utah State                 w: 0.9   w: 2.4    40-07  5-09.25                w: -1.8   127-11 13-05.25   153-08
                                 6450    (695)    (652)    (629)    (593)    (714) 3283    (708)    (644)    (645)    (542)    (628)
                                 ---------------------------------------------------------------------------------------------------
 15 Jensen, Ryan                         11.52    6.83m   10.08m    1.79m    51.33         16.17   34.52m    3.90m   47.95m  4:47.27
    North Dakota State                  w: 2.4   w: 4.1    33-01   5-10.5                 w: 1.9   113-03  12-09.5   157-04
                                 6436    (748)    (774)    (490)    (619)    (754) 3385    (714)    (554)    (590)    (558)    (635)
                                 ---------------------------------------------------------------------------------------------------
 16 Staven, Asa                          11.86    6.67m   11.73m    2.00m    52.57         15.98   32.42m    4.00m   41.31m  5:00.41
    Montana State Unniversity           w: 1.3   w: 1.3    38-06  6-06.75                 w: 1.3   106-04  13-01.5   135-06
                                 6390    (679)    (736)    (590)    (803)    (700) 3508    (735)    (512)    (617)    (461)    (557)
                                 ---------------------------------------------------------------------------------------------------
 17 Beeman, Michael                      11.35    6.09m   10.08m    1.82m    50.48         15.88   29.00m    3.80m   41.28m  4:23.42
    Chico State                         w: 1.7   w: 2.7    33-01   5-11.5                 w: 2.4    95-02  12-05.5   135-05
                                 6319    (784)    (606)    (490)    (644)    (793) 3317    (746)    (445)    (562)    (461)    (788)
                                 ---------------------------------------------------------------------------------------------------
 18 Schofield, Kenny                     11.31    6.81m   13.04m    1.94m    51.19         15.93   36.65m       NH   44.27m  4:37.79
    Minnesota                           w: 1.3   w: 3.0  42-09.5  6-04.25                 w: 2.4   120-03            145-03
                                 6278    (793)    (769)    (670)    (749)    (761) 3742    (741)    (597)      (0)    (504)    (694)
                                 ---------------------------------------------------------------------------------------------------
 19 Pressley, Ben                        11.31    6.85m    9.99m    1.73m    51.26         16.65   34.36m    3.60m   42.28m  5:06.13
    Rice                                w: 0.9   w: 3.9  32-09.5     5-08                w: -1.8   112-09 11-09.75   138-08
                                 6103    (793)    (778)    (485)    (569)    (757) 3382    (661)    (551)    (509)    (475)    (525)
                                 ---------------------------------------------------------------------------------------------------
 20 Rau, Matt                            11.56    6.25m   10.49m    1.67m    53.31         17.11   32.30m    3.90m   44.10m  4:49.35
    Azusa Pacific University            w: 1.7   w: 2.7    34-05  5-05.75                 w: 1.3   106-00  12-09.5   144-08
                                 5922    (740)    (641)    (515)    (520)    (668) 3084    (613)    (510)    (590)    (502)    (623)
                                 ---------------------------------------------------------------------------------------------------
 21 Esquivel, Mike                       12.22    5.62m   10.76m    1.61m    56.38         17.33   35.96m    4.40m   43.28m  5:15.96
    Cal State LA                        w: 2.1   w: 2.3 35-03.75  5-03.25                 w: 0.4   118-00 14-05.25   142-00
                                 5527    (608)    (506)    (531)    (472)    (545) 2662    (590)    (583)    (731)    (490)    (471)
                                 ---------------------------------------------------------------------------------------------------
 22 DeBeaubien, Nick                     12.23    5.86m   11.48m    1.64m    55.73         16.79   28.36m    3.50m   41.78m  5:04.53
    UC San Diego                        w: 1.3   w: 2.3    37-08   5-04.5                 w: 1.3    93-00 11-05.75   137-01
                                 5365    (606)    (556)    (575)    (496)    (570) 2803    (646)    (432)    (482)    (468)    (534)
                                 ---------------------------------------------------------------------------------------------------
 23 Gross, Justin                        11.51    6.75m    9.51m       NH    52.11         16.45   33.96m    3.00m   39.70m  4:44.70
    Rice                                w: 0.9   w: 1.1  31-02.5                          w: 0.4   111-05     9-10   130-03
                                 5353    (750)    (755)    (456)      (0)    (720) 2681    (683)    (543)    (357)    (438)    (651)
                                 ---------------------------------------------------------------------------------------------------
 24 Navarra, Pete                        11.72    5.82m   10.78m    1.73m    54.32         21.50   35.16m    3.20m   48.86m  5:06.80
    Rice                                w: 2.1   w: 2.1  35-04.5     5-08                 w: 0.4   115-04    10-06   160-04
                                 5289    (707)    (548)    (533)    (569)    (626) 2983    (240)    (567)    (406)    (572)    (521)
                                 ---------------------------------------------------------------------------------------------------
