NATIONAL WOMEN'S WATER POLO REPORTING FORM as of 5/2/06
email: nadler@csulb.edu every Tuesday by 5 p.m.
those in red did not report or did not play
INDIVIDUAL TOP-50        
GOALS
ATHLETE YEAR SCHOOL GAMES GOALS GLS/GM
1 Chelsea Laning So. CS Monterey Bay 34 120 3.5
2 Bronwen Knox So. Hartwick College 33 117 3.5
3 Sarah Reneker Sr. CS San Bernardino 42 104 2.5
4 Billy Hoelck So. Wagner College 39 84 2.2
5 Yulia Blinovskaya So. CS Bakersfield 32 81 2.5
6 Kat Bucceri Jr. Gannon 22 80 3.6
7 Shana Welch Jr. Michigan 37 75 2.0
8 Alie Hower Jr. University of Redlands 27 74 2.7
9 Stacey Travous Jr. Wagner College 39 72 1.8
10 Bridget Berg Sr. CS San Bernardino 42 72 1.7
11 Allison Brookes So. CS Northridge 33 72 2.2
12 Annie Quinn So. Colorado State 36 72 2.0
13 Freyja Berg So. CS San Bernardino 42 68 1.6
14 Jackie DeLuca Jr Macalester College 32 66 2.1
15 Iefke Van Belkum So. HawaiÔi 27 65 2.4
16 Annie Richardson Sr. Claremont-Mudd-Scripps 23 65 2.8
17 Katelin McCahill Fr. Marist 35 64 1.8
18 Meagan Gins So. Bucknell University 26 62 2.4
19 Robyn Kaake Jr. UC Irvine 33 61 1.8
20 Melissa Soria Jr. Indiana University 33 61 1.8
21 Kristin Carter Jr. Chapman University 36 61 1.7
22 Cassie Rand Sr. Mercyhurst College 23 60 2.6
23 Jen D'Anna Sr. UCSB 27 59 2.2
24 Kelly Rulon Jr. UCLA 30 59 2.0
25 Cassie Azevedo Sr. Long Beach State 25 59 2.4
26 Kelly Mason Fr. HawaiÔi 27 56 2.1
27 Amanda Ortiz Fr. CS Bakersfield 32 56 1.8
28 Courtney Crase Sr. Wagner College 38 55 1.4
29 Erika Brunner Slippery Rock 34 55 1.6
30 Brooke Zimmerman Jr. Indiana University 30 53 1.8
31 Gianna Rossi Fr. UC Irvine 33 52 1.6
32 Kari Weston Fr. Marist 35 52 1.5
33 Kristin McKown Sr. La Verne 25 52 2.1
34 Amanda Brucia Fr. Iona College 31 52 1.7
35 Laurien White Jr. Colorado State 32 52 1.6
36 Aubrey Rowe Fr. Bucknell University 26 52 2.0
37 Katie Hicks Jr. LMU 24 51 2.1
38 Megan Hansen Sr. Iona College 31 51 1.6
39 Kimberley Sumich So. Hartwick College 34 51 1.5
40 Alaina Whitaker Sr. UCSB 27 50 1.9
41 Whitney Shaw So. Cal Baptist 31 50 1.6
42 Sara Kramer Sr. Wagner College 38 49 1.3
43 Keri James Jr. Hartwick College 34 49 1.4
44 Brittany Hayes Jr. USC 26 48 1.8
45 Megan Hausmann Sr. Michigan 37 48 1.3
46 Krista Machado Sr. Cal Baptist 31 48 1.5
47 Rowie Webster Fr. Arizona State 24 48 2.0
48 Michelle Perkins Jr UC San Diego 29 47 1.6
49 Lauren Silver Fr. Stanford 26 47 1.8
50 Elyse Colgan Jr. Princeton 26 47 1.8
51 Janis Pardy Sr. Indiana University 34 47 1.4
52 Arin Keyser Sr Harvard University 22 47 2.1
53 Kristina Eich Sr. Chapman University 36 47 1.3
 
TOP-30 SAVES LEADERS  
ATHLETE YEAR SCHOOL GAMES SAVES SV/GM
1 Kasey Weaver Jr. Cal Baptist 30 286 9.5
2 Lauren Machanis So. UC Irvine 28 285 10.2
3 Graziella Caredda Sr. CS Northridge 33 276 8.4
4 Elena Bulat Jr Macalester College 31.5 271 8.6
5 Sarah Kilgore Jr. San Diego State 34 259 7.6
6 Christine Richards Jr. Iona College 31 259 8.4
7 Jackie Pyrz So. Indiana University 34 259 7.6
8 Keala Walter So. Grove City 23 256 11.1
9 Holly Stanfill Sr. Colorado State 31 250 8.1
10 Constance McMorris Jr. Chapman University 36 250 6.9
11 Kim Sawlsville Jr. W&J College 21 243 11.6
12 Gina Mieras So. Mercyhurst College 23 243 10.6
13 Olivia Colebourne Jr. Hartwick College 33 239 7.2
14 Tatiana Yahkina So. CS Bakersfield 32 237 7.4
15 Libby Davis So. Marist 21.5 235 10.9
16 Heather Dohy Jr. CS San Bernardino 29 224 7.7
17 Kim Hayes Jr. Long Beach State 29 216 7.4
18 Meike De Nooy Jr. HawaiÔi 24 208 8.7
19 Meredith McColl Jr. Stanford 26 207 8.0
20 Natalie Kim So. Princeton 25 206 8.2
21 Katie Hauck So. Wagner College 31 204 6.6
22 Amber Dill FR University of Redlands 23 201 8.7
23 Caylinn Wallace So. Arizona State 24 200 8.3
24 Mandy Bynum Jr. Bucknell University 26 191 7.3
25 Kaedy Graves So. Siena College 27 185 6.9
26 Lauren Surbuagh Slippery Rock 32 183 5.7
27 Kristen Davis Fr. Michigan 34 180 5.3
28 Whitney Morgan RS Fr. USC 25 178 7.1
29 Keala Walter So. Grove City 17 173 10.2
30 Lindsay Jones Fr. La Verne 26 168 6.5
31 Heather Stuart So. California 26 167 6.4
32 Michelle Hutton Jr. Gannon 21 167 8.0
 
TEAM          
GOALS LEADERS GOALS
TEAM NAME GAMES SCORED GOALS/GM
1 USC 27 326 12.1
2 Hartwick College 36 410 11.4
3 UCLA 30 337 11.2
4 Wagner College 39 406 10.4
5 Bucknell University 25 244 9.8
6 Michigan 41 399 9.7
7 Stanford 26 243 9.3
8 CS San Bernardino 42 384 9.1
9 CS Bakersfield 32 292 9.1
10 UC San Diego 29 263 9.1
11 Indiana University 35 311 8.9
12 LMU 27 237 8.8
13 San Diego State 34 298 8.8
14 Princeton 26 227 8.7
15 Hawaii 27 235 8.7
16 UC Santa Barbara 35 297 8.5
17 California 27 226 8.4
18 Occidental College 19 159 8.4
19 University of Redlands 29 235 8.1
20 UC Davis 31 250 8.1
21 Cal Baptist 31 247 8.0
22 Arizona State 24 189 7.9
23 Chapman University 36 282 7.8
24 Gannon 22 172 7.8
25 Iona College 31 242 7.8
26 UC Irvine 33 257 7.8
27 Marist 35 268 7.7
28 Mercyhurst College 23 174 7.6
29 CS Northridge 33 248 7.5
30 Brown University 25 187 7.5
31 Colorado State 38 283 7.4
32 Claremont-Mudd-Scripps 24 175 7.3
33 CS Monterey Bay 34 243 7.1
34 W&J College 21 147 7.0
35 Maryland 30 210 7.0
36 Long Beach State 29 200 6.9
37 Harvard University 22 150 6.8
38 La Verne 26 173 6.7
39 San Jose State 25 158 6.3
40 Siena College 31 193 6.2
41 George Washington 23 143 6.2
42 Villanova University 21 128 6.1
43 Grove City 23 118 5.1
44 Macalester College 33 162 4.9
45 Pacific 21 87 4.1
46 Utica College 21 79 3.8
DEFENSIVE LEADERS GOALS
TEAM NAME GAMES AGAINST GOALS/GM
1 UCLA 30 119 4.0
2 Stanford 26 113 4.3
3 UC Davis 31 141 4.5
4 LMU 27 128 4.7
5 San Diego State 34 195 5.7
6 USC 27 156 5.8
7 California 27 160 5.9
8 Iona College 31 186 6.0
9 Marist 35 216 6.2
10 Indiana University 35 218 6.2
11 Hartwick College 36 231 6.4
12 Princeton 26 169 6.5
13 Mercyhurst College 23 150 6.5
14 La Verne 26 170 6.5
15 Harvard University 22 146 6.6
16 Bucknell University 25 166 6.6
17 Claremont-Mudd-Scripps 24 160 6.7
18 Michigan 41 274 6.7
19 Gannon 22 148 6.7
20 UC Irvine 33 224 6.8
21 Maryland 30 208 6.9
22 Hawaii 27 188 7.0
23 UC Santa Barbara 35 245 7.0
24 Grove City 23 161 7.0
25 Cal Baptist 31 221 7.1
26 UC San Diego 29 207 7.1
27 Wagner College 39 284 7.3
28 Colorado State 38 278 7.3
29 Arizona State 24 177 7.4
30 Long Beach State 29 214 7.4
31 Brown University 25 187 7.5
32 George Washington 23 173 7.5
33 Occidental College 19 148 7.8
34 San Jose State 25 195 7.8
35 University of Redlands 29 232 8.0
36 CS Northridge 33 266 8.1
37 W&J College 21 170 8.1
38 Villanova University 21 170 8.1
39 CS Bakersfield 32 268 8.4
40 CS San Bernardino 42 355 8.5
41 Macalester College 33 287 8.7
42 Siena College 31 274 8.8
43 Chapman University 36 324 9.0
44 Utica College 21 237 11.3
45 CS Monterey Bay 34 385 11.3
46 Pacific 21 308 14.7