NATIONAL WOMEN'S WATER POLO REPORTING FORM as of 5/7/07
email: nadler@csulb.edu every Tuesday by 5 p.m.
those in red did not report or did not play
INDIVIDUAL TOP-50        
GOALS
ATHLETE YEAR SCHOOL GAMES GOALS GLS/GM
1 Chelsea Laning Jr. CSUMB 36 144 4.0
2 Freyja Berg Jr. CS San Bernardino 41 112 2.7
3 Amanda Ortiz So. CS Bakersfield 35 123 3.5
4 Jenn Manship So. Chapman University 30 103 3.4
5 Sarah Harris Fr. Pacific 28 102 3.6
6 Yulia Blinovskaya Jr. CS Bakersfield 37 101 2.7
7 Billy Hoelck Jr. Wagner College 29 84 2.9
8 Sarah Ellerton Fr. Macalester 30 84 2.8
9 Shana Welch Sr. Michigan 38 83 2.2
10 Danielle Montenegro Jr. Occidental 32 82 2.6
11 Julie Hyrne So. Michigan 40 82 2.1
12 Kirsten Hudson Fr. Hartwick College 33 81 2.5
13 Sabrina Marquez Jr. CS San Bernardino 33 81 2.5
14 Alie Hower SR Redlands 34 78 2.3
15 Jenna Schuster So. San Diego St. 35 79 2.3
16 Anna Gonzales So. San Diego St. 36 74 2.1
17 Elyse Colgan Sr. Princeton 29 73 2.5
18 Kat Bucceri Sr. Gannon University 24 71 3.0
19 Kellie Fletcher So. Pacific 30 70 2.3
20 Sarah Bajorek Sr. UC San Diego 33 69 2.1
21 Amanda Brucia So. Iona College 24 69 2.9
22 Laurien White Sr. Colorado State 32 69 2.2
23 Jessica Scott Jr. Sonoma State 39 68 1.7
24 Sarah Boehler So. Occidental 32 68 2.1
25 Katelin McCahill So. Marist 38 68 1.8
26 Lindsey Watson Jr. La Verne 24 68 2.8
27 Jeanette Demences Jr Cal State East Bay 27 67 2.5
28 Kelly Rulon Sr. UCLA 27 66 2.4
29 Kaitlin Hartman Fr. CS San Bernardino 24 66 2.8
30 Stacy Werner Sr. San Diego St. 36 62 1.7
31 Allison Brookes Jr. CS Northridge 35 61 1.7
32 Stacia Peterson Sr. LMU 31 60 1.9
33 Brooke Zimmerman Jr. Indiana 26 60 2.3
34 Christine Cruz Jr CS Northridge 35 60 1.7
35 Katie Hansen Sr. Stanford 27 59 2.2
36 Lauren Silver So. Stanford 27 59 2.2
37 Ellen Sevigny Jr. Hartwick College 35 59 1.7
38 Annie Keating So. UC Santa Cruz 29 58 2.0
39 Meagan Gins Jr. Bucknell University 29 58 2.0
40 Erika Brunner Sr. Slippery Rock 17 57 3.4
41 Carrie Willison Jr. Mercyhurst 26 57 2.2
42 Nicole Hughes So. LMU 31 56 1.8
43 Christina Evans Fr. Hartwick College 39 56 1.4
44 Lauren Presant Fr. Brown University 33 56 1.7
45 Kelly Mason So. Hawaii 25 65 2.6
46 Natalie Hockett Sr. UC San Diego 33 54 1.6
47 Katherine O'Rourke Sr. UC Davis 29 54 1.9
48 Christine Somera Jr. Mercyhurst 26 54 2.1
49 Keri James Sr. Hartwick College 39 54 1.4
50 Addison Doud So. Arizona State 28 54 1.9
 
TOP-30 SAVES LEADERS  
ATHLETE YEAR SCHOOL GAMES SAVES SV/GM
1 Heather Dohy Sr. CS San Bernardino 41 446 10.9
2 Jillian Stapf Fr. CS Northridge 35 348 9.9
3 Jenna Beer Jr. CSUMB 35 347 9.9
4 Sarah Kilgore Sr. San Diego St. 36 333 9.3
5 Kaitlyn Brownrigg Sr. Sonoma State 38 326 8.6
6 Laura Simanonok So. Occidental 32 326 10.2
7 Keala Walter Jr. Grove City College 29 312 10.8
8 Katie Hauck Sr. Wagner College 29 306 10.6
9 Amber Dill So. Redlands 31 293 10.7
10 Julie Jacoby Jr. George Washington 27 290 10.7
11 Elizabeth Davis Jr. Marist 27 279 10.3
12 Kaylee Caster So. LMU 27.5 278 10.1
13 Kaitlyn Brownrigg Sr. Sonoma State 33 277 8.4
14 Lauren Machanis Jr. UC Irvine 32 268 8.4
15 Olivia Colebourne Sr. Hartwick College 32 266 8.3
16 Caylinn Wallace Jr. Arizona State 25 265 11.1
17 Kasey Weaver Sr. Cal Baptist 23 256 11.1
18 Stephanie Laing Fr. Brown University 33 251 7.6
19 Constance McMorris Sr. Chapman University 31 249 10.3
20 Christine Richards Sr. Iona College 24 248 11.0
21 Meike DeNooy Sr. Hawaii 22 242 11.0
22 Jenny Gonzales Jr. UCSB 36 240 10.9
23 Kristen Davis So. Michigan 38 232 9.4
24 Kendra Adama Jr. San Jose St. 24 225 11.1
25 Kim Hockett Jr. UC San Diego 33 221 6.7
26 Lindsay Jones So. La Verne 23.25 218 9.4
27 Krystyna McCright Fr. Colorado State 21 212 10.1
28 Jocelyn Gray Jr. Pacific 29 211 7.3
29 Amber Korner Sr. UC Davis 28 205 7.3
30 Lauren Surbaugh So. Slippery Rock 17 202 11.9
 
 
GOALS LEADERS GOALS
TEAM NAME GAMES SCORED GOALS/GM
1 UCLA 27 387 14.3
2 USC 25 341 13.6
3 Stanford 27 333 12.3
4 Hartwick College 39 480 12.3
5 CS Bakersfield 37 432 11.7
6 LMU 28 325 11.6
7 UC Davis 32 370 11.6
8 San Jose State 24 263 11.0
9 Michigan 40 432 10.8
10 Gannon University 24 248 10.3
11 Princeton 29 295 10.2
12 Indiana 33 333 10.1
13 Brown University 33 331 10.0
14 CS East Bay 27 270 10.0
15 San Diego St. 36 360 10.0
16 Cal Baptist 32 319 10.0
17 Hawaii 27 268 9.9
18 Wagner College 29 285 9.8
19 Cal Lutheran 26 254 9.8
20 Arizona State 28 268 9.6
21 California 23 220 9.6
22 Santa Clara 36 333 9.3
23 Sonoma State 36 333 9.3
24 CS Monterey Bay 36 332 9.2
25 Pomona Pitzer 31 285 9.2
26 UC Irvine 32 294 9.2
27 CS San Bernardino 41 372 9.1
28 Siena College 22 194 8.8
29 Occidental 32 271 8.5
30 Pacific 30 254 8.5
31 La Verne 24 202 8.4
32 Colorado State 32 268 8.4
33 CS Northridge 35 293 8.4
34 Long Beach State 27 226 8.4
35 UC Santa Barbara 38 316 8.3
36 UC San Diego 33 272 8.2
37 Marist 38 312 8.2
38 Redlands 34 277 8.1
39 Iona College 24 194 8.1
40 Claremont-Mudd-Scripps 25 202 8.1
41 Bucknell University 32 258 8.1
42 Villanova University 24 190 7.9
43 Grove City College 32 253 7.9
44 Mercyhurst 26 196 7.5
45 UC Santa Cruz 30 226 7.5
46 Slippery Rock 17 124 7.3
47 George Washington 27 191 7.1
48 Chapman University 31 209 6.7
49 Macalester 30 188 6.3
50 Utica College 21 47 2.2
DEFENSIVE LEADERS GOALS
TEAM NAME GAMES AGAINST GOALS/GM
1 UCLA 27 146 5.4
2 UC Davis 32 184 5.8
3 Stanford 27 159 5.9
4 Marist 38 238 6.3
5 USC 25 164 6.6
6 Cal Baptist 32 217 6.8
7 Brown University 33 226 6.8
8 San Diego St. 36 248 6.9
9 Gannon University 24 166 6.9
10 Hartwick College 39 272 7.0
11 Pomona Pitzer 31 221 7.1
12 Siena College 22 157 7.1
13 UC San Diego 33 238 7.2
14 Michigan 40 296 7.4
15 Santa Clara 36 268 7.4
16 Mercyhurst 26 195 7.5
17 Grove City College 32 243 7.6
18 LMU 28 213 7.6
19 Iona College 24 189 7.9
20 La Verne 24 189 7.9
21 Redlands 34 271 8.0
22 Princeton 29 236 8.1
23 UC Santa Barbara 38 314 8.3
24 Villanova University 24 199 8.3
25 Occidental 32 266 8.3
26 Indiana 33 276 8.4
27 UC Irvine 32 269 8.4
28 California 23 194 8.4
29 CS Bakersfield 37 320 8.6
30 CS San Bernardino 41 358 8.7
31 Bucknell University 32 284 8.9
32 CS Northridge 35 312 8.9
33 Colorado State 32 286 8.9
34 CS East Bay 27 243 9.0
35 Macalester 30 279 9.3
36 Wagner College 29 271 9.3
37 George Washington 27 262 9.7
38 Arizona State 28 275 9.8
39 Hawaii 27 266 9.9
40 San Jose State 24 239 10.0
41 CS Monterey Bay 36 366 10.2
42 Slippery Rock 17 183 10.8
43 Claremont-Mudd-Scripps 25 272 10.9
44 Sonoma State 36 402 11.2
45 Chapman University 31 348 11.2
46 UC Santa Cruz 30 337 11.2
47 Long Beach State 27 310 11.5
48 Utica College 21 268 12.8
49 Pacific 30 486 16.2
50 Cal Lutheran 26 216 #REF!