NATIONAL WOMEN'S WATER POLO REPORTING FORM as of 4/18/07
email: nadler@csulb.edu every Tuesday by 5 p.m.
those in red did not report or did not play
INDIVIDUAL TOP-50        
GOALS
ATHLETE YEAR SCHOOL GAMES GOALS GLS/GM
1 Chelsea Laning Jr. CSUMB 31 130 4.2
2 Amanda Ortiz So. CS Bakersfield 30 106 3.5
3 Sarah Harris Fr. Pacific 26 97 3.7
4 Freyja Berg Jr. CS San Bernardino 35 94 2.7
5 Yulia Blinovskaya Jr. CS Bakersfield 33 93 2.8
6 Jenn Manship So. Chapman University 26 93 3.6
7 Sheri Johnson Sr. Hartwick College 41 85 2.1
8 Billy Hoelck Jr. Wagner College 25 74 3.0
9 Shana Welch Sr. Michigan 33 73 2.2
10 Sabrina Marquez Jr. CS San Bernardino 35 73 2.1
11 Sarah Ellerton Fr. Macalester 25 72 2.9
12 Kat Bucceri Sr. Gannon University 24 71 3.0
13 Danielle Montenegro Jr. Occidental 27 70 2.6
14 Julie Hyrne So. Michigan 34 70 2.1
15 Amanda Brucia So. Iona College 24 69 2.9
16 Jeanette Demences Jr Cal State East Bay 27 67 2.5
17 Jenna Schuster So. San Diego St. 30 66 2.2
18 Elyse Colgan Sr. Princeton 24 65 2.7
19 Sarah Bajorek Sr. UC San Diego 29 64 2.2
20 Jessica Scott Jr. Sonoma State 34 61 1.8
21 Anna Gonzales So. San Diego St. 30 60 2.0
22 Brooke Zimmerman Jr. Indiana 26 60 2.3
23 Sarah Boehler So. Occidental 27 59 2.2
24 Kate Chambers Jr. Hartwick College 40 58 1.5
25 Kaitlin Hartman Fr. CS San Bernardino 35 58 1.7
26 Erika Brunner Sr. Slippery Rock 17 57 3.4
27 Kelly Rulon Sr. UCLA 23 57 2.5
28 Kellie Fletcher So. Pacific 26 57 2.2
29 Alie Hower Sr. Redlands 24 56 2.3
30 Kelly Mason So. Hawaii 21 55 2.6
31 Meagan Gins Jr. Bucknell University 27 55 2.0
32 Lauren Silver So. Stanford 22 54 2.5
33 Stacia Peterson Sr. LMU 27 54 2.0
34 Katelin McCahill So. Marist 32 53 1.7
35 Katherine O'Rourke Sr. UC Davis 28 52 1.9
36 Allison Brookes Jr. CS Northridge 30 52 1.7
37 Stacy Werner Sr. San Diego St. 30 51 1.7
38 Nicole Hughes So. LMU 27 50 1.9
39 Paola Medina Jr. CS Bakersfield 30 50 1.7
40 Laurien White Sr. Colorado State 25 49 2.0
41 Laura Demeneces Jr. Cal State East Bay 27 49 1.8
42 Annie Keating So. UC Santa Cruz 24 48 2.0
43 Carrie Willison Jr. Mercyhurst 23 48 2.1
44 Lindsey Watson Jr La Verne 19 48 2.5
45 Melissa Soria Sr. Indiana 18 48 2.7
46 Christine Somera Jr. Mercyhurst 23 47 2.0
47 Addison Doud So. Arizona St. 23 46 2.0
48 Lauren Garrigan So. Siena College 22 45 2.0
49 Vanessa Malik Sr. Hartwick College 41 45 1.1
50 Whitney Shaw Jr. Cal Baptist 31 45 1.5
51 Elizabeth Jensen Sr. Bucknell University 26 45 1.7
52 Valentina Rozas Fr. Bucknell University 27 45 1.7
 
TOP-30 SAVES LEADERS  
ATHLETE YEAR SCHOOL GAMES SAVES SV/GM
1 Heather Dohy Sr. CS San Bernardino 35 388 11.1
2 Amy Brunton So. Hartwick College 39 363 9.3
3 Jenna Beer Jr. CS Monterey Bay 30 308 10.3
4 Keala Walter Jr. Grove City College 27 287 10.6
5 Jillian Stapf Fr. CS Northridge 30 279 9.3
6 Kaitlyn Brownrigg Sr. Sonoma State 33 277 8.4
7 Katie Hauck Sr. Wagner College 25 276 11.0
8 Laura Simanonok So. Occidental 27 276 10.2
9 Sarah Kilgore Sr. San Diego St. 30 270 9.0
10 Julie Jacoby Jr. George Washington 25 268 10.7
11 Christine Richards Sr. Iona College 24 248 10.3
12 Kasey Weaver Sr. Cal Baptist 22 248 11.3
13 Elizabeth Davis Jr. Marist 23 243 10.6
14 Kaylee Caster So. LMU 24 237 9.9
15 Kendra Adama Jr. San Jose St. 23 219 9.5
16 Lauren Machanis Jr. UC Irvine 26 214 8.2
17 Constance McMorris Sr. Chapman University 26 212 8.2
18 Stephanie Laing Fr. Brown University 26 209 8.0
19 Caylinn Wallace Jr. Arizona State 20 209 10.5
20 Kristen Davis So. Michigan 33 205 6.2
21 Lauren Surbaugh So. Slippery Rock 17 202 11.9
22 Amber Korner Sr. UC Davis 27 201 7.4
23 Ellie Wilhemsen Jr Cal State East Bay 27 200 7.4
24 Amber Dill So. Redlands 24 197 8.2
25 Jenny Gonzales jr. UCSB 29 194 6.7
26 Jocelyn Gray Jr. Pacific 25 185 7.4
27 Mandy Bynum Sr. Bucknell University 24 184 7.7
28 Kim Hockett Jr. UC San Diego 29 184 6.3
29 Katie Windsor Jr. Cal Lutheran 18 169 9.4
30 Lindsay Jones So La Verne 18.75 169 9.0
 
GOALS LEADERS GOALS
TEAM NAME GAMES SCORED GOALS/GM
1 UCLA 23 337 14.7
2 USC 21 287 13.7
3 Stanford 22 275 12.5
4 UC Davis 28 324 11.6
5 CS Bakersfield 33 380 11.5
6 Michigan 34 370 10.9
7 Princeton 24 255 10.6
8 LMU 27 284 10.5
9 Gannon University 24 248 10.3
10 CS Monterey Bay 31 315 10.2
11 Cal Baptist 31 314 10.1
12 Indiana 26 263 10.1
13 CS East Bay 27 270 10.0
14 San Diego St. 30 299 10.0
15 Hartwick College 43 427 9.9
16 Wagner College 25 244 9.8
17 San Jose State 23 224 9.7
18 Arizona State 23 222 9.7
19 California 19 180 9.5
20 Brown University 26 246 9.5
21 Cal Lutheran 18 170 9.4
22 CS San Bernardino 35 328 9.4
23 Hawaii 23 210 9.1
24 Sonoma State 34 303 8.9
25 UC Irvine 26 230 8.8
26 Siena College 22 194 8.8
27 Pacific 26 229 8.8
28 Villanova University 20 176 8.8
29 Occidental 27 237 8.8
30 Colorado State 25 209 8.4
31 UC San Diego 29 239 8.2
32 Bucknell University 27 222 8.2
33 Long Beach State 22 179 8.1
34 CS Northridge 30 244 8.1
35 Marist 32 259 8.1
36 Iona College 24 194 8.1
37 UC Santa Barbara 30 242 8.1
38 UC Santa Cruz 25 199 8.0
39 Claremont-Mudd-Scripps 20 159 8.0
40 La Verne 19 149 7.8
41 Grove City College 29 227 7.8
42 Redlands 24 186 7.8
43 Santa Clara 28 216 7.7
44 Mercyhurst 23 173 7.5
45 George Washington 25 186 7.4
46 Slippery Rock 17 124 7.3
47 Chapman University 26 186 7.2
48 Macalester 25 154 6.2
49 Utica College 21 47 2.2
DEFENSIVE LEADERS GOALS
TEAM NAME GAMES AGAINST GOALS/GM
1 UCLA 23 123 5.3
2 Stanford 22 119 5.4
3 UC Davis 28 166 5.9
4 San Diego St. 30 182 6.1
5 Hartwick College 43 278 6.5
6 USC 21 137 6.5
7 Marist 32 213 6.7
8 Cal Baptist 31 211 6.8
9 Gannon University 24 166 6.9
10 Brown University 26 184 7.1
11 Siena College 22 157 7.1
12 LMU 27 193 7.1
13 UC San Diego 29 208 7.2
14 UC Santa Barbara 30 228 7.6
15 Mercyhurst 23 176 7.7
16 Santa Clara 28 216 7.7
17 UC Irvine 26 201 7.7
18 Michigan 34 267 7.9
19 Grove City College 29 228 7.9
20 Iona College 24 189 7.9
21 Occidental 27 218 8.1
22 California 19 154 8.1
23 Colorado State 25 203 8.1
24 Cal Lutheran 18 148 8.2
25 La Verne 19 157 8.3
26 San Jose State 23 193 8.4
27 Villanova University 20 168 8.4
28 Princeton 24 207 8.6
29 CS Bakersfield 33 288 8.7
30 CS San Bernardino 35 309 8.8
31 Indiana 26 230 8.8
32 CS Northridge 30 268 8.9
33 CS East Bay 27 243 9.0
34 Bucknell University 27 245 9.1
35 Redlands 24 219 9.1
36 Hawaii 23 216 9.4
37 Macalester 25 238 9.5
38 George Washington 25 240 9.6
39 Wagner College 25 241 9.6
40 Arizona State 23 226 9.8
41 Sonoma State 34 353 10.4
42 CS Monterey Bay 31 323 10.4
43 Chapman University 26 278 10.7
44 Slippery Rock 17 183 10.8
45 Long Beach State 22 241 11.0
46 UC Santa Cruz 25 280 11.2
47 Claremont-Mudd-Scripps 20 230 11.5
48 Utica College 21 268 12.8
49 Pacific 26 421 16.2