NATIONAL WOMEN'S WATER POLO REPORTING FORM as of 4/4/07
email: nadler@csulb.edu every Tuesday by 5 p.m.
those in red did not report or did not play
INDIVIDUAL TOP-50        
GOALS
ATHLETE YEAR SCHOOL GAMES GOALS GLS/GM
1 Chelsea Laning Jr. CSUMB 24 102 4.3
2 Amanda Ortiz So. CS Bakersfield 26 92 3.5
3 Yulia Blinovskaya Jr. CS Bakersfield 29 82 2.8
4 Freyja Berg Jr. CS San Bernardino 31 81 2.6
5 Jenn Manship So. Chapman University 19 74 3.9
6 Sarah Harris Fr. Pacific 21 73 3.5
7 Shana Welch Sr. Michigan 28 64 2.3
8 Julie Hyrne So. Michigan 29 62 2.1
9 Elyse Colgan Sr. Princeton 22 61 2.8
10 Danielle Montenegro Jr. Occidental 24 61 2.5
11 Sabrina Marquez Jr. CS San Bernardino 31 61 2.0
12 Erika Brunner Sr. Slippery Rock 17 57 2.2
13 Jenna Schuster So. San Diego St. 26 56 1.7
14 Kaitlin Hartman Fr. CS San Bernardino 31 54 2.7
15 Billy Hoelck Jr. Wagner College 19 52 2.6
16 Kelly Rulon Sr. UCLA 20 52 1.9
17 Katherine O'Rourke Sr. UC Davis 28 52 2.0
18 Anna Gonzales So. San Diego St. 26 52 1.8
19 Jessica Scott Jr. Sonoma State 28 51 3.3
20 Kat Bucceri Sr. Gannnon 15 50 2.3
21 Kellie Fletcher So. Pacific 21 49 2.0
22 Sara Boehler So. Occidental 24 49 2.0
23 Laurien White Sr. Colorado State 25 49 2.1
24 Meagan Gins Jr. Bucknell University 23 49 2.0
25 Annie Keating So. UC Santa Cruz 24 48 2.6
26 Amanda Brucia So. Iona College 18 47 2.4
27 Kirsten Hudson Fr. Hartwick College 19 46 2.3
28 Brooke Zimmerman Jr. Indiana 20 45 3.4
29 Christi Raycraft Jr. UC Davis 28 44 1.6
30 Lauren Silver So. Stanford 18 44 2.4
31 Stacy Werner Sr. San Diego St. 26 44 1.7
32 Katelin McCahill So. Marist 26 44 1.7
33 Melissa Soria Sr. Indiana 16 44 2.8
34 Kelly Mason So. Hawaii 17 44 2.6
35 Carrie Willison Jr. Mercyhurst 21 43 2.0
36 Stacia Peterson Sr. LMU 22 43 2.0
37 Paola Medina Jr. CS Bakersfield 26 43 1.7
38 Alie Hower Sr. Redlands 19 42 2.2
39 Lindsey Watson Jr La Verne 15 42 2.8
40 Annie Quinn Jr. Colorado State 25 42 1.7
41 Katie Hansen Sr. Stanford 18 41 2.3
42 Neshmil Ariy Jr. CS Bakersfield 29 41 1.4
43 Jillian Kraus Jr. UCLA 20 40 2.0
44 Christine Somera Jr. Mercyhurst 21 40 1.9
45 Nicole Hughes So. LMU 22 40 1.8
46 Juliet Moss So. San Jose St. 18 39 2.2
47 Ashley Notti So. Occidental 24 39 1.6
48 Morgan Hooker Sr. George Washington 23 39 1.7
49 Corrie Stuursma Jr. Cal Baptist 27 39 1.4
50 Sarah Bajorek Sr. UC San Diego 22 38 1.7
51 Lauren Garrigan So. Siena College 16 38 2.4
52 Whitney Shaw Jr. Cal Baptist 27 38 1.4
53 Elizabeth Jensen Sr. Bucknell University 23 38 1.7
54 Addison Doud So. Arizona St. 19 38 2.0
 
 
TOP-30 SAVES LEADERS  
ATHLETE YEAR SCHOOL GAMES SAVES SV/GM
1 Heather Dohy Sr. CS San Bernardino 31 341 11.0
2 Julie Jacoby Jr. George Washington 23 251 10.9
3 Laura Simanonok So. Occidental 24 240 10.0
4 Jenna Beer Jr. CS Monterey Bay 24 239 10.0
5 Sarah Kilgore Sr. San Diego St. 26 230 8.8
6 Elizabeth Davis Jr. Marist 19.5 214 11.0
7 Katie Hauck Sr. Wagner College 19 211 11.1
8 Christine Richards Sr. Iona College 18 211 11.7
9 Kaitlyn Brownrigg Sr. Sonoma State 27 210 7.8
10 Laura Simanonok So. Occidental 21 209 10.0
11 Lauren Surbaugh So. Slippery Rock 17 202 11.9
12 Amber Korner Sr. UC Davis 27 201 7.4
13 Caylinn Wallace Jr. Arizoan St. 19 196 10.3
14 Kaylee Caster So. LMU 20.5 195 9.5
15 Jillian Stapf Fr. CS Northridge 21 194 9.2
16 Kasey Weaver Sr. Cal Baptist 18 193 10.7
17 Kaylee Caster So. LMU 19 184 9.7
18 Olivia Colebourne Sr. Hartwick College 19 176 9.3
19 Kendra Adama Jr. San Jose St. 19 174 9.2
20 Amber Dill So. Redlands 19 170 8.9
21 Elise Wilhelmsen Jr. CS East Bay 22 164 7.5
22 Kristen Davis So. Michigan 28 163 5.8
23 Constance McMorris Sr. Chapman University 19 162 8.5
24 Stephanie Laing Fr. Brown University 21 161 7.7
25 Jocelyn Gray Jr. Pacific 21 158 7.5
26 Jenny Gonzales jr. UCSB 24 157 6.5
27 Krystyna McCright Fr. Colorado State 15 157 10.5
28 Lauren Machanis Jr. UC Irvine 21 155 7.4
29 Mandy Bynum Sr. Bucknell University 20 151 7.6
30 Meike De Nooy Sr. Hawaii 14 148 10.6
 
TEAM          
GOALS LEADERS GOALS
TEAM NAME GAMES SCORED GOALS/GM
1 UCLA 20 309 15.5
2 USC 17 232 13.6
3 Stanford 18 233 12.9
4 Michigan 29 340 11.7
5 CS Bakersfield 29 337 11.6
6 UC Davis 28 324 11.6
7 Gannon University 15 172 11.5
8 Hartwick College 25 285 11.4
9 San Jose State 19 204 10.7
10 Princeton 22 233 10.6
11 CS Monterey Bay 24 251 10.5
12 CS East Bay 22 222 10.1
13 San Diego State 26 262 10.1
14 Cal Baptist 27 271 10.0
15 Cal Lutheran 15 145 9.7
16 UC Irvine 21 200 9.5
17 CS San Bernardino 31 291 9.4
18 LMU 22 203 9.2
19 Arizona State 19 174 9.2
20 Wagner College 19 174 9.2
21 California 16 146 9.1
22 Siena College 16 146 9.1
23 Hawaii 19 172 9.1
24 Pacific 21 188 9.0
25 La Verne 15 131 8.7
26 Sonoma State 28 244 8.7
27 Indiana 20 174 8.7
28 Brown University 21 178 8.5
29 Occidental 24 202 8.4
30 Colorado State 25 209 8.4
31 CS Northridge 21 173 8.2
32 UC Santa Barbara 25 205 8.2
33 Bucknell University 23 186 8.1
34 Long Beach State 18 145 8.1
35 Chapman University 19 153 8.1
36 UC Santa Cruz 25 199 8.0
37 Iona College 18 142 7.9
38 Marist 26 202 7.8
39 Santa Clara 28 216 7.7
40 Mercyhurst 21 161 7.7
41 Villanova University 11 84 7.6
42 George Washington 23 172 7.5
43 Slippery Rock 17 124 7.3
44 UC San Diego 22 156 7.1
45 Claremont-Mudd-Scripps 15 105 7.0
46 Redlands 19 131 6.9
47 Utica College 17 33 1.9
DEFENSIVE LEADERS GOALS
TEAM NAME GAMES AGAINST GOALS/GM
1 UCLA 20 103 5.2
2 Siena College 16 86 5.4
3 Stanford 18 99 5.5
4 San Diego State 26 148 5.7
5 UC Davis 28 166 5.9
6 Gannon University 15 89 5.9
7 Cal Baptist 27 170 6.3
8 USC 17 112 6.6
9 Marist 26 180 6.9
10 Hartwick College 25 177 7.1
11 UC Santa Barbara 25 186 7.4
12 LMU 22 164 7.5
13 UC San Diego 22 164 7.5
14 Brown University 21 157 7.5
15 UC Irvine 21 161 7.7
16 Santa Clara 28 216 7.7
17 Michigan 29 226 7.8
18 Mercyhurst 21 165 7.9
19 Iona College 18 142 7.9
20 La Verne 15 119 7.9
21 California 16 127 7.9
22 Occidental 24 191 8.0
23 Colorado State 25 203 8.1
24 Villanova University 11 90 8.2
25 CS San Bernardino 31 266 8.6
26 Princeton 22 191 8.7
27 CS Bakersfield 29 262 9.0
28 Cal Lutheran 15 136 9.1
29 Bucknell University 23 209 9.1
30 CS Northridge 21 197 9.4
31 Chapman University 19 179 9.4
32 Redlands 19 181 9.5
33 CS East Bay 22 210 9.5
34 George Washington 23 221 9.6
35 Arizona State 19 183 9.6
36 Wagner College 19 184 9.7
37 Indiana 20 199 10.0
38 Hawaii 19 190 10.0
39 San Jose State 18 181 10.1
40 CS Monterey Bay 24 251 10.5
41 Long Beach State 18 192 10.7
42 Slippery Rock 17 183 10.8
43 Sonoma State 28 303 10.8
44 UC Santa Cruz 25 280 11.2
45 Claremont-Mudd-Scripps 15 178 11.9
46 Utica College 17 216 12.7
47 Pacific 21 341 16.2