NATIONAL WOMEN'S WATER POLO REPORTING FORM as of 3/28/07
email: nadler@csulb.edu every Tuesday by 5 p.m.
those in red did not report or did not play
INDIVIDUAL TOP-50        
GOALS
ATHLETE YEAR SCHOOL GAMES GOALS GLS/GM
1 Chelsea Laning Jr. CSUMB 24 102 4.3
2 Amanda Ortiz So. CS Bakersfield 22 83 3.8
3 Yulia Blinovskaya Jr. CS Bakersfield 25 75 3.0
4 Freyja Berg Jr. CS San Bernardino 27 74 2.7
5 Sarah Harris Fr. Pacific 19 68 3.6
6 Shana Welch Sr. Michigan 28 64 2.3
7 Julie Hyrne So. Michigan 29 62 2.1
8 Jenn Manship So. Chapman University 16 62 3.9
9 Elyse Colgan Sr. Princeton 20 59 3.0
10 Jeanette Demences Jr. CS East Bay 22 58 2.6
11 Sabrina Marquez Jr. CS San Bernardino 27 57 2.1
12 Kat Bucceri Sr. Gannon University 15 50 2.8
13 Billy Hoelck Jr. Wagner College 18 50 1.9
14 Kaitlin Hartman Fr. CS San Bernardino 27 50 2.3
15 Danielle Montenegro Jr. Occidental 21 49 2.1
16 Meagan Gins Jr. Bucknell University 23 49 2.0
17 Annie Keating So. UC Santa Cruz 24 48 2.4
18 Kirsten Hudson Fr. Hartwick College 19 46 2.4
19 Kelly Rulon Sr. UCLA 19 46 2.3
20 Brooke Zimmerman Jr. Indiana 20 45 2.4
21 Lauren Silver So. Stanford 18 44 2.8
22 Melissa Soria Sr. Indiana 16 44 2.3
23 Kellie Fletcher So. Pacific 19 43 1.7
24 Katelin McCahill So. Marist 25 43 2.0
25 Laura Demeneces Jr. CS East Bay 22 43 2.6
26 Kelly Mason So. Hawaii 16 42 2.3
27 Katie Hansen Sr. Stanford 18 41 1.7
28 Jessica Scott Jr. Sonoma State 24 41 3.3
29 Neshmil Ariy Jr. CS Bakersfield 25 41 1.6
30 Paola Medina Jr. CS Bakersfield 22 41 1.9
31 Lindsey Watson Jr La Verne 14 40 2.9
32 Jillian Kraus Jr. UCLA 19 40 2.1
33 Stacia Peterson Sr. LMU 20 39 2.0
34 Laurien White Sr. Colorado State 20 39 2.0
35 Sarah Bajorek Sr. UC San Diego 17 38 2.2
36 Sara Boehler So. Occidental 21 38 1.8
37 Elizabeth Jensen Sr. Bucknell University 23 38 1.7
38 Christi Raycraft Jr. UC Davis 21 37 1.8
39 Annie Quinn Jr. Colorado State 20 37 1.9
40 Valentina Rozas Fr. Bucknell University 23 36 1.6
41 Lauren Biehle So. Siena College 14 35 2.5
42 Ashley Notti So. Occidental 21 35 1.7
43 Katie Rulon So. UCLA 19 35 1.8
44 Nicole Hughes So. LMU 20 35 1.8
45 Katherine O'Rourke Sr. UC Davis 21 34 1.6
46 Corrie Stuursma Jr. Cal Baptist 22 34 1.5
47 Annie Greenhill Fr. Gannon 15 34 2.3
48 Juliet Moss So. San Jose St. 17 33 1.9
49 Stacy Werner Sr. San Diego St. 17 33 1.9
50 Alie Hower Sr. Redlands 15 33 2.2
51 Virginia McConnell Jr. Pacific 19 33 1.7
52 Whitney Shaw Jr. Cal Baptist 22 33 1.5
53 Elizabeth Balassone Sr. Brown University 17 33 1.9
 
TOP-30 SAVES LEADERS  
ATHLETE YEAR SCHOOL GAMES SAVES SV/GM
1 Heather Dohy Sr. CS San Bernardino 27 311 11.5
2 Jenna Beer Jr. CS Monterey Bay 24 239 10.0
3 Julie Jacoby Jr. George Washington 21 230 11.0
4 Laura Simanonok So. Occidental 21 209 10.0
5 Katie Hauck Sr. Wagner College 18 206 11.4
6 Elizabeth Davis Jr. Marist 18.5 206 11.4
7 Jillian Stapf Fr. CS Northridge 21 194 11.1
8 Sarah Kilgore Sr. San Diego State 22 188 9.2
9 Kaitlyn Brownrigg Sr. Sonoma State 22 185 8.5
10 Kaylee Caster So. LMU 19 184 8.4
11 Olivia Colebourne Sr. Hartwick College 22 176 9.7
12 Elise Wilhelmsen Jr. CS East Bay 22 164 8.0
13 Kristen Davis So. Michigan 28 163 7.5
14 Kendra Adama Jr. San Jose State 16 157 5.8
15 Lauren Machanis Jr. UC Irvine 19 155 9.8
16 Amber Korner Sr. UC Davis 20 153 8.2
17 Mandy Bynum Sr. Bucknell University 20 151 7.7
18 Constance McMorris Sr. Chapman University 16 150 7.6
19 Kasey Weaver Sr. Cal Baptist 13 146 9.4
20 Amber Dill So. Redlands 15 145 11.2
21 Jocelyn Gray Jr. Pacifc 19 142 9.7
22 Stephanie Laing Fr. Brown University 17 141 7.5
23 Meike De Nooy Sr. Hawaii 13 139 8.3
24 Caylinn Wallace Jr. Arizona State 14 139 10.7
25 Jenn Parra So. UC Santa Cruz 22 131 9.9
26 Jenny Gonzales jr. UC Santa Barbara 17 127 6.0
27 Lindsay Jones So La Verne 14 126 7.5
28 Krystyna McCright Fr. Colorado State 12 124 9.0
29 Gina Mieras Jr. Mercyhurst 16 120 10.3
30 Kim Hayes Sr. Long Beach State 16 119 7.5
 
TEAM          
GOALS LEADERS GOALS
TEAM NAME GAMES SCORED GOALS/GM
1 UCLA 19 292 15.4
2 USC 16 216 13.5
3 Stanford 18 233 12.9
4 CS Bakersfield 25 308 12.3
5 UC Davis 21 250 11.9
6 Michigan 29 340 11.7
7 Gannon University 15 172 11.5
8 Hartwick College 22 242 11.0
9 Cal Baptist 22 241 11.0
10 CS Monterey Bay 24 251 10.5
11 Princeton 20 209 10.5
12 San Diego State 22 227 10.3
13 San Jose State 18 182 10.1
14 CS East Bay 22 222 10.1
15 CS San Bernardino 27 268 9.9
16 Santa Clara 21 203 9.7
17 Sonoma State 21 199 9.5
18 UC Irvine 19 180 9.5
19 LMU 20 186 9.3
20 Pacific 19 175 9.2
21 California 15 137 9.1
22 Cal Lutheran 15 135 9.0
23 Hawaii 18 162 9.0
24 Arizona State 14 125 8.9
25 Colorado State 20 178 8.9
26 Brown University 17 150 8.8
27 La Verne 14 122 8.7
28 Indiana 20 174 8.7
29 Wagner College 18 156 8.7
30 Long Beach State 16 133 8.3
31 CS Northridge 21 173 8.2
32 UC Santa Barbara 20 163 8.2
33 Siena College 14 114 8.1
34 Bucknell University 23 186 8.1
35 UC Santa Cruz 25 199 8.0
36 Occidental 21 166 7.9
37 UC San Diego 17 133 7.8
38 George Washington 21 161 7.7
39 Villanova University 11 84 7.6
40 Chapman University 16 122 7.6
41 Marist 25 190 7.6
42 Iona College 12 89 7.4
43 Redlands 15 103 6.9
44 Claremont-Mudd-Scripps 14 96 6.9
45 Mercyhurst 16 108 6.8
46 Utica College 12 24 2.0
DEFENSIVE LEADERS GOALS
TEAM NAME GAMES AGAINST GOALS/GM
1 UCLA 19 100 5.3
2 Stanford 18 99 5.5
3 San Diego State 22 128 5.8
4 Gannon University 15 89 5.9
5 Cal Baptist 22 140 6.4
6 UC Davis 21 136 6.5
7 Siena College 14 94 6.7
8 USC 16 109 6.8
9 Marist 25 171 6.8
10 LMU 20 138 6.9
11 Brown University 17 122 7.2
12 Hartwick College 22 161 7.3
13 UC Santa Barbara 20 152 7.6
14 Santa Clara 21 160 7.6
15 Colorado State 20 155 7.8
16 La Verne 14 109 7.8
17 UC Irvine 19 148 7.8
18 Michigan 29 226 7.8
19 California 15 117 7.8
20 Occidental 21 165 7.9
21 Villanova University 11 90 8.2
22 UC San Diego 17 141 8.3
23 Mercyhurst 16 135 8.4
24 Cal Lutheran 15 127 8.5
25 CS San Bernardino 27 230 8.5
26 Iona College 12 103 8.6
27 Bucknell University 23 209 9.1
28 Princeton 20 182 9.1
29 Redlands 15 137 9.1
30 CS Bakersfield 25 230 9.2
31 CS Northridge 21 197 9.4
32 George Washington 21 198 9.4
33 Chapman University 16 152 9.5
34 CS East Bay 22 210 9.5
35 Wagner College 18 177 9.8
36 Indiana 20 199 10.0
37 Hawaii 18 181 10.1
38 Long Beach State 16 162 10.1
39 San Jose State 17 176 10.4
40 CS Monterey Bay 24 251 10.5
41 Sonoma State 21 223 10.6
42 Arizona State 14 153 10.9
43 UC Santa Cruz 25 280 11.2
44 Claremont-Mudd-Scripps 14 162 11.6
45 Utica College 12 158 13.2
46 Pacific 19 307 16.2